December 6, 2020 - 1/12 Scale Pan Car A Main

Round# 4 Race# 4    3:19 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPoints
Ben Tradburks1348 7:59.5849.40810.1470.73925
James VanBlitterswyk2248 8:08.4719.05910.3591.30018
Ricky Chilu3144 8:03.6839.63911.2001.56115




LapRicky ChiluJames VanBlitterswykBen Tradburks
12.074 -0.4641.6102.695 -1.085
212.655 -1.14613.311 -1.33810.888
311.144 -2.10010.115 -1.26310.190
410.664 -2.9269.828 -1.2539.838
510.830 -3.9409.325 -0.7629.816
69.867 -3.9879.434 -0.3769.820
79.784 -3.7609.945 -0.31010.011
810.026 -4.02510.380 -0.9299.761
910.089 -4.1529.511 -0.4789.962
1010.928 -5.5199.499 -0.4169.561
1110.310 -6.1689.340 -0.0959.661
1210.556 -7.0899.683 -0.1439.635
139.715 -4.78112.403 -0.52312.023
149.639 -4.8089.717 -0.6289.612
1511.042 -5.6359.856 -0.26910.215
1610.261 -6.1899.697 -0.2599.707
1710.784 -7.4759.377 -0.1389.498
189.895 -7.7189.808 -0.2949.652
1910.771 -8.7519.537 -0.0939.738
209.964 -8.84710.398 -0.6239.868
2110.370 -9.8099.059 -0.2749.408
2210.285 -5.40814.877 -0.46514.686
2310.234 -6.1579.331 -0.3119.485
2410.374 -6.8799.566 -0.2259.652
2510.371 -7.3219.835 -0.1319.929
2610.212 -7.9189.980 -0.4969.615
2710.348 -8.1199.929 -0.27810.147
289.971 -8.4469.521 -0.1559.644
2910.303 -8.7579.874 -0.0379.992
3010.158 -6.32413.736 -1.18212.591
3110.015 -6.4259.432 -0.7009.914
3210.625 -7.4419.332 -0.4239.609
3310.689 -8.3819.585 -0.2599.749
3411.973 -10.8409.721 -0.4669.514
3511.880 -12.9509.3049.891 -0.121
3611.532 -15.2439.23910.013 -0.895
3711.391 -17.3709.2649.676 -1.307
3812.389 -18.41011.540 -0.19110.042
3912.919 -21.3109.992 -0.16410.019
4012.754 -21.87212.02812.499 -0.307
4113.993 -25.41310.694 -0.24210.145
4213.524 -29.0249.985 -0.3149.913
4315.659 -34.60613.722 -3.95910.077
4420.716 -44.2459.246 -2.12811.077
459.464 -0.95310.639
469.396 -0.4969.853
479.101 -0.0219.576
4818.944 -8.88710.078
8:03.6838:08.4717:59.584