December 20, 2020 - USGT Q3

Round# 3 Race# 6    2:17 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Lorne McEvoy1328 5:01.8949.85510.7820.927
Jean-Francois Savoie2528 5:02.31910.09310.7970.704
Tori Camar3121 5:08.29110.00214.6814.679
Allen McEvoy4219 5:08.94913.03016.2603.230
Guy Parent5413 2:34.11510.47311.8551.382




LapTori CamarAllen McEvoyLorne McEvoyGuy ParentJean-Francois Savoie
111.433 -1.06916.604 -6.24010.36411.478 -1.11411.087 -0.723
211.229 -2.18514.468 -10.59510.11310.864 -1.86510.740 -1.350
310.410 -1.93913.331 -13.27010.65614.173 -5.38210.731 -1.425
410.120 -1.05114.145 -16.40711.00810.880 -5.25412.048 -2.465
510.665 -1.66617.666 -24.02310.05013.055 -8.25910.411 -2.826
610.849 -2.46417.019 -30.99110.05111.470 -9.67810.213 -2.988
710.206 -2.17618.917 -39.41410.49412.426 -11.61010.324 -2.818
811.871 -3.58813.030 -41.98510.45911.475 -12.62610.768 -3.127
910.980 -4.07617.959 -49.45210.49213.784 -15.91810.679 -3.314
1055.515 -46.26816.937 -53.06613.32310.793 -13.38810.983 -0.974
1110.002 -45.26814.874 -56.93811.00211.020 -13.40610.281 -0.253
1211.382 -46.30417.972 -64.56410.611 -0.26512.224 -15.28410.093
1310.741 -46.35614.770 -68.64513.226 -2.80210.473 -15.06810.689
1411.299 -47.31619.094 -77.40010.082 -2.54510.339
1510.745 -47.63814.757 -81.73410.081 -2.20310.423
1610.393 -47.50820.120 -91.33111.402 -3.08210.523
1745.894 -82.58215.932 -96.44310.799 -3.06110.820
1811.578 -81.35715.742 -99.38210.924 -1.18212.803
1911.133 -81.53715.612 -104.0419.947 -0.17610.953
2010.849 -82.3559.85510.592 -0.561
2110.997 -81.63612.447 -0.73111.155
2212.227 -1.43611.522
2310.582 -1.11010.908
249.94411.135 -0.081
2510.754 -0.29910.374
2610.560 -0.17610.683
2710.382 -0.33310.225
2810.05910.817 -0.425
5:08.2915:08.9495:01.8942:34.1155:02.319