October 24, 2021 - USGT Q2

Round# 2 Race# 5    12:27 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Jean-Francois Savoie1328 5:06.74510.08210.9550.873
Guy Parent2427 5:11.72410.83611.5450.709
Lorne McEvoy3126 5:03.71310.74711.6810.934
Allen McEvoy4222 5:12.38312.54914.1991.650




LapLorne McEvoyAllen McEvoyJean-Francois SavoieGuy Parent
111.73213.853 -2.12112.133 -0.40111.944 -0.212
211.749 -0.16814.073 -4.61311.368 -0.18811.369
311.012 -0.10414.512 -8.04910.88811.219 -0.143
411.261 -0.06813.832 -10.58412.046 -0.74911.154
513.963 -2.78113.640 -12.97410.50112.021 -0.771
613.156 -5.71815.635 -18.39010.21910.947 -1.499
712.060 -5.87914.944 -21.43511.89911.222 -0.822
811.621 -6.45214.577 -24.96411.04811.215 -0.989
910.874 -6.56213.244 -27.44410.76410.853 -1.078
1011.063 -6.44116.215 -32.47511.18411.572 -1.466
1111.155 -7.22815.891 -37.99810.36811.004 -2.102
1211.367 -7.26514.079 -40.74711.33011.535 -2.307
1310.929 -7.64113.172 -43.36610.55311.671 -3.425
1411.093 -8.05012.549 -45.23110.68412.721 -5.462
1510.846 -8.24112.663 -47.23910.65512.124 -6.931
1611.038 -8.67816.383 -53.02110.60112.879 -9.209
1710.747 -8.82614.160 -56.58210.59911.689 -10.299
1811.053 -9.66113.132 -59.49610.21811.176 -11.257
1914.413 -13.99213.819 -63.23310.08213.004 -14.179
2010.908 -13.71413.834 -65.88111.18611.761 -14.754
2111.435 -12.07414.993 -67.79913.07511.992 -13.671
2211.941 -13.44513.183 -70.41210.57010.905 -14.006
2311.657 -13.73211.37011.210 -13.846
2413.996 -17.26710.46110.933 -14.318
2511.199 -17.92510.54110.927 -14.704
2611.445 -18.01211.35810.836 -14.182
2710.52111.841 -15.502
2810.523
5:03.7135:12.3835:06.7455:11.724