October 24, 2021 - USGT C Main

Round# 4 Race# 5    3:24 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPointsPenalty
Pete Raymond1228 5:05.66610.11411.2511.137
Lorne McEvoy2327 5:06.95210.69911.7601.0611
Guy Parent3423 5:02.21311.67513.6631.988
Allen McEvoy4123 5:09.99412.22613.9761.750




LapAllen McEvoyPete RaymondLorne McEvoyGuy Parent
12.514 -1.3271.901 -0.7141.1871.617 -0.430
215.319 -1.61814.31416.865 -1.83721.310 -6.712
314.677 -4.92211.37311.306 -1.77011.956 -7.295
414.986 -8.66511.24316.773 -7.30012.936 -8.988
512.856 -10.09011.43111.388 -7.25714.504 -12.061
613.638 -12.68911.03912.554 -8.77213.761 -14.783
713.816 -15.38411.12111.020 -8.67112.705 -16.367
814.933 -19.46410.85311.105 -8.92313.403 -18.917
913.269 -19.06413.66910.882 -6.13613.101 -18.349
1014.967 -23.46910.56211.623 -7.19712.856 -20.643
1113.740 -26.71310.49611.326 -8.02711.675 -21.822
1213.342 -29.03311.02211.162 -8.16712.159 -22.959
1312.226 -28.13113.12811.296 -6.33513.559 -23.390
1413.340 -31.01810.45311.322 -7.20412.923 -25.860
1514.082 -34.98610.11412.177 -9.26712.164 -27.910
1614.720 -37.72011.98611.076 -8.35712.648 -28.572
1713.866 -40.93410.65211.414 -9.11911.837 -29.757
1815.328 -45.70910.55310.751 -9.31713.060 -32.264
1913.140 -48.09510.75411.327 -9.89015.899 -37.409
2012.570 -49.69610.96911.218 -10.13913.827 -40.267
2113.866 -52.51611.04612.581 -11.67416.507 -45.728
2214.336 -55.56211.29011.274 -11.65812.951 -47.389
2314.463 -59.25210.77310.699 -11.58414.855 -51.471
2410.47710.912 -12.019
2510.37411.407 -13.052
2611.03011.326 -13.348
2711.08310.981 -13.246
2811.960
5:09.9945:05.6665:06.9525:02.213