December 19, 2021 - Stock Sedan Q2

Round# 2 Race# 1    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Jake Solt1430 5:01.8909.54810.0630.515
Marc Desgangne2530 5:04.0689.37210.1360.764
Denis Gautier3128 5:06.51110.22710.9470.720
Ricky Chilu4326 5:03.1187.66511.6583.993
Dalen Parent5225 4:45.3509.91311.4141.501




LapDenis GautierDalen ParentRicky ChiluJake SoltMarc Desgangne
110.652 -0.60310.217 -0.16812.028 -1.97910.080 -0.03110.049
212.852 -3.80412.874 -3.39111.588 -3.91610.059 -0.4399.651
310.627 -4.58210.966 -4.50810.657 -4.7249.838 -0.4289.849
411.470 -6.45710.879 -5.79217.985 -13.11410.241 -1.0749.595
513.935 -8.34114.239 -7.98016.815 -17.87812.162 -1.18512.051
610.989 -9.69111.265 -9.60610.691 -18.9309.804 -1.3509.639
710.809 -10.38610.327 -9.81911.840 -20.65610.902 -2.13810.114
810.284 -9.83010.320 -9.29911.640 -21.4569.822 -1.12010.840
911.982 -11.66410.577 -9.72810.467 -21.77510.238 -1.21010.148
1010.291 -12.22410.330 -10.32711.597 -23.6419.548 -1.0279.731
1110.595 -13.1369.913 -10.55710.688 -24.64610.191 -1.5359.683
1210.581 -13.89010.216 -10.94610.311 -25.13010.501 -2.2099.827
1310.745 -14.90612.624 -13.84110.815 -26.21610.039 -2.5199.729
1410.720 -15.64811.265 -15.12810.906 -27.14410.119 -2.6609.978
1510.509 -16.57110.696 -16.23810.468 -28.0269.881 -2.9559.586
1611.606 -18.68811.347 -18.0967.665 -26.2029.930 -3.3969.489
1711.161 -19.63717.847 -25.73116.084 -32.07410.395 -3.57910.212
1810.607 -20.40811.379 -27.27411.950 -34.1889.991 -3.7349.836
1910.227 -20.33612.463 -29.43811.833 -35.7229.792 -3.22710.299
2010.438 -19.84511.402 -29.91111.318 -36.11110.247 -2.54510.929
2111.263 -21.47512.698 -32.97611.232 -37.7109.731 -2.6439.633
2210.535 -22.36810.162 -33.49611.986 -40.05410.033 -3.0349.642
2310.719 -23.08010.318 -33.80710.723 -40.7709.786 -2.81310.007
2410.636 -24.34410.458 -34.89310.248 -41.6469.764 -3.2059.372
2510.367 -24.23510.568 -34.98510.709 -41.87910.239 -2.96810.476
2610.302 -24.63510.874 -42.8519.780 -2.8469.902
2710.731 -25.5259.631 -2.6369.841
2810.878 -26.8219.584 -2.6389.582
299.630 -2.6069.662
309.93214.716 -2.178
5:06.5114:45.3505:03.1185:01.8905:04.068