December 19, 2021 Results
Primary tabs
USGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Jake Solt | 31 | 5:08.941 | 9.710 | 9.966 | 0.256 |
2 | Q1 | Marc Desgangne | 29 | 5:05.449 | 10.025 | 10.533 | 0.508 |
3 | Q3 | Jean-Francois Savoie | 28 | 5:09.963 | 10.273 | 11.070 | 0.797 |
4 | Q3 | Guy Parent | 26 | 5:05.656 | 10.812 | 11.756 | 0.944 |
5 | Q1 | Lorne McEvoy | 22 | 5:07.496 | 11.511 | 13.977 | 2.466 |
6 | Q2 | Allen McEvoy | 21 | 5:15.120 | 13.488 | 15.006 | 1.518 |
Q1 Q2 Q3
USGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jake Solt | 32 | A Main | 5:07.745 | 9.630 | 9.884 | 0.254 | 25 |
2 | Marc Desgangne | 30 | A Main | 5:04.528 | 9.846 | 10.443 | 0.597 | 18 |
3 | Jean-Francois Savoie | 29 | A Main | 5:05.658 | 10.364 | 10.847 | 0.483 | 15 |
4 | Lorne McEvoy | 27 | A Main | 5:10.699 | 10.819 | 11.848 | 1.029 | 12 |
B Main | ||||||||
5 | Lorne McEvoy | 27 | B Main | 5:02.725 | 10.943 | 11.571 | 0.628 | |
6 | Allen McEvoy | 24 | B Main | 5:09.526 | 12.079 | 13.357 | 1.278 | 10 |
7 | Guy Parent | 19 | B Main | 5:09.951 | 10.839 | 17.141 | 6.302 | 8 |
Stock Sedan Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Jake Solt | 32 | 5:08.541 | 9.287 | 9.642 | 0.355 |
2 | Q2 | Marc Desgangne | 30 | 5:04.068 | 9.372 | 10.136 | 0.764 |
3 | Q3 | Dalen Parent | 29 | 5:05.522 | 9.790 | 10.535 | 0.745 |
4 | Q3 | Ricky Chilu | 28 | 5:02.726 | 9.947 | 10.812 | 0.865 |
5 | Q2 | Denis Gautier | 28 | 5:06.511 | 10.227 | 10.947 | 0.720 |
Q1 Q2 Q3
Stock Sedan Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jake Solt | 33 | A Main | 5:05.368 | 9.244 | 9.501 | 0.257 | 25 |
2 | Marc Desgangne | 31 | A Main | 5:08.109 | 9.436 | 10.216 | 0.780 | 18 |
3 | Ricky Chilu | 29 | A Main | 5:00.943 | 9.928 | 10.671 | 0.743 | 15 |
4 | Dalen Parent | 24 | A Main | 5:08.947 | 9.605 | 13.351 | 3.746 | 12 |
5 | Denis Gautier | 22 | A Main | 3:55.639 | 9.855 | 11.096 | 1.241 |
1/12 Scale Pan Car Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Jake Solt | 41 | 6:07.025 | 8.609 | 8.952 | 0.343 |
2 | Q2 | Marc Desgangne | 38 | 6:00.643 | 9.012 | 9.491 | 0.479 |
3 | Q3 | Ricky Chilu | 35 | 6:06.583 | 9.638 | 10.474 | 0.836 |
Q1 Q2 Q3
1/12 Scale Pan Car Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jake Solt | 55 | A Main | 8:03.390 | 8.571 | 8.927 | 0.356 | 25 |
2 | Marc Desgangne | 51 | A Main | 8:21.697 | 8.880 | 9.997 | 1.117 | 18 |
3 | Ricky Chilu | 49 | A Main | 8:05.264 | 9.370 | 10.066 | 0.696 | 15 |
VTA Canada Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Jean-Francois Savoie | 26 | 5:10.876 | 11.285 | 11.957 | 0.672 |
2 | Q1 | Guy Parent | 25 | 5:08.090 | 11.683 | 12.324 | 0.641 |
3 | Q2 | Lorne McEvoy | 24 | 5:01.266 | 11.759 | 12.553 | 0.794 |
4 | Q2 | Allen McEvoy | 21 | 5:04.693 | 12.974 | 14.509 | 1.535 |
Q1 Q2 Q3
VTA Canada Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jean-Francois Savoie | 27 | A Main | 5:09.029 | 11.426 | 11.827 | 0.401 | 25 |
2 | Guy Parent | 26 | A Main | 5:08.716 | 11.292 | 12.267 | 0.975 | 18 |
3 | Allen McEvoy | 22 | A Main | 5:08.256 | 13.220 | 14.526 | 1.306 | 15 |
4 | Lorne McEvoy | 13 | A Main | 2:41.348 | 12.153 | 13.231 | 1.078 |
F1 Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | Lorne McEvoy | 26 | 5:07.220 | 11.222 | 11.816 | 0.594 |
2 | Q3 | Jean-Francois Savoie | 24 | 5:01.565 | 11.679 | 12.565 | 0.886 |
3 | Q3 | Dalen Parent | 21 | 5:00.296 | 11.745 | 14.300 | 2.555 |
Q1 Q2 Q3
F1 Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Lorne McEvoy | 27 | A Main | 5:07.083 | 11.024 | 11.753 | 0.729 | 25 |
2 | Dalen Parent | 24 | A Main | 5:10.563 | 11.462 | 13.401 | 1.939 | 18 |
3 | Jean-Francois Savoie | 12 | A Main | 2:18.201 | 11.904 | 12.385 | 0.481 |
TTGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | Ricky Chilu | 24 | 5:01.503 | 12.103 | 12.563 | 0.460 |
2 | Q3 | Dalen Parent | 24 | 5:11.757 | 12.291 | 12.990 | 0.699 |
3 | Q2 | Jean-Francois Savoie | 23 | 5:11.511 | 12.698 | 13.544 | 0.846 |
4 | Q3 | Allen McEvoy | 18 | 5:10.254 | 14.926 | 17.236 | 2.310 |
Q1 Q2 Q3
TTGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Ricky Chilu | 26 | A Main | 5:09.848 | 12.012 | 12.332 | 0.320 | 25 |
2 | Dalen Parent | 25 | A Main | 5:04.528 | 11.766 | 12.609 | 0.843 | 18 |
3 | Jean-Francois Savoie | 23 | A Main | 5:01.595 | 12.727 | 13.603 | 0.876 | 15 |
4 | Allen McEvoy | 17 | A Main | 5:00.874 | 14.806 | 18.618 | 3.812 | 12 |