December 19, 2021 - Stock Sedan Q3

Round# 3 Race# 1    1:20 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Jake Solt1432 5:08.5419.2879.6420.355
Dalen Parent2229 5:05.5229.79010.5350.745
Ricky Chilu3328 5:02.7269.94710.8120.865
Denis Gautier4127 5:06.59210.07211.3551.283
Marc Desgangne5518 3:12.8409.62510.7131.088




LapDenis GautierDalen ParentRicky ChiluJake SoltMarc Desgangne
112.147 -2.14911.592 -1.59411.762 -1.7649.99810.124 -0.126
211.336 -3.96010.827 -2.89610.334 -2.5739.5259.885 -0.486
312.754 -7.11810.375 -3.67510.536 -3.5139.5969.808 -0.698
412.058 -9.65510.035 -4.18910.442 -4.4349.5219.625 -0.802
510.941 -10.99111.133 -5.71711.127 -5.9569.6059.764 -0.961
610.554 -11.6449.872 -5.68810.199 -6.2549.90110.569 -1.629
711.314 -13.1019.790 -5.62110.201 -6.5989.85711.089 -2.861
811.139 -14.52910.103 -6.01311.504 -8.3919.7119.679 -2.829
911.299 -16.03811.234 -7.45711.025 -9.6269.79010.423 -3.462
1011.376 -17.98610.483 -8.51211.049 -11.2479.4289.696 -3.730
1111.031 -19.29211.978 -10.76513.045 -14.5679.7259.699 -3.704
1210.899 -20.55610.540 -11.67010.294 -15.2269.63510.078 -4.147
1310.443 -21.45510.495 -12.62110.463 -16.1459.54414.277 -8.880
1410.072 -21.78712.380 -15.26111.410 -17.8159.74014.386 -13.526
1510.625 -22.77410.263 -15.88611.150 -19.3279.6389.813 -13.701
1610.213 -23.34710.537 -16.78310.405 -20.0929.6409.703 -13.764
1710.368 -23.99910.883 -17.95010.319 -20.6959.71610.136 -14.184
1819.131 -33.70710.328 -18.85510.195 -21.4679.42314.086 -18.847
1911.802 -36.22210.383 -19.95110.354 -22.5349.287
2011.047 -37.75510.508 -20.94511.178 -24.1989.514
2110.957 -38.15810.119 -20.51010.450 -24.09410.554
2211.605 -40.35910.491 -21.59710.656 -25.3469.404
2310.703 -41.1849.995 -21.71410.174 -25.6429.878
2410.816 -42.6169.835 -22.16512.063 -28.3219.384
2510.575 -43.6259.999 -22.59810.024 -28.7799.566
2611.295 -45.56510.072 -23.31510.880 -30.3049.355
2710.092 -46.09810.536 -24.2929.947 -30.6929.559
2810.719 -25.32011.540 -32.5419.691
2910.017 -25.7889.549
309.616
319.626
329.565
5:06.5925:05.5225:02.7265:08.5413:12.840