March 20, 2022 - TTGT Q1

Round# 1 Race# 4    10:57 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Eddie Mon1628 5:04.35410.40710.8700.463
Maxime Beauvais2527 5:02.49010.45411.2030.749
Ricky Chilu3427 5:02.72910.76111.2120.451




Lap Ricky ChiluMaxime BeauvaisEddie Mon
112.146 -0.83411.419 -0.10711.312
211.705 -1.42011.087 -0.07511.119
311.224 -1.50511.06411.554 -0.415
411.091 -1.09513.846 -2.34511.086
511.523 -1.51011.255 -2.49211.108
611.391 -1.97611.942 -3.50910.925
711.364 -2.43411.029 -3.63210.906
810.968 -2.43610.988 -3.65410.966
911.441 -3.07112.379 -5.22710.806
1011.807 -3.54610.991 -4.88611.332
1111.204 -4.00111.241 -5.37810.749
1211.211 -3.97511.069 -5.21011.237
1311.153 -4.27510.530 -4.88710.853
1411.493 -4.65610.749 -4.52411.112
1510.806 -4.75310.826 -4.64110.709
1610.889 -4.62210.595 -4.21611.020
1710.916 -5.01211.340 -5.03010.526
1810.961 -5.35911.451 -5.86710.614
1910.833 -5.63310.454 -5.76210.559
2011.119 -6.12510.542 -5.67710.627
2110.969 -6.68512.339 -7.60710.409
2211.096 -7.30710.914 -8.04710.474
2310.862 -7.23310.844 -7.95510.936
2411.032 -7.85810.752 -8.30010.407
2511.562 -8.75310.737 -8.37010.667
2610.761 -9.03611.011 -8.90310.478
2711.202 -9.72611.096 -9.48710.512
2811.351
5:02.7295:02.4905:04.354