March 20, 2022 Results
Primary tabs
USGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Maxime Beauvais | 29 | 5:00.111 | 9.378 | 10.349 | 0.971 |
2 | Q2 | Lorne McEvoy | 29 | 5:03.327 | 9.684 | 10.460 | 0.776 |
3 | Q2 | Andre Marc | 29 | 5:03.726 | 9.922 | 10.473 | 0.551 |
4 | Q2 | Guy Parent | 27 | 5:05.311 | 10.446 | 11.308 | 0.862 |
5 | Q2 | Azam Ishmael | 22 | 5:02.429 | 12.613 | 13.747 | 1.134 |
6 | Q1 | Allen McEvoy | 22 | 5:11.878 | 12.332 | 14.176 | 1.844 |
Q1 Q2 Q3
USGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Andre Marc | 30 | A Main | 5:05.823 | 9.553 | 10.483 | 0.930 | 25 |
2 | Maxime Beauvais | 30 | A Main | 5:07.512 | 9.285 | 10.564 | 1.279 | 18 |
3 | Lorne McEvoy | 28 | A Main | 5:10.093 | 9.920 | 11.426 | 1.506 | 15 |
4 | Guy Parent | 26 | A Main | 5:12.099 | 10.179 | 12.391 | 2.212 | 12 |
5 | Azam Ishmael | 22 | A Main | 5:05.062 | 12.184 | 14.392 | 2.208 | 10 |
6 | Allen McEvoy | 21 | A Main | 5:02.862 | 11.513 | 14.997 | 3.484 | 8 |
Stock Sedan Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | Eddie Mon | 35 | 5:08.348 | 8.464 | 8.810 | 0.346 |
2 | Q3 | Pete Raymond | 31 | 5:05.864 | 8.997 | 9.867 | 0.870 |
3 | Q1 | Ricky Chilu | 31 | 5:09.622 | 9.230 | 9.988 | 0.758 |
4 | Q1 | Dalen Parent | 30 | 5:04.378 | 9.432 | 10.146 | 0.714 |
Q1 Q2 Q3
Stock Sedan Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Eddie Mon | 34 | A Main | 5:06.581 | 8.245 | 9.255 | 1.010 | 25 |
2 | Pete Raymond | 32 | A Main | 5:06.077 | 8.934 | 9.825 | 0.891 | 18 |
3 | Dalen Parent | 32 | A Main | 5:09.146 | 9.135 | 9.907 | 0.772 | 15 |
4 | Ricky Chilu | 31 | A Main | 5:03.087 | 9.193 | 10.045 | 0.852 | 12 |
VTA Canada Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | Maxime Beauvais | 29 | 5:10.430 | 10.143 | 10.704 | 0.561 |
2 | Q3 | Gilles Lanteigne | 28 | 5:05.046 | 10.193 | 10.895 | 0.701 |
3 | Q2 | Guy Parent | 26 | 5:03.017 | 10.505 | 11.655 | 1.150 |
4 | Q2 | Allen McEvoy | 23 | 5:02.926 | 12.083 | 13.171 | 1.088 |
Q1 Q2 Q3
VTA Canada Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Gilles Lanteigne | 29 | A Main | 5:10.420 | 10.310 | 11.015 | 0.705 | 25 |
2 | Maxime Beauvais | 28 | A Main | 5:08.473 | 9.984 | 11.357 | 1.373 | 18 |
3 | Guy Parent | 26 | A Main | 5:07.361 | 10.353 | 12.207 | 1.854 | 15 |
4 | Allen McEvoy | 22 | A Main | 5:11.302 | 12.685 | 14.701 | 2.016 | 12 |
F1 Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | Ricky Chilu | 38 | 6:07.487 | 9.151 | 9.671 | 0.520 |
2 | Q1 | Lorne McEvoy | 34 | 6:07.194 | 9.851 | 10.800 | 0.949 |
3 | Q2 | Gilles Lanteigne | 33 | 6:11.244 | 10.016 | 11.250 | 1.234 |
4 | Q3 | Azam Ishmael | 25 | 5:06.177 | 10.160 | 12.247 | 2.087 |
Q1 Q2 Q3
F1 Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Ricky Chilu | 50 | A Main | 8:04.688 | 9.198 | 9.862 | 0.664 | 25 |
2 | Gilles Lanteigne | 44 | A Main | 8:12.583 | 10.049 | 11.402 | 1.353 | 18 |
3 | Azam Ishmael | 40 | A Main | 8:17.728 | 10.302 | 12.690 | 2.388 | 15 |
4 | Lorne McEvoy | 37 | A Main | 8:11.555 | 10.017 | 13.603 | 3.586 | 12 |
TTGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Eddie Mon | 28 | 5:01.105 | 9.966 | 10.754 | 0.788 |
2 | Q3 | Maxime Beauvais | 28 | 5:02.170 | 10.227 | 10.792 | 0.565 |
3 | Q3 | Ricky Chilu | 28 | 5:07.440 | 10.459 | 10.980 | 0.521 |
4 | Q2 | Dalen Parent | 26 | 5:02.073 | 10.941 | 11.618 | 0.677 |
5 | Q2 | Allen McEvoy | 23 | 5:03.251 | 11.539 | 13.185 | 1.646 |
6 | Q3 | Stephanie Imerson | 14 | 5:03.046 | 17.117 | 21.646 | 4.529 |
Q1 Q2 Q3
TTGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Maxime Beauvais | 29 | A Main | 5:10.147 | 10.319 | 11.010 | 0.691 | 25 |
2 | Eddie Mon | 29 | A Main | 5:10.247 | 10.352 | 11.031 | 0.679 | 18 |
3 | Ricky Chilu | 28 | A Main | 5:02.757 | 10.802 | 11.129 | 0.327 | 15 |
4 | Dalen Parent | 28 | A Main | 5:03.301 | 10.608 | 11.135 | 0.527 | 12 |
B Main | ||||||||
5 | Dalen Parent | 27 | B Main | 5:02.786 | 10.876 | 11.592 | 0.716 | |
6 | Allen McEvoy | 21 | B Main | 5:13.516 | 13.953 | 15.574 | 1.621 | 10 |
7 | Stephanie Imerson | 6 | B Main | 5:16.854 | 18.020 | 62.538 | 44.518 | 8 |