March 20, 2022 - TTGT Q3

Round# 3 Race# 5    1:31 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Eddie Mon1628 5:01.1059.96610.7540.788
Maxime Beauvais2528 5:02.17010.22710.7920.565
Ricky Chilu3428 5:07.44010.45910.9800.521




Lap Ricky ChiluMaxime BeauvaisEddie Mon
110.945 -0.23510.866 -0.15610.710
210.998 -0.46210.625 -0.01010.771
311.026 -1.07810.40010.465 -0.055
411.022 -1.95810.605 -0.46310.087
511.002 -2.78410.417 -0.70410.176
610.869 -2.85810.556 -0.46510.795
710.921 -3.21610.227 -0.12910.563
810.906 -3.94410.771 -0.72210.178
910.964 -4.67811.481 -1.97310.230
1011.135 -5.47810.969 -2.60710.335
1110.849 -6.36110.754 -3.3959.966
1212.067 -8.34410.551 -3.86210.084
1311.074 -4.63510.92121.143 -6.360
1411.174 -5.44010.36910.106 -6.097
1511.388 -6.08210.74610.174 -5.525
1611.011 -6.45310.64010.103 -4.988
1710.756 -6.73610.47310.229 -4.744
1810.459 -6.12411.07110.526 -4.199
1910.730 -6.30210.55210.211 -3.858
2011.030 -6.46710.86510.362 -3.355
2110.772 -6.20511.03410.146 -2.467
2211.316 -7.04510.47610.417 -2.408
2310.866 -7.51910.39210.564 -2.580
2411.075 -8.10810.48610.041 -2.135
2510.616 -5.77012.95411.722 -0.903
2610.791 -5.09911.46210.658 -0.099
2710.758 -5.65810.882 -0.68310.100
2810.920 -6.33510.625 -1.06510.243
5:07.4405:02.1705:01.105