April 3, 2022 - TTGT Q1

Round# 1 Race# 8    11:31 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
John Kennedy1528 5:07.29310.21910.9750.756
Dalen Parent2128 5:07.78010.07310.9920.919
Ricky Chilu3227 5:00.1579.93511.1171.182
Allen McEvoy4322 5:05.84912.05413.9021.848
Nigel Jarett5417 5:13.45215.40918.4383.029




LapDalen ParentRicky ChiluAllen McEvoyNigel JarettJohn Kennedy
110.872 -0.04611.358 -0.53213.162 -2.33618.415 -7.58910.826
211.153 -0.25310.491 -0.07712.688 -4.07816.437 -13.08010.946
310.179 -0.4209.93515.578 -9.64422.879 -25.94712.371 -2.359
411.40512.622 -0.79716.622 -14.44115.409 -29.53111.368 -1.902
510.12712.425 -3.09513.871 -18.18517.705 -37.10910.576 -2.351
610.58910.811 -3.31713.173 -20.76921.913 -48.43310.317 -2.079
710.42710.811 -3.70114.036 -24.37816.510 -54.51610.547 -2.199
810.32810.418 -3.79113.134 -27.18420.992 -65.18010.742 -2.613
910.15410.415 -4.05212.270 -29.30015.420 -70.44610.682 -3.141
1013.52910.524 -1.04712.054 -27.82522.105 -79.02211.192 -0.804
1112.662 -1.11010.50515.570 -31.84319.712 -87.18212.350 -1.602
1211.590 -1.98510.71512.635 -33.76317.449 -93.91611.037 -1.924
1310.335 -2.31410.00612.075 -35.83217.152 -101.06211.240 -3.158
1411.584 -1.15912.73914.275 -37.36819.331 -107.65410.551 -0.970
1510.253 -0.75110.66112.937 -39.64420.138 -117.13110.331 -0.640
1610.514 -0.68410.58115.150 -44.21315.817 -122.36711.046 -1.105
1713.582 -2.51812.753 -1.00513.794 -46.25916.068 -126.68710.643
1810.716 -2.11110.11813.666 -48.80211.381 -0.258
1910.364 -2.06010.41517.481 -55.86810.447 -0.290
2010.157 -1.87010.34714.230 -59.75111.465 -1.408
2110.742 -2.05610.55613.841 -63.03611.889 -2.741
2211.342 -2.64210.75613.607 -65.88710.219 -2.204
2310.073 -2.49510.22011.443 -3.427
2411.334 -1.22012.60911.444 -2.262
2510.65012.262 -0.39210.352 -0.744
2610.52814.820 -4.68410.409 -0.625
2710.95610.284 -4.01210.730 -0.399
2811.635 -0.48710.749
5:07.7805:00.1575:05.8495:13.4525:07.293