April 3, 2022 - TTGT Q3

Round# 3 Race# 7    2:18 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Brad Gipson1529 5:06.0619.61310.5540.941
Dalen Parent2129 5:12.3379.90010.7700.870
John Kennedy3228 5:02.97310.00310.8200.817
Nigel Jarett4428 5:07.31610.12710.9760.849
Allen McEvoy5327 5:09.49210.11011.4631.353




LapDalen ParentJohn KennedyAllen McEvoyNigel JarettBrad Gipson
110.13710.848 -0.71110.951 -0.81412.129 -1.99210.515 -0.378
210.28810.349 -0.77210.565 -1.09110.613 -2.31710.103 -0.193
310.14710.536 -1.16110.824 -1.76810.681 -2.85110.692 -0.738
410.19020.913 -11.88410.177 -1.75513.724 -6.38510.111 -0.659
515.652 -2.53610.516 -9.28411.36110.714 -3.98315.951 -3.494
610.463 -1.13010.039 -7.45411.86911.106 -3.22010.004 -1.629
79.98810.334 -6.67011.436 -0.31810.833 -2.9359.963 -0.474
810.15010.427 -6.94710.554 -0.72210.293 -3.07810.305 -0.629
910.12310.378 -7.20210.568 -1.16710.569 -3.5249.894 -0.400
109.96310.636 -7.87510.962 -2.16610.617 -4.17810.058 -0.495
119.90010.738 -8.71310.891 -3.15710.453 -4.7319.613 -0.208
1212.772 -2.16210.382 -8.48512.105 -4.65210.127 -4.24810.402
1310.262 -2.11410.073 -8.24816.970 -11.31211.354 -5.29210.310
1410.01110.003 -6.12610.721 -9.90810.856 -4.02315.171 -3.046
1510.01312.053 -8.16610.498 -10.39310.305 -4.31510.545 -3.578
1610.05010.344 -8.46010.826 -11.16910.376 -4.64110.220 -3.748
1710.13210.277 -8.60511.121 -12.15810.875 -5.3849.652 -3.268
1810.52910.245 -8.32110.439 -12.06810.783 -5.63810.021 -2.760
1910.34410.315 -8.29210.110 -11.83410.254 -5.5489.943 -2.359
2010.10610.308 -8.49410.267 -11.99512.948 -8.39010.340 -2.593
2110.64010.122 -7.97617.361 -18.71610.314 -8.06410.114 -2.067
2210.09210.465 -8.34911.246 -19.87010.357 -8.3299.990 -1.965
2310.09010.237 -8.49610.425 -20.20510.253 -8.49210.567 -2.442
2410.33310.905 -9.06813.783 -23.65510.472 -8.6319.755 -1.864
2512.249 -0.23910.224 -7.28210.800 -22.44513.476 -10.09710.146
2610.29910.302 -7.04610.603 -22.51010.634 -10.19310.739 -0.201
2711.990 -1.65710.422 -7.13512.059 -24.23610.732 -10.59210.132
2811.707 -3.03110.582 -7.38411.468 -11.72710.333
2913.717 -6.27610.472
5:12.3375:02.9735:09.4925:07.3165:06.061