April 3, 2022 - TTGT A Main

Round# 4 Race# 8    3:59 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPoints
Mike Zufelt1133 5:06.8779.0159.8410.82625
Gordie Tam2433 5:08.1519.0179.5940.57718
Tony Tang3533 5:08.6979.1239.5970.47415
Ricky Chilu4231 5:02.9809.46710.0260.55912
John Kennedy5630 5:06.5579.96210.4830.52110




LapMike ZufeltRicky Chilu Gordie TamTony TangJohn Kennedy
11.812 -0.6712.195 -1.0541.1412.556 -1.415
210.393 -0.63811.473 -2.10110.42610.674 -1.663
39.574 -0.86710.905 -3.6619.34510.169 -2.487
49.320 -0.70210.027 -4.2039.48510.294 -3.296
59.442 -0.7459.973 -4.7779.39910.261 -4.158
69.261 -0.5779.762 -5.1109.42910.044 -4.773
79.520 -0.5199.960 -5.4929.57811.016 -6.211
89.493 -0.62110.039 -6.1409.3919.982 -6.802
99.521 -0.89210.040 -6.9309.25010.572 -8.124
109.224 -1.0049.730 -7.5489.11212.383 -11.395
119.178 -0.94110.030 -8.3379.24110.122 -12.276
129.460 -1.20411.748 -10.8889.19710.501 -13.580
139.392 -1.33310.151 -11.7769.26310.106 -14.423
149.166 -1.2249.557 -12.0589.27510.619 -15.767
159.280 -1.32410.063 -12.9419.18010.129 -16.716
169.346 -1.4729.695 -13.4389.19810.112 -17.630
179.113 -1.3539.467 -13.6739.23210.072 -18.470
189.161 -1.49710.032 -14.6889.01711.846 -21.299
199.324 -1.2849.931 -15.0829.5379.962 -21.724
209.095 -0.7849.704 -15.1919.59510.619 -22.748
219.251 -0.76510.121 -16.0429.27010.313 -23.791
229.015 -0.5879.773 -16.6229.19310.132 -24.730
239.382 -0.6569.824 -17.1339.31310.360 -25.777
249.193 -0.5839.907 -17.7749.26610.430 -26.941
259.459 -0.6359.691 -18.0589.40711.215 -28.749
269.393 -0.1249.973 -18.1279.90410.628 -29.473
279.589 -0.2819.937 -18.6329.43210.402 -30.443
2810.5049.812 -17.65911.526 -0.74110.283 -29.941
2913.634 -0.8439.603 -14.47112.05010.234 -27.384
309.141 -0.6469.867 -15.0009.33810.521 -28.567
319.414 -0.5049.990 -15.4349.556
329.412 -8.03511.295
339.310
5:06.8765:02.9805:08.1515:06.557