April 17, 2022 - USGT Q2

Round# 2 Race# 4    12:02 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Marc Desgangne1334 5:12.1418.5049.1810.677
Rami Zein2532 5:04.2488.8319.5080.677
Guy Parent3227 5:11.7089.46111.5452.084
Allen McEvoy4124 5:16.85110.90413.2022.298
Lorne McEvoy545 0:49.1679.3599.8330.474




LapAllen McEvoyGuy ParentMarc DesgangneLorne McEvoyRami Zein
112.877 -3.67410.381 -1.1789.2039.359 -0.15610.580 -1.377
218.235 -12.86110.335 -2.4659.0489.517 -0.6259.189 -1.518
312.165 -15.86611.508 -4.8139.16011.456 -2.92110.130 -2.488
411.958 -19.04710.369 -6.4058.7779.361 -3.5059.004 -2.715
511.990 -22.39110.973 -8.7328.6469.474 -4.3339.530 -3.599
611.782 -22.62910.705 -7.89311.5449.137 -1.192
711.850 -25.7869.598 -8.7988.6939.515 -2.014
814.160 -31.0109.701 -9.5638.9369.167 -2.245
912.955 -35.0769.612 -10.2868.8898.955 -2.311
1012.052 -38.46110.540 -12.1598.6678.889 -2.533
1113.882 -43.3909.999 -13.2058.9539.188 -2.768
1211.695 -46.09810.065 -14.2838.9878.969 -2.750
1311.468 -48.9949.461 -15.1728.5729.213 -3.391
1411.231 -51.52314.452 -20.9228.7028.834 -3.523
1517.229 -59.86310.917 -22.9508.8898.945 -3.579
1610.904 -62.03010.070 -24.2838.7378.912 -3.754
1713.148 -66.43010.624 -26.1598.7489.186 -4.192
1812.144 -69.81117.084 -34.4808.7639.233 -4.662
1912.093 -73.03111.796 -37.4038.8738.831 -4.620
2011.163 -75.51031.014 -59.7338.6849.167 -5.103
2117.992 -84.13710.571 -60.9399.36514.738 -10.476
2212.047 -87.34410.084 -62.1838.8409.356 -10.992
2311.696 -90.3249.997 -63.4648.7169.235 -11.511
2420.135 -101.7139.487 -64.2058.7469.582 -12.347
259.837 -65.3838.6599.553 -13.241
2610.373 -67.2528.5049.394 -14.131
2712.155 -70.7818.6269.092 -14.597
288.8479.178 -14.928
298.7229.216 -15.422
308.76911.475 -18.128
3110.3899.331 -17.070
328.8129.524 -17.782
3312.036
3413.639
5:16.8515:11.7085:12.1410:49.1675:04.248