May 1, 2022 - TTGT Q1

Round# 1 Race# 7    11:09 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Mike Zufelt1129 5:01.0789.97710.3820.405
Ricky Chilu2329 5:06.89910.10410.5830.479
Eddie Mon3429 5:07.93110.03910.6180.579
Gordie Tam428 3:23.00811.12325.37614.253




LapMike ZufeltGordie TamRicky ChiluEddie Mon
110.859 -0.48611.123 -0.75010.816 -0.44310.373
211.399 -0.66612.651 -2.18210.843 -0.06711.219
310.608 -0.45211.160 -2.52011.024 -0.26910.822
410.399 -0.24712.138 -4.05410.889 -0.55410.604
510.444 -0.096120.930 -114.38910.490 -0.44910.595
610.44811.384 -115.22910.955 -0.86011.994 -1.450
710.46411.244 -116.00910.536 -0.93210.694 -1.680
810.14012.378 -118.24710.741 -1.53310.230 -1.770
910.14310.533 -1.92310.576 -2.203
1010.40910.675 -2.18910.536 -2.330
1110.34710.104 -1.94610.273 -2.256
1210.45810.918 -2.40610.320 -2.118
1310.43710.606 -2.57510.512 -2.193
1410.27110.650 -2.95410.345 -2.267
1510.27710.639 -3.31610.309 -2.299
1610.52110.453 -3.24810.411 -2.189
1710.31910.475 -3.40410.539 -2.409
1810.29010.163 -3.27710.336 -2.455
1910.34310.381 -3.31510.601 -2.713
2010.23410.224 -3.30510.267 -2.746
2110.23110.328 -3.40210.614 -3.129
2210.16310.654 -3.89310.349 -3.315
2310.04710.227 -4.07310.039 -3.307
2410.08810.632 -4.61710.515 -3.734
259.97710.246 -4.88610.041 -3.798
2610.42210.226 -4.69011.422 -4.798
2710.67711.010 -5.02311.909 -6.030
2810.49711.075 -5.60110.661 -6.194
2910.16610.386 -5.82110.825 -6.853
5:01.0783:23.0085:06.8995:07.931