May 1, 2022 Results
Primary tabs
USGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Gordie Tam | 35 | 5:01.901 | 8.371 | 8.626 | 0.255 |
2 | Q3 | Jake Solt | 35 | 5:08.432 | 8.564 | 8.812 | 0.248 |
3 | Q3 | Eddie Mon | 34 | 5:01.986 | 8.474 | 8.882 | 0.408 |
4 | Q3 | Brad Gipson | 32 | 5:00.449 | 8.907 | 9.389 | 0.482 |
5 | Q3 | James VanBlitterswyk | 32 | 5:04.226 | 9.139 | 9.507 | 0.368 |
6 | Q3 | John Kennedy | 32 | 5:07.547 | 9.279 | 9.611 | 0.332 |
7 | Q1 | Nathan Charron | 31 | 5:01.575 | 9.204 | 9.728 | 0.524 |
8 | Q3 | Pete Raymond | 30 | 5:02.781 | 9.003 | 10.093 | 1.090 |
9 | Q3 | Gilles Lanteigne | 30 | 5:03.789 | 9.653 | 10.126 | 0.473 |
10 | Q2 | Lorne McEvoy | 30 | 5:05.960 | 9.666 | 10.199 | 0.533 |
11 | Q3 | Guy Parent | 28 | 5:08.457 | 9.838 | 11.016 | 1.178 |
12 | Q3 | Azam Ishmael | 24 | 5:11.156 | 10.369 | 12.965 | 2.596 |
Q1 Q2 Q3
USGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jake Solt | 36 | A Main | 5:08.232 | 8.450 | 8.766 | 0.316 | 25 |
2 | Eddie Mon | 35 | A Main | 5:02.447 | 8.559 | 8.846 | 0.287 | 18 |
3 | Gordie Tam | 35 | A Main | 5:04.628 | 8.374 | 8.928 | 0.554 | 15 |
4 | Brad Gipson | 33 | A Main | 5:07.559 | 8.850 | 9.545 | 0.695 | 12 |
5 | James VanBlitterswyk | 30 | A Main | 5:03.847 | 9.074 | 10.398 | 1.324 | 10 |
B Main | ||||||||
6 | James VanBlitterswyk | 33 | B Main | 5:08.075 | 8.993 | 9.584 | 0.591 | |
7 | John Kennedy | 32 | B Main | 5:00.952 | 9.171 | 9.652 | 0.481 | 8 |
8 | Pete Raymond | 31 | B Main | 5:09.688 | 9.119 | 10.248 | 1.129 | 6 |
9 | Gilles Lanteigne | 30 | B Main | 5:00.487 | 9.574 | 10.264 | 0.690 | 4 |
10 | Nathan Charron | 21 | B Main | 3:21.751 | 8.765 | 9.988 | 1.223 | |
C Main | ||||||||
11 | Gilles Lanteigne | 31 | C Main | 5:05.526 | 9.751 | 10.133 | 0.382 | |
12 | Lorne McEvoy | 31 | C Main | 5:07.496 | 9.529 | 10.188 | 0.659 | 2 |
13 | Guy Parent | 26 | C Main | 5:02.629 | 9.612 | 12.018 | 2.406 | 1 |
14 | Azam Ishmael | 25 | C Main | 5:01.637 | 10.244 | 12.447 | 2.203 |
Stock Sedan Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Gordie Tam | 37 | 5:04.111 | 7.918 | 8.219 | 0.301 |
2 | Q3 | Jake Solt | 36 | 5:00.592 | 8.044 | 8.350 | 0.306 |
3 | Q3 | Eddie Mon | 36 | 5:06.192 | 8.168 | 8.505 | 0.337 |
4 | Q3 | Mike Zufelt | 36 | 5:07.700 | 8.183 | 8.547 | 0.364 |
5 | Q2 | Kolton Vogel | 34 | 5:08.562 | 8.261 | 9.075 | 0.814 |
6 | Q3 | Dalen Parent | 33 | 5:01.119 | 8.628 | 9.125 | 0.497 |
7 | Q3 | Brad Gipson | 33 | 5:03.122 | 8.461 | 9.186 | 0.725 |
8 | Q3 | Ricky Chilu | 33 | 5:05.681 | 8.574 | 9.263 | 0.689 |
9 | Q3 | Noah Tradburks | 32 | 5:08.066 | 8.669 | 9.627 | 0.958 |
10 | Q2 | Pete Raymond | 31 | 5:06.573 | 8.903 | 9.889 | 0.986 |
11 | Q1 | John Kennedy | 17 | 3:06.350 | 9.629 | 10.962 | 1.333 |
Q1 Q2 Q3
Stock Sedan Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Gordie Tam | 38 | A Main | 5:02.543 | 7.855 | 8.147 | 0.292 | 25 |
2 | Jake Solt | 38 | A Main | 5:08.458 | 8.061 | 8.300 | 0.239 | 18 |
3 | Eddie Mon | 37 | A Main | 5:02.474 | 8.135 | 8.359 | 0.224 | 15 |
4 | Mike Zufelt | 36 | A Main | 5:02.774 | 8.181 | 8.600 | 0.419 | 12 |
5 | Kolton Vogel | 33 | A Main | 5:05.835 | 8.326 | 9.486 | 1.160 | 10 |
6 | Noah Tradburks | 0 | A Main | 99.000 | ||||
B Main | ||||||||
7 | Noah Tradburks | 35 | B Main | 5:08.222 | 8.524 | 9.008 | 0.484 | 8 |
8 | Dalen Parent | 34 | B Main | 5:00.903 | 8.452 | 9.079 | 0.627 | 6 |
9 | Ricky Chilu | 34 | B Main | 5:06.179 | 8.595 | 9.223 | 0.628 | 4 |
10 | Pete Raymond | 31 | B Main | 5:03.438 | 8.797 | 10.042 | 1.245 | 2 |
11 | Brad Gipson | 0 | B Main | 99.000 | ||||
12 | John Kennedy | 0 | B Main | 99.000 |
1/12 Scale Pan Car Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | Jake Solt | 58 | 8:07.404 | 7.878 | 8.404 | 0.526 |
2 | Q2 | James VanBlitterswyk | 55 | 8:03.104 | 7.875 | 8.784 | 0.909 |
3 | Q2 | Ricky Chilu | 55 | 8:05.778 | 8.273 | 8.832 | 0.559 |
4 | Q2 | Noah Tradburks | 24 | 8:08.629 | 8.673 | 20.360 | 11.687 |
5 | Q2 | Kolton Vogel | 12 | 3:42.542 | 8.967 | 18.545 | 9.578 |
Q1 Q2 Q3
1/12 Scale Pan Car Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jake Solt | 60 | A Main | 8:01.041 | 7.630 | 8.131 | 0.501 | 25 |
2 | James VanBlitterswyk | 60 | A Main | 8:06.254 | 7.539 | 8.211 | 0.672 | 18 |
3 | Kolton Vogel | 54 | A Main | 8:07.623 | 7.887 | 9.151 | 1.264 | 15 |
4 | Ricky Chilu | 14 | A Main | 2:23.369 | 8.513 | 10.864 | 2.351 | |
5 | Noah Tradburks | 13 | A Main | 2:15.389 | 8.267 | 11.048 | 2.781 |
VTA Canada Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | Gilles Lanteigne | 29 | 5:05.676 | 10.194 | 10.541 | 0.347 |
2 | Q2 | Guy Parent | 29 | 5:08.036 | 9.840 | 10.622 | 0.782 |
3 | Q1 | Brad Gipson | 0 | 0:00.000 | 99.000 |
Q1 Q2 Q3
VTA Canada Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Gilles Lanteigne | 30 | A Main | 5:06.594 | 10.106 | 10.515 | 0.409 | 25 |
2 | Guy Parent | 29 | A Main | 5:00.006 | 9.900 | 10.645 | 0.745 | 18 |
3 | Brad Gipson | 0 | A Main | 99.000 |
F1 Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | Nathan Charron | 30 | 5:03.773 | 9.497 | 10.126 | 0.629 |
2 | Q3 | Darryl Tracey | 29 | 5:04.030 | 9.500 | 10.484 | 0.984 |
3 | Q3 | Lorne McEvoy | 29 | 5:09.628 | 9.688 | 10.677 | 0.989 |
4 | Q2 | Azam Ishmael | 25 | 5:06.446 | 10.844 | 12.258 | 1.414 |
Q1 Q2 Q3
F1 Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Nathan Charron | 32 | A Main | 5:04.502 | 9.278 | 9.770 | 0.492 | 25 |
2 | Darryl Tracey | 32 | A Main | 5:10.038 | 9.297 | 9.937 | 0.640 | 18 |
3 | Lorne McEvoy | 29 | A Main | 5:03.911 | 9.675 | 10.769 | 1.094 | 15 |
4 | Azam Ishmael | 24 | A Main | 5:03.040 | 11.017 | 13.046 | 2.029 | 12 |
TTGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Gordie Tam | 31 | 5:06.237 | 9.690 | 9.879 | 0.189 |
2 | Q3 | Mike Zufelt | 30 | 5:00.614 | 9.694 | 10.020 | 0.326 |
3 | Q3 | Darryl Tracey | 30 | 5:05.148 | 9.941 | 10.172 | 0.231 |
4 | Q2 | Nathan Charron | 30 | 5:06.652 | 9.938 | 10.222 | 0.284 |
5 | Q2 | Eddie Mon | 29 | 5:05.212 | 9.943 | 10.525 | 0.582 |
6 | Q3 | Ricky Chilu | 29 | 5:05.501 | 9.898 | 10.535 | 0.637 |
7 | Q2 | Dalen Parent | 28 | 5:10.835 | 10.524 | 11.101 | 0.577 |
8 | Q2 | John Kennedy | 27 | 5:05.549 | 10.798 | 11.317 | 0.519 |
Q1 Q2 Q3
TTGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Mike Zufelt | 31 | A Main | 5:02.381 | 9.647 | 10.024 | 0.377 | 25 |
2 | Gordie Tam | 31 | A Main | 5:04.507 | 9.701 | 10.107 | 0.405 | 18 |
3 | Eddie Mon | 31 | A Main | 5:09.613 | 10.044 | 10.235 | 0.191 | 15 |
4 | Nathan Charron | 31 | A Main | 5:10.467 | 9.785 | 10.276 | 0.491 | 12 |
5 | Darryl Tracey | 30 | A Main | 5:00.389 | 9.760 | 10.294 | 0.534 | 10 |
B Main | ||||||||
6 | Eddie Mon | 31 | B Main | 5:07.816 | 9.923 | 10.218 | 0.295 | |
7 | Ricky Chilu | 30 | B Main | 5:01.300 | 9.917 | 10.327 | 0.410 | 8 |
8 | Dalen Parent | 28 | B Main | 5:01.052 | 10.545 | 11.067 | 0.522 | 6 |
9 | John Kennedy | 0 | B Main | 99.000 |