May 1, 2022 - USGT Q2

Round# 2 Race# 3    12:07 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Gordie Tam1335 5:03.0328.4818.6580.177
Jake Solt2434 5:00.7768.5808.8460.266
Eddie Mon3133 5:07.4608.7119.3170.606
Nathan Charron4220 3:14.8628.6809.7431.063




LapEddie MonNathan CharronGordie TamJake Solt
19.281 -0.3929.176 -0.2878.8899.155 -0.266
28.995 -0.7829.134 -0.8168.6059.255 -0.916
39.122 -1.3328.698 -0.9428.5728.928 -1.272
48.924 -1.4928.950 -1.1288.7648.923 -1.431
58.738 -1.6459.286 -1.8298.5858.915 -1.761
68.924 -1.98821.407 -14.6558.5818.763 -1.943
78.928 -2.1638.698 -14.6008.7539.074 -2.264
88.996 -2.5968.680 -14.7178.5638.769 -2.470
98.919 -2.9329.231 -15.3658.5838.853 -2.740
108.959 -3.3449.336 -16.1548.5478.877 -3.070
118.791 -3.4548.793 -16.2668.6818.672 -3.061
128.843 -3.6048.955 -16.5288.6938.811 -3.179
138.831 -3.9109.477 -17.4808.5258.764 -3.418
148.790 -4.1199.644 -18.5438.5818.769 -3.606
158.942 -4.3388.753 -18.5738.7238.726 -3.609
168.814 -4.5938.985 -18.9998.5598.862 -3.912
178.723 -4.6439.147 -19.4738.6738.730 -3.969
188.770 -4.8329.688 -20.5808.5818.902 -4.290
198.725 -4.9508.859 -20.8328.6078.808 -4.491
208.764 -5.1149.965 -22.1978.6008.688 -4.579
2117.609 -13.9658.7588.816 -4.637
2214.303 -19.5228.7468.580 -4.471
238.764 -19.6368.6508.708 -4.529
249.125 -19.6599.1028.958 -4.385
258.921 -19.9748.6068.824 -4.603
268.816 -20.1758.6158.770 -4.758
278.807 -20.4698.5138.834 -5.079
289.170 -21.0858.5548.902 -5.427
298.840 -21.0018.9248.893 -5.396
308.803 -21.1998.6058.833 -5.624
319.029 -21.5848.6448.710 -5.690
328.783 -21.5548.8138.930 -5.807
338.711 -21.6068.6599.154 -6.302
348.4818.620 -6.441
358.697
5:07.4603:14.8625:03.0325:00.776