May 1, 2022 - 1/12 Scale Pan Car Q3

Round# 3 Race# 7    2:13 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Jake Solt1545 6:02.3317.5598.0520.493
James VanBlitterswyk2244 6:04.2617.6238.2790.656
Ricky Chilu3140 6:03.8978.3399.0970.758
Kolton Vogel531 0:09.0179.0170.000




LapRicky ChiluJames VanBlitterswykKolton VogelNoah TradburksJake Solt
19.406 -1.2198.1879.017 -0.83014.502 -6.3158.391 -0.204
211.983 -4.7948.408144.348 -142.2559.450 -1.246
39.476 -5.6648.606205.418 -339.0678.817 -1.457
49.536 -7.2257.9758.220 -1.702
59.532 -8.8177.9408.369 -2.131
68.911 -9.9797.7498.671 -3.053
79.875 -11.9387.9167.771 -2.908
88.457 -12.7187.6777.723 -2.954
98.339 -13.2387.8197.559 -2.694
108.436 -13.9637.7117.689 -2.672
119.613 -15.8607.7167.913 -2.869
129.679 -17.3998.1408.063 -2.792
139.077 -18.3018.1757.746 -2.363
148.657 -18.8338.1257.810 -2.048
158.436 -17.8449.4257.699 -0.322
168.571 -17.81212.872 -4.2698.281
1711.987 -22.1688.444 -5.0827.631
188.760 -23.2287.823 -5.2057.700
198.612 -23.9187.994 -5.2777.922
208.557 -24.5868.111 -5.4997.889
219.203 -25.4677.784 -4.9618.322
228.859 -26.6018.880 -6.1167.725
239.332 -28.1987.957 -6.3387.735
2410.111 -30.7468.885 -7.6607.563
258.865 -31.7078.022 -7.7787.904
268.671 -30.7707.833 -6.0039.608
278.581 -31.4668.246 -6.3647.885
288.666 -32.3687.728 -6.3287.764
298.344 -32.4917.955 -6.0628.221
308.619 -33.4407.994 -6.3867.670
318.544 -33.7607.806 -5.9688.224
329.159 -34.9707.623 -5.6427.949
338.602 -35.90510.078 -8.0537.667
348.611 -36.4039.705 -9.6458.113
359.257 -37.8407.950 -9.7757.820
368.813 -38.6758.079 -9.8767.978
378.440 -39.1987.917 -9.8767.917
388.434 -39.7547.852 -9.8507.878
399.858 -41.7947.979 -10.0117.818
409.028 -42.8718.002 -10.0627.951
418.008 -10.0727.998
427.918 -9.9748.016
438.106 -10.3937.687
449.141 -11.4198.115
459.489
6:03.8976:04.2610:09.0176:04.2686:02.331