October 2, 2022 - F1 A Main

Round# 4 Race# 6    3:18 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPoints
Brad Gipson1332 5:04.0559.1379.7490.61225
Jean-Francois Savoie2131 5:06.1509.50210.0990.59618
Lorne McEvoy3231 5:06.8089.21210.1430.93115




LapJean-Francois SavoieLorne McEvoyBrad Gipson
13.195 -1.3512.514 -0.6701.844
210.322 -1.30111.616 -1.91410.372
39.776 -1.3039.735 -1.8759.774
410.309 -1.6679.976 -1.9069.945
510.466 -2.4509.710 -1.9339.683
610.680 -3.4719.798 -2.0729.659
79.608 -3.23510.011 -2.2399.844
89.502 -3.2339.212 -1.9479.504
99.843 -3.63113.727 -6.2299.445
1010.157 -4.1849.568 -6.1939.604
119.544 -4.2959.657 -6.4179.433
129.551 -3.57010.001 -6.14210.276
139.923 -3.70510.039 -6.3939.788
1410.285 -4.1939.714 -6.3109.797
159.836 -4.4909.341 -6.1129.539
1610.134 -5.48710.995 -7.9709.137
179.917 -5.79110.365 -8.7229.613
1811.166 -7.65712.726 -12.1489.300
1910.462 -6.23810.495 -10.76211.881
209.704 -6.1639.664 -10.6479.779
2110.143 -6.7399.891 -10.9719.567
229.785 -7.1439.684 -11.2749.381
2310.718 -7.72110.032 -11.16610.140
2410.024 -8.3289.477 -11.2269.417
2511.208 -10.3389.691 -11.7199.198
2610.108 -10.7739.424 -11.4709.673
279.781 -10.2599.778 -10.95310.295
2810.456 -11.29810.139 -11.6759.417
299.756 -11.50410.038 -12.1639.550
309.794 -11.82610.062 -12.7539.472
319.997 -12.2449.728 -12.9029.579
3210.149
5:06.1505:06.8085:04.055