October 16, 2022 - F1 Q1

Round# 1 Race# 1    10:26 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Lorne McEvoy1329 5:00.5069.63810.3620.724
Gilles Lanteigne2228 5:02.7489.65910.8121.153
Jean-Francois Savoie3126 5:03.55510.59511.6751.080




LapJean-Francois SavoieGilles LanteigneLorne McEvoy
112.245 -1.27111.110 -0.13610.974
211.908 -2.21615.611 -4.78410.963
311.673 -2.78910.658 -4.34211.100
411.396 -3.70410.387 -4.24810.481
511.160 -4.51511.949 -5.84810.349
610.757 -5.22710.128 -5.93110.045
711.809 -6.48013.215 -8.59010.556
813.726 -8.54011.246 -8.17011.666
911.633 -9.88210.632 -8.51110.291
1010.645 -10.2959.659 -7.93810.232
1110.945 -11.37110.936 -9.0059.869
1210.703 -11.7269.912 -8.56910.348
1316.406 -18.07410.019 -8.53010.058
1411.609 -18.57510.365 -7.78711.108
1511.552 -19.75410.491 -7.90510.373
1611.694 -21.66212.847 -10.9669.786
1711.097 -22.7389.865 -10.81010.021
1811.095 -23.74310.013 -10.73310.090
1910.688 -24.42710.037 -10.76610.004
2010.595 -24.6949.975 -10.41310.328
2110.829 -25.03111.164 -11.08510.492
2212.007 -26.66710.104 -10.81810.371
2310.786 -27.29711.222 -11.88410.156
2412.108 -29.10810.182 -11.76910.297
2510.886 -30.02510.230 -12.0309.969
2613.603 -32.7269.930 -11.05810.902
2710.205 -11.2669.997
2810.656 -11.88010.042
299.638
5:03.5555:02.7485:00.506