October 16, 2022 - USGT Q1

Round# 1 Race# 7    11:15 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Jake Solt1335 5:07.2658.2588.7790.521
Eddie Mon2234 5:02.3358.5748.8920.318
Mike Zufelt3131 5:02.6248.9789.7620.784
John Kennedy4430 5:10.0989.57810.3370.759
Nathan Glover555 0:45.0418.5829.0080.426




LapMike ZufeltEddie MonJake SoltJohn KennedyNathan Glover
19.834 -1.1468.966 -0.2788.68810.536 -1.8489.768 -1.080
29.955 -2.3498.911 -0.4378.75211.049 -4.1458.887 -1.215
312.197 -5.0409.06910.747 -1.24110.304 -4.9438.890 -0.599
410.675 -6.8778.8388.350 -0.75310.585 -6.6908.582 -0.343
59.547 -7.5608.8648.494 -0.3839.950 -7.7768.914 -0.393
610.557 -9.5058.6128.776 -0.54710.609 -9.773
79.265 -9.3849.3869.290 -0.4519.633 -10.020
89.470 -10.2798.5758.525 -0.40110.110 -11.555
99.142 -10.6518.7709.175 -0.8069.863 -12.648
1010.102 -12.1588.5958.377 -0.5889.612 -13.665
119.867 -13.2608.7659.270 -1.0939.629 -14.529
1211.872 -14.24310.88910.239 -0.4439.637 -13.277
139.328 -14.8748.69710.608 -2.35411.592 -16.172
149.228 -15.3158.7878.456 -2.0239.578 -16.963
159.200 -15.6078.9088.518 -1.63311.231 -19.286
169.107 -15.9168.7988.580 -1.4159.895 -20.383
179.267 -16.5248.6598.635 -1.39111.037 -22.761
189.444 -17.3018.6678.432 -1.15610.583 -24.677
199.334 -17.8858.7508.268 -0.67411.089 -27.016
2013.054 -22.3658.5748.439 -0.53910.514 -28.956
219.402 -22.9188.8498.573 -0.2639.640 -29.747
229.704 -23.9908.6328.478 -0.1099.894 -31.009
239.172 -24.7958.631 -0.2648.25811.752 -34.394
249.201 -25.5448.829 -0.6418.4529.660 -35.602
259.137 -26.2508.664 -0.8748.4319.805 -36.976
269.298 -26.8298.977 -1.1328.7199.672 -37.929
279.051 -26.9739.537 -1.7628.90711.499 -40.521
289.354 -27.8448.837 -2.1168.4839.601 -41.639
298.978 -28.1919.034 -2.5198.63110.754 -43.762
309.725 -29.4908.804 -2.8978.42610.785 -46.121
319.157 -30.0668.683 -2.9998.581
328.709 -2.8398.869
339.071 -3.3798.531
348.998 -3.6598.718
358.589
5:02.6245:02.3355:07.2655:10.0980:45.041