October 16, 2022 - F1 Q2

Round# 2 Race# 1    11:52 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Gilles Lanteigne1229 5:03.6299.55810.4700.912
Lorne McEvoy2329 5:03.6889.62810.4720.844
Jean-Francois Savoie3129 5:05.1449.98110.5220.541




LapJean-Francois SavoieGilles LanteigneLorne McEvoy
111.108 -0.82810.28010.680 -0.400
211.013 -0.98311.143 -0.28510.458
311.212 -1.77511.309 -1.17410.420
410.654 -2.45310.326 -1.5249.976
510.263 -2.7229.982 -1.5129.994
610.347 -2.66510.105 -1.21310.404
710.574 -3.3729.558 -0.9049.867
810.549 -2.61510.40211.530 -0.224
910.664 -2.71511.531 -0.96710.340
1010.962 -2.9699.74111.084 -0.376
1110.229 -2.98810.2109.877 -0.043
1210.232 -3.42710.003 -0.2109.750
1310.348 -4.0839.717 -0.2359.692
1410.480 -4.6129.71615.242 -5.291
1510.56116.180 -1.00710.712 -0.830
1610.28510.017 -0.73910.366 -0.911
1710.25210.038 -0.5259.976 -0.635
1810.11510.028 -0.43811.097 -1.617
1910.412 -0.0029.97211.040 -2.247
2011.102 -0.47710.62710.199 -1.819
2110.259 -1.0979.6399.670 -1.850
229.981 -1.2719.80710.001 -2.044
2310.443 -1.7529.9629.628 -1.710
2410.371 -1.54010.58310.687 -1.814
2510.244 -2.0289.75610.145 -2.203
2611.231 -0.67712.58211.052 -0.673
2710.227 -1.0889.8169.647 -0.504
2810.308 -1.08510.724 -0.4139.807
2910.718 -1.5159.87510.347 -0.059
5:05.1445:03.6295:03.688