October 16, 2022 - TTGT A Main

Round# 4 Race# 8    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPoints
Nathan Glover1433 5:06.0939.2199.5200.30125
Mike Zufelt2232 5:02.8779.2909.7140.42418
John Kennedy3330 5:05.20610.02010.4480.42815
Dalen Parent4128 5:06.88410.14311.2731.13012




LapDalen ParentMike ZufeltJohn KennedyNathan Glover
12.502 -1.0491.733 -0.2802.204 -0.7511.453
211.829 -3.1189.965 -0.48510.581 -1.5729.760
310.406 -4.0429.714 -0.71710.249 -2.3399.482
410.495 -5.1349.598 -0.91210.370 -3.3069.403
510.379 -6.1379.643 -1.17910.220 -4.1509.376
610.563 -7.3739.437 -1.28910.313 -5.1369.327
710.573 -8.6669.627 -1.63610.066 -5.9229.280
810.720 -9.9939.542 -1.78510.060 -6.5899.393
911.077 -11.2939.570 -1.57810.061 -6.8739.777
1010.562 -12.4329.549 -1.70410.020 -7.4709.423
1110.632 -13.5899.754 -1.98310.136 -8.1319.475
1210.706 -14.9599.565 -2.21210.273 -9.0689.336
1310.635 -15.9729.389 -1.97910.880 -10.3269.622
1410.896 -17.2509.409 -1.77010.024 -10.7329.618
1510.880 -18.7249.452 -1.81610.613 -11.9399.406
1610.843 -20.2309.485 -1.96410.448 -13.0509.337
1726.300 -36.88614.087 -6.40710.678 -14.0849.644
1810.284 -37.3349.511 -6.08210.437 -14.6859.836
1910.771 -38.5339.440 -5.95010.126 -15.2399.572
2010.361 -39.5429.512 -6.11010.969 -16.8569.352
2110.475 -40.6639.556 -6.31210.133 -17.6359.354
2210.604 -41.7919.446 -6.28210.440 -18.5999.476
2310.143 -42.39910.460 -7.20710.536 -19.6009.535
2410.311 -43.4109.430 -7.33710.133 -20.4339.300
2510.696 -44.6219.546 -7.39811.678 -22.6269.485
2611.012 -46.1319.327 -7.22310.176 -23.3009.502
2710.923 -47.8359.423 -7.42710.421 -24.5029.219
2811.306 -49.0269.290 -6.60210.230 -24.61710.115
299.970 -6.95210.267 -25.2649.620
309.665 -7.17612.464 -28.2879.441
319.413 -6.43410.155
329.369 -6.2159.588
339.431
5:06.8845:02.8775:05.2065:06.093