October 30, 2022 - USGT A Main

Round# 4 Race# 8    4:10 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPointsPenalty
Jake Solt1439 5:04.3297.7127.9720.260252
Eddie Mon2238 5:02.4127.8088.1240.31618
Brad Gipson3335 5:02.2638.3358.8290.49415
Rami Zein4133 5:03.6868.1739.4191.24612
Lorne McEvoy5533 5:08.0548.5569.5470.99110




LapRami ZeinEddie MonBrad GipsonJake SoltLorne McEvoy
12.283 -0.8771.810 -0.4042.063 -0.6571.4062.547 -1.141
29.153 -1.8398.274 -0.4878.919 -1.3858.1919.672 -2.622
312.914 -6.8367.887 -0.4578.645 -2.1137.9179.366 -4.071
48.753 -7.6558.016 -0.5398.387 -2.5667.9349.096 -5.233
59.430 -9.2127.895 -0.5618.442 -3.1357.8739.189 -6.549
68.596 -9.8957.864 -0.5129.272 -4.4947.9138.895 -7.531
78.374 -10.4478.753 -1.4438.335 -5.0077.8229.240 -8.949
88.340 -10.8178.175 -1.6488.502 -5.5397.97010.450 -11.429
98.173 -10.6038.083 -1.3448.530 -5.6828.3878.679 -11.721
108.744 -11.3398.119 -1.4558.486 -6.1608.0089.188 -12.901
118.717 -12.2317.896 -1.5269.536 -7.8717.8258.935 -14.011
128.509 -12.7587.808 -1.3529.122 -9.0117.9829.036 -15.065
138.980 -13.8027.883 -1.29910.208 -11.2837.93610.276 -17.405
148.529 -14.2518.990 -2.2098.773 -11.9768.0809.305 -18.630
1513.973 -20.2278.028 -2.2408.922 -12.9017.9979.110 -19.743
1611.598 -24.1138.170 -2.6988.583 -13.7727.71211.713 -23.744
179.394 -25.5398.387 -3.1179.370 -15.1747.9689.211 -24.987
189.210 -26.7518.584 -3.7038.899 -16.0757.99810.041 -27.030
199.354 -27.8218.000 -3.4199.046 -16.8378.2849.513 -28.259
208.474 -28.2507.932 -3.3068.464 -17.2568.0459.111 -29.325
218.695 -28.9408.019 -3.3208.634 -17.8858.0058.556 -29.876
229.419 -30.4468.111 -3.5188.443 -18.4157.9138.706 -30.669
2315.845 -38.3307.950 -3.5078.907 -19.3617.9619.358 -32.066
248.682 -39.0697.914 -3.4788.494 -19.9127.9439.604 -33.727
259.406 -40.6008.225 -3.8289.391 -21.4287.87515.049 -40.901
268.871 -41.6288.358 -4.3439.049 -22.6347.8439.498 -42.556
279.038 -42.7768.267 -4.7209.385 -24.1297.8909.332 -43.998
288.596 -43.0908.150 -4.5889.280 -25.1278.2828.771 -44.487
298.843 -44.1958.065 -4.9158.661 -26.0507.7389.229 -45.978
308.327 -43.9017.857 -4.1518.814 -26.2438.6219.770 -47.127
319.160 -45.0217.857 -3.9688.473 -26.6768.0409.627 -48.714
328.819 -45.9917.971 -4.0908.759 -27.5867.8499.101 -49.966
338.487 -46.4948.367 -4.4738.606 -28.2087.9848.880 -50.862
348.097 -4.6208.522 -28.7807.950
357.944 -4.5408.341 -29.0978.024
368.138 -4.9477.731
378.348 -5.5137.782
388.220 -5.9287.805
397.845
5:03.6865:02.4125:02.2635:04.3295:08.054