November 13, 2022 - TTGT Q1

Round# 1 Race# 10    11:32 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Dan Atkinson1625 5:08.28010.92612.3311.405
Garry Craig2424 5:01.57011.16012.5651.405
Jesse Foster3324 5:07.64510.98112.8191.838
Dillon Weese4523 5:04.23311.32913.2281.899
Shawn Bolton5218 5:04.79614.63316.9332.300




Lap Shawn BoltonJesse FosterGarry CraigDillon WeeseDan Atkinson
118.297 -6.31514.650 -2.66812.651 -0.66913.577 -1.59511.982
218.670 -11.07212.965 -1.72013.24416.178 -3.86016.500 -2.587
316.354 -15.14618.991 -8.43112.28013.838 -5.41812.477 -2.784
416.654 -19.07513.518 -9.22412.72512.393 -5.08616.436 -6.495
516.209 -23.01813.881 -10.83912.26614.291 -7.11112.662 -6.891
616.632 -28.07011.779 -11.03811.58011.623 -7.15411.710 -7.021
720.358 -34.70912.334 -9.65313.71915.074 -8.50913.324 -6.626
816.627 -39.45712.993 -10.76711.87914.809 -11.43912.589 -7.336
917.499 -43.95211.618 -9.38113.00412.832 -11.26711.269 -5.601
1015.672 -48.18711.277 -9.22111.43712.322 -12.15211.616 -5.780
1116.953 -52.65311.653 -8.38712.48713.702 -13.36711.187 -4.480
1217.362 -56.04010.981 -5.39313.97511.617 -11.00911.097 -1.602
1316.198 -59.42612.061 -4.64212.81213.157 -11.35411.659 -0.449
1415.533 -62.72414.595 -7.00214.645 -2.41012.128 -11.24711.786
1515.325 -66.81312.314 -8.08011.841 -3.01511.782 -11.79311.236
1619.314 -73.50716.335 -11.79512.615 -3.01011.329 -10.50212.620
1716.506 -78.81211.848 -12.44211.719 -3.52813.845 -13.14611.201
1814.633 -77.10510.987 -7.08912.81217.521 -14.32717.399 -1.059
1911.945 -6.78712.24712.403 -14.48311.825 -0.637
2012.676 -7.88712.758 -1.18212.690 -15.59710.939
2111.296 -7.72213.418 -3.13911.696 -15.83211.461
2213.339 -9.19311.160 -2.43111.933 -15.89711.868
2311.384 -9.60411.548 -3.00613.493 -18.41710.973
2412.225 -10.29112.748 -4.21611.538
2510.926
5:04.7965:07.6455:01.5705:04.2335:08.280