November 27, 2022 - USGT A Main

Round# 4 Race# 7    3:56 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPointsPenalty
Eddie Mon1436 5:03.4837.8008.6330.83325
Brad Gipson2334 5:01.1978.6029.0700.46818
Lorne McEvoy3533 5:01.8728.4619.3660.90515
Pete Raymond4730 5:12.8538.56610.6912.12512
Maxime Beauvais5627 4:07.0018.3099.4051.096
Guy Parent6120 3:20.1548.93410.3971.463




LapGuy Parent Brad GipsonEddie MonLorne McEvoyMaxime BeauvaisPete Raymond
12.618 -1.3061.872 -0.5601.3122.169 -0.8572.470 -1.1582.826 -1.514
210.958 -3.9089.227 -1.4318.3569.671 -2.17210.093 -2.8959.509 -2.667
310.046 -5.9269.274 -2.6778.0289.834 -3.9789.439 -4.3069.794 -4.433
411.054 -9.1808.843 -3.7207.8008.647 -4.8259.509 -6.01515.063 -11.696
510.249 -11.1658.709 -4.1658.2649.355 -5.9168.863 -6.6149.070 -12.502
69.424 -12.6759.065 -5.3167.9149.016 -7.0188.740 -7.44010.208 -14.796
78.934 -13.5989.147 -6.4528.0119.213 -8.2209.773 -9.2029.260 -16.045
89.022 -13.9389.129 -6.8998.6829.982 -9.5209.402 -9.9228.790 -16.153
915.213 -19.9078.766 -6.4219.24411.802 -12.07811.736 -12.41416.413 -23.322
1010.068 -21.6379.199 -7.2828.3389.185 -12.9259.359 -13.43521.506 -36.490
119.540 -21.8918.758 -6.7549.2869.414 -13.0539.184 -13.33311.872 -39.076
129.696 -22.1868.950 -6.3039.40112.970 -16.62210.842 -14.7749.296 -38.971
139.033 -22.9609.341 -7.3858.2599.472 -17.83512.734 -19.2498.970 -39.682
1414.934 -28.9309.670 -8.0918.9649.548 -18.4198.739 -19.0249.387 -40.105
1510.293 -29.6338.824 -7.3259.5908.603 -17.4328.630 -18.0648.566 -39.081
169.006 -29.5848.981 -7.2519.0559.087 -17.4649.278 -18.2879.603 -39.629
1710.210 -31.1619.313 -7.9318.6339.923 -18.75410.233 -19.8879.246 -40.242
1810.033 -32.7649.977 -9.4788.4308.720 -19.0448.521 -19.97815.764 -47.576
199.640 -34.0428.980 -10.0968.3629.144 -19.8268.774 -20.3909.233 -48.447
2010.183 -35.9879.218 -11.0768.2388.872 -20.4609.236 -21.3889.032 -49.241
219.027 -11.9058.1989.245 -21.5078.908 -22.0989.287 -50.330
228.756 -12.1478.5149.270 -22.2638.958 -22.5429.479 -51.295
238.995 -12.7868.3568.852 -22.7599.341 -23.5278.923 -51.862
248.926 -13.8187.8948.871 -23.7368.517 -24.1508.903 -52.871
259.275 -15.1467.9479.713 -25.5028.939 -25.1429.797 -54.721
269.010 -14.9029.2549.515 -25.7638.474 -24.3629.040 -54.507
278.811 -13.52010.1938.953 -24.5238.309 -22.4789.230 -53.544
288.602 -12.9299.1939.062 -24.3929.964 -54.315
299.257 -13.7808.4068.802 -24.7889.799 -55.708
309.164 -13.9449.0008.618 -24.40615.023 -61.731
319.719 -14.0849.5798.661 -23.488
328.805 -13.9188.9718.461 -22.978
338.743 -13.5989.0639.222 -23.137
348.864 -13.7508.712
358.003
368.033
3:20.1545:01.1975:03.4835:01.8724:07.0015:12.853