December 11, 2022 - VTA Canada Q2

Round# 2 Race# 3    12:36 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Guy Parent1128 4:50.7309.28310.3831.100
Darcy Shaver2328 5:08.5539.70711.0201.313
Garry Craig3223 5:07.97910.54113.3902.849
Allen McEvoy4415 3:08.59210.63612.5731.937




LapGuy ParentGarry CraigDarcy ShaverAllen McEvoy
19.81611.655 -1.83910.746 -0.93011.692 -1.876
29.47611.273 -3.63610.938 -2.39210.974 -3.374
312.43310.541 -1.74410.399 -0.35811.377 -2.318
412.082 -1.08212.261 -3.00510.64211.489 -2.807
59.669 -0.68010.862 -3.79610.07111.976 -4.712
610.033 -0.37412.232 -5.68910.33910.787 -5.160
710.10411.769 -6.98011.613 -1.13511.523 -6.205
810.88611.488 -7.58210.270 -0.51920.206 -15.525
912.21511.382 -6.74916.096 -4.40011.470 -14.780
1010.29510.873 -7.32710.485 -4.59012.462 -16.947
1110.01611.350 -8.66110.867 -5.44111.216 -18.147
1210.06410.680 -9.27710.057 -5.43412.295 -20.378
139.38251.917 -51.81210.299 -6.35111.121 -22.117
149.92912.367 -54.25010.807 -7.22910.636 -22.824
1510.58711.476 -55.1399.707 -6.34919.368 -31.605
169.28311.849 -57.70513.434 -10.500
1712.25212.964 -58.41714.018 -12.266
189.92611.248 -59.73911.213 -13.553
1911.32812.048 -60.45910.426 -12.651
2010.04811.677 -62.08810.259 -12.862
219.64311.361 -63.80610.762 -13.981
2210.51513.350 -66.64110.741 -14.207
2310.96211.356 -67.03510.470 -13.715
2410.08310.726 -14.358
2510.70010.627 -14.285
269.65910.797 -15.423
279.44111.439 -17.421
289.90310.305 -17.823
4:50.7305:07.9795:08.5533:08.592