December 11, 2022 Results
Primary tabs
USGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | Gordie Tam | 38 | 5:01.122 | 7.565 | 7.924 | 0.359 |
2 | Q1 | Jake Solt | 38 | 5:05.911 | 7.722 | 8.050 | 0.328 |
3 | Q1 | Eddie Mon | 37 | 5:03.483 | 7.835 | 8.202 | 0.367 |
4 | Q3 | Brad Gipson | 34 | 5:03.474 | 8.365 | 8.926 | 0.561 |
5 | Q3 | John Kennedy | 33 | 5:01.834 | 8.617 | 9.146 | 0.529 |
6 | Q2 | Pete Raymond | 33 | 5:04.114 | 8.514 | 9.216 | 0.702 |
7 | Q3 | Logan Reinisch | 33 | 5:08.416 | 8.520 | 9.346 | 0.826 |
8 | Q3 | Lorne McEvoy | 33 | 5:09.652 | 8.575 | 9.383 | 0.808 |
9 | Q3 | Sterling Bennett | 32 | 5:02.937 | 8.732 | 9.467 | 0.735 |
10 | Q2 | James VanBlitterswyk | 32 | 5:09.245 | 8.400 | 9.664 | 1.264 |
11 | Q2 | Guy Parent | 29 | 5:08.753 | 8.886 | 10.647 | 1.761 |
12 | Q1 | Allen McEvoy | 25 | 5:07.887 | 10.548 | 12.315 | 1.767 |
Q1 Q2 Q3
USGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Eddie Mon | 38 | A Main | 5:02.089 | 7.821 | 8.118 | 0.297 | 25 |
2 | Jake Solt | 38 | A Main | 5:05.252 | 7.649 | 8.211 | 0.562 | 18 |
3 | Gordie Tam | 37 | A Main | 5:01.324 | 7.710 | 8.338 | 0.628 | 15 |
4 | Brad Gipson | 35 | A Main | 5:06.109 | 8.301 | 8.946 | 0.645 | 12 |
5 | John Kennedy | 32 | A Main | 5:02.856 | 8.384 | 9.697 | 1.313 | 10 |
6 | Pete Raymond | 29 | A Main | 5:07.299 | 8.646 | 10.885 | 2.239 | 8 |
7 | Logan Reinisch | 1 | A Main | 6:27.362 | 387.362 | 6 | ||
B Main | ||||||||
8 | Logan Reinisch | 34 | B Main | 5:05.413 | 8.544 | 9.210 | 0.666 | |
9 | Sterling Bennett | 30 | B Main | 5:07.815 | 8.754 | 10.547 | 1.793 | 4 |
10 | Guy Parent | 29 | B Main | 5:06.424 | 8.889 | 10.852 | 1.963 | 2 |
11 | Lorne McEvoy | 28 | B Main | 5:09.442 | 8.566 | 11.394 | 2.828 | 1 |
12 | James VanBlitterswyk | 24 | B Main | 3:52.314 | 8.435 | 10.005 | 1.570 | |
13 | Allen McEvoy | 23 | B Main | 5:00.855 | 10.587 | 13.536 | 2.949 |
Stock Sedan Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | Gordie Tam | 40 | 5:02.660 | 7.211 | 7.567 | 0.356 |
2 | Q3 | Jake Solt | 39 | 5:00.943 | 7.441 | 7.716 | 0.275 |
3 | Q3 | Eddie Mon | 39 | 5:01.462 | 7.366 | 7.730 | 0.364 |
4 | Q3 | Marc Desgangne | 39 | 5:06.468 | 7.538 | 7.858 | 0.320 |
5 | Q3 | Mike Zufelt | 38 | 5:00.627 | 7.568 | 7.911 | 0.343 |
6 | Q3 | Clint Ford | 37 | 4:58.232 | 7.565 | 8.060 | 0.495 |
7 | Q3 | Kolton Vogel | 36 | 5:01.364 | 7.781 | 8.371 | 0.590 |
8 | Q3 | Brad Gipson | 35 | 5:04.065 | 8.186 | 8.688 | 0.502 |
9 | Q2 | Dalen Parent | 34 | 5:03.602 | 7.940 | 8.929 | 0.989 |
10 | Q2 | Pete Raymond | 34 | 5:06.165 | 8.016 | 9.005 | 0.989 |
11 | Q3 | Sterling Bennett | 33 | 5:00.734 | 8.372 | 9.113 | 0.741 |
12 | Q2 | John Kennedy | 32 | 5:07.393 | 8.539 | 9.606 | 1.067 |
Q1 Q2 Q3
Stock Sedan Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Gordie Tam | 40 | A Main | 5:00.103 | 7.183 | 7.663 | 0.480 | 25 |
2 | Eddie Mon | 40 | A Main | 5:07.828 | 7.493 | 7.848 | 0.355 | 18 |
3 | Jake Solt | 39 | A Main | 4:59.373 | 7.572 | 7.837 | 0.265 | |
4 | Mike Zufelt | 39 | A Main | 5:04.631 | 7.586 | 7.960 | 0.374 | 15 |
5 | Marc Desgangne | 38 | A Main | 5:00.651 | 7.585 | 8.070 | 0.485 | 12 |
6 | Clint Ford | 38 | A Main | 5:04.123 | 7.620 | 8.152 | 0.532 | 10 |
7 | Kolton Vogel | 36 | A Main | 5:06.924 | 7.671 | 8.685 | 1.014 | 8 |
B Main | ||||||||
8 | Kolton Vogel | 37 | B Main | 5:04.389 | 7.774 | 8.424 | 0.650 | |
9 | Brad Gipson | 36 | B Main | 5:09.625 | 7.938 | 8.804 | 0.866 | 6 |
10 | Sterling Bennett | 34 | B Main | 5:08.097 | 8.496 | 9.268 | 0.772 | 4 |
11 | Pete Raymond | 34 | B Main | 5:10.662 | 8.000 | 9.353 | 1.353 | 2 |
12 | John Kennedy | 33 | B Main | 5:06.343 | 8.315 | 9.492 | 1.177 | 1 |
13 | Dalen Parent | 18 | B Main | 2:39.531 | 8.124 | 9.283 | 1.159 |
1/12 Scale Pan Car Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q1 | Jake Solt | 52 | 6:04.201 | 6.782 | 7.004 | 0.222 |
2 | Q1 | Clint Ford | 49 | 6:01.266 | 7.080 | 7.373 | 0.293 |
3 | Q2 | James VanBlitterswyk | 47 | 6:04.185 | 7.129 | 7.749 | 0.620 |
4 | Q2 | Kolton Vogel | 45 | 6:06.171 | 7.382 | 8.137 | 0.755 |
5 | Q3 | Nathan Charron | 44 | 6:02.479 | 7.371 | 8.238 | 0.867 |
6 | Q3 | Marc Desgangne | 32 | 5:02.521 | 7.003 | 9.454 | 2.451 |
7 | Q3 | Travis Reside | 27 | 4:18.250 | 7.594 | 9.565 | 1.971 |
Q1 Q2 Q3
1/12 Scale Pan Car Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jake Solt | 69 | A Main | 8:03.458 | 6.773 | 7.088 | 0.315 | 25 |
2 | Clint Ford | 67 | A Main | 8:03.254 | 6.919 | 7.295 | 0.376 | 18 |
3 | Marc Desgangne | 64 | A Main | 8:02.332 | 7.029 | 7.603 | 0.574 | 15 |
4 | Kolton Vogel | 60 | A Main | 8:06.315 | 7.414 | 8.202 | 0.788 | 12 |
5 | Nathan Charron | 59 | A Main | 8:03.113 | 7.358 | 8.276 | 0.918 | 10 |
6 | Travis Reside | 23 | A Main | 3:02.609 | 7.338 | 8.098 | 0.760 | |
7 | James VanBlitterswyk | 11 | A Main | 1:19.478 | 7.332 | 7.744 | 0.412 |
VTA Canada Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Rick Shock | 34 | 5:04.015 | 8.584 | 8.942 | 0.358 |
2 | Q2 | Gilles Lanteigne | 31 | 5:00.993 | 8.741 | 9.709 | 0.968 |
3 | Q2 | Lorne McEvoy | 31 | 5:01.211 | 9.015 | 9.716 | 0.701 |
4 | Q2 | Jesse Foster | 29 | 5:04.826 | 9.805 | 10.511 | 0.706 |
5 | Q3 | Darcy Shaver | 29 | 5:09.480 | 9.651 | 10.672 | 1.021 |
6 | Q2 | Guy Parent | 28 | 4:50.730 | 9.283 | 10.383 | 1.100 |
7 | Q3 | Allen McEvoy | 26 | 5:06.825 | 10.301 | 11.801 | 1.500 |
8 | Q3 | Garry Craig | 26 | 5:06.999 | 10.307 | 11.808 | 1.501 |
Q1 Q2 Q3
VTA Canada Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Rick Shock | 34 | A Main | 5:03.666 | 8.678 | 9.157 | 0.479 | 25 |
2 | Gilles Lanteigne | 33 | A Main | 5:01.708 | 8.761 | 9.367 | 0.606 | 18 |
3 | Lorne McEvoy | 32 | A Main | 5:00.304 | 9.212 | 9.608 | 0.396 | 15 |
4 | Jesse Foster | 28 | A Main | 5:02.773 | 9.772 | 11.113 | 1.341 | 12 |
B Main | ||||||||
5 | Darcy Shaver | 29 | B Main | 5:06.171 | 9.799 | 10.879 | 1.080 | 10 |
6 | Allen McEvoy | 25 | B Main | 5:02.362 | 11.156 | 12.493 | 1.337 | 8 |
7 | Guy Parent | 25 | B Main | 5:03.242 | 9.668 | 12.552 | 2.884 | 6 |
8 | Garry Craig | 25 | B Main | 5:05.890 | 10.472 | 12.615 | 2.143 | 4 |
F1 Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Darryl Tracey | 34 | 5:06.789 | 8.478 | 9.023 | 0.545 |
2 | Q1 | Nathan Charron | 34 | 5:08.298 | 8.518 | 9.068 | 0.550 |
3 | Q2 | Brad Gipson | 33 | 5:07.567 | 8.771 | 9.320 | 0.549 |
4 | Q2 | Lorne McEvoy | 31 | 4:46.262 | 8.533 | 9.234 | 0.701 |
5 | Q1 | Gilles Lanteigne | 31 | 5:04.358 | 9.158 | 9.818 | 0.660 |
6 | Q1 | Dan Atkinson | 26 | 5:09.567 | 9.431 | 11.906 | 2.475 |
Q1 Q2 Q3
F1 Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Darryl Tracey | 34 | A Main | 5:03.900 | 8.408 | 9.157 | 0.749 | 25 |
2 | Brad Gipson | 33 | A Main | 5:08.245 | 8.637 | 9.550 | 0.913 | 18 |
3 | Lorne McEvoy | 32 | A Main | 5:02.187 | 8.499 | 9.655 | 1.156 | 15 |
4 | Gilles Lanteigne | 30 | A Main | 5:10.720 | 8.854 | 10.609 | 1.755 | 12 |
5 | Nathan Charron | 24 | A Main | 3:52.133 | 8.384 | 10.002 | 1.618 | |
6 | Dan Atkinson | 21 | A Main | 3:40.699 | 9.293 | 10.839 | 1.546 |
TTGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | Gordie Tam | 34 | 5:02.428 | 8.482 | 8.895 | 0.413 |
2 | Q2 | Darryl Tracey | 34 | 5:06.834 | 8.736 | 9.025 | 0.289 |
3 | Q2 | Eddie Mon | 33 | 5:02.769 | 8.787 | 9.175 | 0.388 |
4 | Q1 | Mike Zufelt | 33 | 5:07.458 | 8.871 | 9.317 | 0.446 |
5 | Q1 | Nathan Charron | 32 | 5:07.652 | 9.199 | 9.614 | 0.415 |
6 | Q2 | Rick Shock | 31 | 5:05.087 | 9.375 | 9.842 | 0.467 |
7 | Q2 | Jesse Foster | 27 | 5:02.854 | 10.068 | 11.217 | 1.149 |
8 | Q3 | Dan Atkinson | 27 | 5:06.691 | 10.103 | 11.359 | 1.256 |
9 | Q3 | Darcy Shaver | 27 | 5:09.686 | 10.747 | 11.470 | 0.723 |
10 | Q3 | Garry Craig | 25 | 5:02.601 | 10.667 | 12.104 | 1.437 |
11 | Q3 | Dave Jones | 25 | 5:05.686 | 10.407 | 12.227 | 1.820 |
12 | Q1 | Logan Reinisch | 25 | 5:15.671 | 10.384 | 12.627 | 2.243 |
13 | Q3 | Shawn Bolton | 23 | 5:01.680 | 11.692 | 13.117 | 1.425 |
14 | Q2 | Mike Huneault | 20 | 5:13.243 | 13.316 | 15.662 | 2.346 |
Q1 Q2 Q3
TTGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Mike Zufelt | 34 | A Main | 5:05.863 | 8.884 | 9.194 | 0.310 | 25 |
2 | Eddie Mon | 33 | A Main | 5:03.475 | 8.784 | 9.306 | 0.522 | 18 |
3 | Gordie Tam | 33 | A Main | 5:04.183 | 7.254 | 9.218 | 1.964 | 15 |
4 | Darryl Tracey | 33 | A Main | 5:04.982 | 8.965 | 9.477 | 0.512 | 12 |
5 | Nathan Charron | 30 | A Main | 5:01.725 | 9.033 | 10.313 | 1.280 | 10 |
B Main | ||||||||
6 | Rick Shock | 31 | B Main | 5:09.288 | 9.400 | 10.250 | 0.850 | 8 |
7 | Dan Atkinson | 28 | B Main | 5:08.859 | 9.932 | 11.350 | 1.418 | 6 |
8 | Darcy Shaver | 27 | B Main | 5:02.574 | 10.295 | 11.530 | 1.235 | 4 |
9 | Jesse Foster | 26 | B Main | 5:02.947 | 9.932 | 12.045 | 2.113 | 2 |
10 | Dave Jones | 20 | B Main | 5:12.955 | 11.257 | 16.307 | 5.050 | 1 |
C Main | ||||||||
11 | Dave Jones | 28 | C Main | 5:11.568 | 9.795 | 11.460 | 1.665 | |
12 | Garry Craig | 26 | C Main | 5:03.511 | 10.509 | 12.069 | 1.560 | |
13 | Shawn Bolton | 24 | C Main | 5:11.732 | 11.842 | 13.416 | 1.574 | |
14 | Mike Huneault | 21 | C Main | 5:20.334 | 12.905 | 15.853 | 2.948 | |
15 | Logan Reinisch | 16 | C Main | 2:52.641 | 10.260 | 11.343 | 1.083 |