December 11, 2022 - TTGT Q2

Round# 2 Race# 9    1:20 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Dave Jones1524 5:05.42810.63412.7262.092
Garry Craig2123 5:01.97510.66313.1292.466
Shawn Bolton3321 5:07.28411.94614.6332.687
Mike Huneault4220 5:13.24313.31615.6622.346




LapGarry CraigMike HuneaultShawn Bolton Dave Jones
111.84219.311 -7.46916.262 -4.42012.096 -0.254
211.13617.870 -14.20318.666 -11.95011.956 -1.074
315.859 -3.09317.019 -18.45615.275 -14.45911.692
411.553 -2.11915.101 -21.03013.784 -15.71612.527
511.441 -1.01818.169 -26.65713.527 -16.70112.542
612.171 -1.28413.764 -28.51613.722 -18.51811.905
711.909 -0.01515.450 -30.78812.105 -17.44513.178
811.100 -0.21013.316 -33.19916.024 -22.56410.905
910.66313.814 -36.14012.701 -24.39212.553 -1.680
1011.47615.027 -39.69112.600 -25.51611.158 -1.362
1111.99115.154 -42.85413.746 -27.27111.695 -1.066
1211.94814.311 -45.21719.938 -35.26112.184 -1.302
1316.696 -4.10414.425 -47.05013.012 -35.68111.290
1422.938 -16.01013.991 -50.00914.171 -38.82011.032
1513.067 -10.02516.392 -47.34913.853 -33.62119.052
1614.722 -11.76116.501 -50.86412.422 -33.05712.986
1711.112 -5.88115.926 -49.79813.622 -29.68716.992
1812.477 -6.62917.035 -55.10423.086 -41.04411.729
1913.454 -6.74314.990 -56.75414.032 -41.73613.340
2017.683 -9.62715.677 -57.63211.946 -38.88314.799
2112.929 -8.18512.790 -37.30214.371
2211.300 -6.03713.448
2312.508 -7.91110.634
2411.364
5:01.9755:13.2435:07.2845:05.428