December 11, 2022 - TTGT Q3

Round# 3 Race# 9    2:51 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Garry Craig1125 5:02.60110.66712.1041.437
Dave Jones2525 5:05.68610.40712.2271.820
Shawn Bolton3323 5:01.68011.69213.1171.425
Mike Huneault4219 5:02.88913.28715.9422.655




LapGarry CraigMike HuneaultShawn Bolton Dave Jones
111.848 -0.01014.919 -3.08112.679 -0.84111.838
211.726 -0.45218.701 -10.49812.848 -2.40511.284
317.030 -3.26214.687 -10.96514.441 -2.62614.220
411.901 -4.75614.865 -15.42313.295 -5.51410.407
512.906 -6.12820.096 -23.98513.642 -7.62211.534
611.149 -5.96013.287 -25.95513.112 -9.41711.317
711.612 -4.50813.882 -26.77314.322 -10.67513.064
812.405 -3.82814.784 -28.47212.724 -10.31413.085
910.941 -3.36813.570 -30.64112.867 -11.78011.401
1011.520 -2.04417.643 -35.44011.692 -10.62812.844
1110.963 -1.01215.461 -38.90612.712 -11.34511.995
1212.207 -2.30814.957 -42.95211.984 -12.41810.911
1311.814 -0.30714.313 -43.45011.920 -10.52313.815
1417.630 -6.96417.695 -50.17212.458 -12.00810.973
1512.332 -8.12818.307 -57.31115.330 -16.17011.168
1610.667 -8.28714.966 -61.76915.798 -21.46010.508
1711.957 -9.27919.258 -70.06211.797 -22.29210.965
1812.376 -10.58813.549 -72.54411.964 -23.18911.067
1911.070 -9.36017.949 -78.19514.827 -25.71812.298
2010.967 -5.03712.624 -23.05215.290
2110.934 -4.01413.557 -24.65211.957
2213.333 -1.78211.982 -21.06915.565
2311.437 -1.97213.105 -22.92711.247
2410.668 -0.02612.614
2511.20814.319 -3.085
5:02.6015:02.8895:01.6805:05.686