December 11, 2022 - Stock Sedan A Main

Round# 4 Race# 2    3:37 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPoints
Gordie Tam1440 5:00.1037.1837.6630.48025
Eddie Mon2140 5:07.8287.4937.8480.35518
Jake Solt3239 4:59.3737.5727.8370.265
Mike Zufelt4339 5:04.6317.5867.9600.37415
Marc Desgangne5538 5:00.6517.5858.0700.48512
Clint Ford6638 5:04.1237.6208.1520.53210
Kolton Vogel7736 5:06.9247.6718.6851.0148




LapEddie MonJake SoltMike ZufeltGordie TamMarc DesgangneClint FordKolton Vogel
11.772 -0.5221.562 -0.3122.165 -0.9151.2502.072 -0.8222.496 -1.2462.939 -1.689
28.234 -1.1607.843 -0.5598.613 -1.9327.5968.074 -1.3008.453 -2.1038.295 -2.388
37.990 -1.2197.739 -0.3677.988 -1.9897.9318.275 -1.6448.197 -2.3698.407 -2.864
47.731 -1.3297.695 -0.4417.769 -2.1377.6217.645 -1.66812.297 -7.0459.132 -4.375
57.690 -1.4167.595 -0.4337.660 -2.1947.6037.782 -1.8477.804 -7.2468.635 -5.407
67.721 -1.5227.672 -0.4908.142 -2.7217.6158.721 -2.9538.312 -7.9438.033 -5.825
77.580 -1.5657.840 -0.7938.404 -3.5887.5378.300 -3.7168.016 -8.4227.902 -6.190
87.773 -1.7127.993 -1.1608.500 -4.4627.6268.131 -4.2217.746 -8.5428.082 -6.646
97.978 -2.2637.689 -1.4227.852 -4.8877.4277.797 -4.5917.791 -8.9068.938 -8.157
108.224 -2.8628.754 -2.5517.680 -4.9427.6257.630 -4.5967.969 -9.2508.245 -8.777
118.135 -3.5198.024 -3.0977.910 -5.3747.4787.632 -4.7507.895 -9.6677.882 -9.181
128.091 -4.3827.716 -3.5857.818 -5.9647.2288.211 -5.7338.330 -10.7698.033 -9.986
138.094 -5.2937.859 -4.2618.123 -6.9047.1837.679 -6.2297.620 -11.2068.302 -11.105
147.639 -5.4227.626 -4.3777.612 -7.0067.5107.865 -6.5847.769 -11.46510.801 -14.396
157.634 -5.7698.393 -5.4837.724 -7.4437.2877.930 -7.2278.672 -12.85011.903 -19.012
167.823 -5.7467.907 -5.5448.459 -8.0567.8468.292 -7.6738.911 -13.9157.920 -19.086
177.836 -5.2467.647 -4.8557.960 -7.6808.3369.127 -8.4647.965 -13.5447.963 -18.713
187.753 -5.1347.934 -4.9248.279 -8.0947.8658.842 -9.4417.865 -13.5448.701 -19.549
197.684 -4.5588.188 -4.8527.699 -7.5338.2607.890 -9.0718.065 -13.34914.813 -26.102
209.352 -6.0078.120 -5.0697.837 -7.4677.9037.586 -8.7548.082 -13.5288.031 -26.230
217.869 -6.3048.054 -5.5518.343 -8.2387.5727.821 -9.0038.782 -14.7388.020 -26.678
227.877 -6.5427.718 -5.6307.686 -8.2857.6397.737 -9.1017.736 -14.8357.735 -26.774
237.720 -6.6527.930 -5.9507.940 -8.6157.61010.166 -11.6578.178 -15.4039.223 -28.387
247.592 -6.7017.835 -6.2427.586 -8.6587.5437.942 -12.0567.783 -15.6438.172 -29.016
257.619 -6.8297.731 -6.4827.705 -8.8727.4917.646 -12.2118.425 -16.5779.965 -31.490
267.606 -7.0197.664 -6.7308.626 -10.0827.4167.764 -12.5597.911 -17.0727.814 -31.888
278.208 -7.5167.720 -6.7397.801 -10.1727.7117.585 -12.4337.739 -17.1008.075 -32.252
287.688 -7.4537.694 -6.6827.882 -10.3037.7517.685 -12.3677.876 -17.2257.854 -32.355
297.845 -7.5797.771 -6.7348.058 -10.6427.7197.847 -12.4958.091 -17.5978.547 -33.183
307.725 -7.4647.815 -6.7097.649 -10.4517.8407.897 -12.5527.775 -17.5328.629 -33.972
317.493 -7.3247.787 -6.8638.667 -11.4857.6337.858 -12.7778.064 -17.9637.941 -34.280
327.646 -7.4947.572 -6.9597.753 -11.7627.4768.029 -13.3307.785 -18.2729.107 -35.911
337.639 -7.4787.833 -7.1377.701 -11.8087.6558.176 -13.8517.852 -18.4698.256 -36.512
347.725 -7.2617.719 -6.9147.592 -11.4587.9428.085 -13.9947.984 -18.5117.671 -36.241
357.737 -7.4887.595 -6.9998.112 -12.0607.5107.697 -14.1817.769 -18.7708.674 -37.405
367.604 -7.2487.722 -6.8777.806 -12.0227.8447.881 -14.2187.965 -18.8918.284 -37.845
377.775 -7.4577.829 -7.1408.152 -12.6087.5668.128 -14.7808.213 -19.538
387.802 -7.5277.908 -7.3167.667 -12.5437.7329.226 -16.2747.940 -19.746
397.849 -7.5547.680 -7.1747.711 -12.4327.822
408.075 -7.7257.904
5:07.8284:59.3735:04.6315:00.1035:00.6515:04.1235:06.924