January 15, 2023 - USGT Q3

Round# 3 Race# 4    2:51 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Brad Taylor1335 5:04.0547.8628.6870.825
Dillon Weese2533 5:12.2358.0389.4621.424
Guy Parent3231 5:03.1318.2049.7781.574
Allen McEvoy4128 5:08.2569.44411.0091.565




LapAllen McEvoyGuy ParentBrad Taylor Dillon Weese
19.44410.604 -1.1609.633 -0.1899.537 -0.093
210.501 -1.5949.300 -1.5538.723 -0.0058.814
310.051 -3.1989.219 -2.3258.4429.123 -0.676
410.493 -4.9768.944 -2.5548.7159.017 -0.978
510.382 -6.6298.785 -2.6108.7298.790 -1.039
610.304 -8.2488.204 -2.1298.6858.570 -0.924
710.943 -9.7478.627 -1.3129.4449.382 -0.862
810.349 -11.26812.078 -4.5628.82812.570 -4.604
912.326 -14.5938.870 -4.4319.0018.580 -4.183
1010.775 -16.72910.169 -5.9618.6399.566 -5.110
119.451 -17.6539.811 -7.2458.5278.807 -5.390
129.665 -18.1989.364 -7.4899.1208.860 -5.130
1311.301 -20.1769.766 -7.9329.3238.946 -4.753
1411.316 -23.0599.423 -8.9228.4338.589 -4.909
1511.269 -25.34015.252 -15.1868.9888.578 -4.499
1611.577 -28.4859.724 -16.4788.4328.602 -4.669
179.919 -29.2169.237 -16.5279.18810.815 -6.296
189.574 -30.0919.581 -17.4098.6999.204 -6.801
199.820 -31.2348.504 -17.2368.6779.011 -7.135
2011.994 -34.1139.105 -17.2269.1158.377 -6.397
2111.140 -36.00010.998 -18.9719.2538.038 -5.182
2211.152 -39.0519.106 -19.9768.1018.895 -5.976
2315.783 -46.6379.438 -21.2178.1979.368 -7.147
2411.632 -50.28710.297 -23.5327.98215.251 -14.416
2510.848 -52.37511.422 -26.1948.7608.845 -14.501
2611.410 -54.9429.258 -26.6098.8439.403 -15.061
2713.727 -60.43110.526 -28.8978.2389.307 -16.130
2811.110 -62.8129.282 -29.4508.7298.785 -16.186
298.902 -30.0708.2829.737 -17.641
3010.074 -31.6938.4519.447 -18.637
319.261 -31.9678.9879.348 -18.998
328.6788.756 -19.076
338.18013.317 -24.213
348.170
357.862
5:08.2565:03.1315:04.0545:12.235