January 15, 2023 Results
Primary tabs
USGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Jake Solt | 43 | 5:02.222 | 6.547 | 7.028 | 0.481 |
2 | Q3 | Gordie Tam | 43 | 5:02.232 | 6.756 | 7.029 | 0.273 |
3 | Q3 | Eddie Mon | 42 | 5:07.185 | 6.810 | 7.314 | 0.504 |
4 | Q1 | Brad Gipson | 39 | 5:06.047 | 7.278 | 7.847 | 0.569 |
5 | Q3 | John Kennedy | 38 | 5:06.118 | 7.177 | 8.056 | 0.879 |
6 | Q3 | Maxime Beauvais | 37 | 5:02.541 | 7.518 | 8.177 | 0.659 |
7 | Q2 | Lorne McEvoy | 36 | 5:00.644 | 7.440 | 8.351 | 0.911 |
8 | Q1 | Logan Reinisch | 36 | 5:00.740 | 7.590 | 8.354 | 0.764 |
9 | Q3 | Brad Taylor | 35 | 5:04.054 | 7.862 | 8.687 | 0.825 |
10 | Q3 | Sterling Bennett | 35 | 5:05.546 | 7.709 | 8.730 | 1.021 |
11 | Q3 | Dillon Weese | 33 | 5:12.235 | 8.038 | 9.462 | 1.424 |
12 | Q3 | Guy Parent | 31 | 5:03.131 | 8.204 | 9.778 | 1.574 |
13 | Q3 | Allen McEvoy | 28 | 5:08.256 | 9.444 | 11.009 | 1.565 |
Q1 Q2 Q3
USGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Eddie Mon | 43 | A Main | 5:06.713 | 6.847 | 7.259 | 0.412 | 25 |
2 | Gordie Tam | 43 | A Main | 5:06.862 | 6.727 | 7.272 | 0.545 | 18 |
3 | Jake Solt | 42 | A Main | 5:02.270 | 6.594 | 7.342 | 0.748 | 15 |
4 | John Kennedy | 39 | A Main | 5:05.375 | 7.363 | 7.975 | 0.612 | 12 |
5 | Brad Gipson | 38 | A Main | 5:04.990 | 7.352 | 8.188 | 0.836 | 10 |
B Main | ||||||||
6 | John Kennedy | 39 | B Main | 5:02.126 | 7.339 | 7.907 | 0.568 | |
7 | Maxime Beauvais | 36 | B Main | 5:01.437 | 7.605 | 8.558 | 0.953 | 8 |
8 | Lorne McEvoy | 36 | B Main | 5:05.709 | 7.485 | 8.660 | 1.175 | 6 |
9 | Logan Reinisch | 35 | B Main | 5:07.346 | 7.376 | 8.978 | 1.602 | 4 |
10 | Sterling Bennett | 27 | B Main | 3:49.239 | 7.866 | 8.704 | 0.838 | |
C Main | ||||||||
11 | Sterling Bennett | 36 | C Main | 5:07.375 | 7.488 | 8.721 | 1.233 | 2 |
12 | Brad Taylor | 36 | C Main | 5:09.936 | 8.129 | 8.779 | 0.650 | 1 |
13 | Dillon Weese | 32 | C Main | 5:03.104 | 7.928 | 9.697 | 1.769 | |
14 | Guy Parent | 30 | C Main | 5:06.735 | 8.141 | 10.474 | 2.333 | |
15 | Allen McEvoy | 25 | C Main | 5:03.554 | 9.961 | 12.521 | 2.560 |
Stock Sedan Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Gordie Tam | 46 | 5:00.881 | 6.273 | 6.541 | 0.268 |
2 | Q2 | Jake Solt | 45 | 5:02.230 | 6.350 | 6.716 | 0.366 |
3 | Q3 | Eddie Mon | 43 | 5:00.945 | 6.638 | 6.999 | 0.361 |
4 | Q3 | Mike Zufelt | 43 | 5:03.915 | 6.503 | 7.068 | 0.565 |
5 | Q2 | Marc Desgangne | 42 | 5:02.467 | 6.542 | 7.202 | 0.660 |
6 | Q2 | Clint Ford | 42 | 5:02.610 | 6.741 | 7.205 | 0.464 |
7 | Q3 | Noah Tradburks | 38 | 5:05.744 | 6.798 | 8.046 | 1.248 |
8 | Q2 | Pete Raymond | 38 | 5:06.155 | 7.080 | 8.057 | 0.977 |
9 | Q1 | Brad Gipson | 37 | 5:06.542 | 7.404 | 8.285 | 0.881 |
10 | Q1 | Sterling Bennett | 34 | 5:00.862 | 7.883 | 8.849 | 0.966 |
Q1 Q2 Q3
Stock Sedan Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Gordie Tam | 45 | A Main | 5:01.313 | 6.385 | 6.819 | 0.434 | 25 |
2 | Mike Zufelt | 44 | A Main | 5:00.155 | 6.493 | 6.932 | 0.439 | 18 |
3 | Eddie Mon | 44 | A Main | 5:02.816 | 6.473 | 6.997 | 0.524 | 15 |
4 | Jake Solt | 44 | A Main | 5:02.843 | 6.358 | 7.005 | 0.647 | 12 |
5 | Marc Desgangne | 43 | A Main | 5:04.438 | 6.551 | 7.193 | 0.642 | 10 |
6 | Clint Ford | 36 | A Main | 5:02.337 | 6.649 | 8.564 | 1.915 | 8 |
B Main | ||||||||
7 | Clint Ford | 41 | B Main | 5:05.578 | 6.767 | 7.605 | 0.838 | |
8 | Noah Tradburks | 40 | B Main | 5:06.637 | 6.880 | 7.819 | 0.939 | 6 |
9 | Pete Raymond | 39 | B Main | 5:02.403 | 6.919 | 7.908 | 0.989 | 4 |
10 | Brad Gipson | 36 | B Main | 5:05.780 | 7.083 | 8.673 | 1.590 | 2 |
11 | Sterling Bennett | 34 | B Main | 5:01.498 | 7.656 | 9.068 | 1.412 | 1 |
1/12 Scale Pan Car Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Jake Solt | 58 | 6:03.112 | 5.922 | 6.843 | 0.152 |
2 | Q3 | James VanBlitterswyk | 55 | 6:05.238 | 6.052 | 6.641 | 0.589 |
3 | Q2 | Noah Tradburks | 55 | 6:06.154 | 6.173 | 6.657 | 0.484 |
4 | Q2 | Clint Ford | 53 | 6:00.979 | 6.194 | 6.811 | 0.617 |
5 | Q3 | Travis Reside | 46 | 6:04.446 | 6.358 | 7.923 | 1.565 |
6 | Q1 | Marc Desgangne | 14 | 1:46.049 | 6.370 | 7.575 | 1.205 |
Q1 Q2 Q3
1/12 Scale Pan Car Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jake Solt | 75 | A Main | 8:01.235 | 6.047 | 6.484 | 0.437 | 25 |
2 | Clint Ford | 71 | A Main | 8:00.557 | 6.270 | 6.831 | 0.561 | 18 |
3 | Noah Tradburks | 47 | A Main | 5:07.538 | 6.278 | 6.642 | 0.364 | 15 |
4 | Travis Reside | 30 | A Main | 3:52.797 | 6.717 | 7.935 | 1.218 | |
5 | James VanBlitterswyk | 10 | A Main | 1:07.781 | 6.314 | 7.332 | 1.018 | |
6 | Marc Desgangne | 0 | A Main |
VTA Canada Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Maxime Beauvais | 37 | 5:08.485 | 7.933 | 8.337 | 0.404 |
2 | Q3 | Gilles Lanteigne | 36 | 5:00.776 | 7.768 | 8.594 | 0.826 |
3 | Q2 | Lorne McEvoy | 33 | 5:08.135 | 8.103 | 9.337 | 1.234 |
4 | Q3 | Guy Parent | 32 | 5:03.970 | 8.398 | 9.499 | 1.101 |
5 | Q3 | Garry Craig | 31 | 5:01.427 | 8.619 | 9.723 | 1.104 |
6 | Q2 | Dan Atkinson | 29 | 5:00.846 | 9.132 | 10.374 | 1.242 |
7 | Q2 | Allen McEvoy | 28 | 5:00.455 | 9.638 | 10.731 | 1.093 |
8 | Q1 | Shawn Bolton | 26 | 5:08.285 | 10.109 | 11.857 | 1.748 |
Q1 Q2 Q3
VTA Canada Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Maxime Beauvais | 37 | A Main | 5:08.463 | 7.916 | 8.525 | 0.609 | 25 |
2 | Lorne McEvoy | 35 | A Main | 5:04.763 | 7.773 | 8.894 | 1.121 | 18 |
3 | Gilles Lanteigne | 34 | A Main | 5:09.463 | 7.865 | 9.322 | 1.457 | 15 |
4 | Guy Parent | 32 | A Main | 5:05.117 | 8.523 | 9.749 | 1.226 | 12 |
5 | Garry Craig | 30 | A Main | 5:06.477 | 8.450 | 10.458 | 2.008 | 10 |
B Main | ||||||||
6 | Garry Craig | 32 | B Main | 5:07.876 | 8.548 | 9.869 | 1.321 | |
7 | Allen McEvoy | 28 | B Main | 5:08.471 | 9.629 | 11.301 | 1.672 | 8 |
8 | Dan Atkinson | 25 | B Main | 4:17.174 | 9.563 | 10.598 | 1.035 | |
9 | Shawn Bolton | 25 | B Main | 5:11.003 | 9.920 | 12.803 | 2.883 | 6 |
F1 Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | James VanBlitterswyk | 37 | 5:02.430 | 7.507 | 8.174 | 0.667 |
2 | Q3 | Brad Gipson | 36 | 5:00.410 | 7.497 | 8.345 | 0.848 |
3 | Q3 | Gilles Lanteigne | 34 | 5:02.874 | 7.927 | 8.908 | 0.981 |
4 | Q3 | Lorne McEvoy | 33 | 5:00.457 | 7.799 | 9.105 | 1.306 |
Q1 Q2 Q3
F1 Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | James VanBlitterswyk | 37 | A Main | 5:06.753 | 7.526 | 8.484 | 0.958 | 25 |
2 | Gilles Lanteigne | 36 | A Main | 5:08.849 | 7.826 | 8.748 | 0.922 | 18 |
3 | Lorne McEvoy | 35 | A Main | 5:00.134 | 7.551 | 8.741 | 1.190 | 15 |
4 | Brad Gipson | 35 | A Main | 5:02.673 | 7.647 | 8.844 | 1.197 | 12 |
TTGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Mike Zufelt | 38 | 5:05.220 | 7.675 | 8.032 | 0.357 |
2 | Q3 | Gordie Tam | 38 | 5:05.426 | 7.689 | 8.038 | 0.349 |
3 | Q3 | Eddie Mon | 36 | 5:02.643 | 7.783 | 8.407 | 0.624 |
4 | Q3 | John Kennedy | 34 | 5:05.134 | 8.455 | 8.975 | 0.520 |
5 | Q2 | Mike Maunders | 32 | 5:02.108 | 8.970 | 9.441 | 0.471 |
6 | Q2 | Logan Reinisch | 32 | 5:03.205 | 8.338 | 9.475 | 1.137 |
7 | Q1 | Jesse Foster | 31 | 5:02.792 | 8.806 | 9.767 | 0.961 |
8 | Q2 | Brad Taylor | 31 | 5:09.722 | 8.930 | 9.991 | 1.061 |
9 | Q3 | Garry Craig | 30 | 5:06.854 | 8.621 | 10.228 | 1.607 |
10 | Q3 | Sang Nguyen | 30 | 5:11.892 | 9.398 | 10.396 | 0.998 |
11 | Q2 | Dan Atkinson | 28 | 5:08.065 | 9.067 | 11.002 | 1.935 |
12 | Q3 | Dillon Weese | 27 | 5:08.155 | 10.317 | 11.413 | 1.096 |
13 | Q1 | Shawn Bolton | 25 | 5:01.427 | 10.319 | 12.057 | 1.738 |
14 | Q3 | Mike Huneault | 25 | 5:04.230 | 10.619 | 12.169 | 1.550 |
15 | Q2 | Rabyin Panicker | 25 | 5:06.787 | 9.825 | 12.271 | 2.446 |
16 | Q1 | John Strothers | 24 | 5:04.441 | 10.326 | 12.685 | 2.359 |
17 | Q3 | Paul Weatherby | 20 | 5:02.113 | 11.706 | 15.106 | 3.400 |
Q1 Q2 Q3
TTGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Mike Zufelt | 38 | A Main | 5:02.651 | 7.626 | 8.140 | 0.514 | 25 |
2 | Gordie Tam | 38 | A Main | 5:02.728 | 7.730 | 8.137 | 0.407 | 18 |
3 | John Kennedy | 35 | A Main | 5:03.159 | 8.364 | 8.847 | 0.483 | 15 |
4 | Mike Maunders | 31 | A Main | 5:00.133 | 8.902 | 9.916 | 1.014 | 12 |
5 | Eddie Mon | 29 | A Main | 4:17.803 | 7.970 | 9.136 | 1.166 | |
B Main | ||||||||
6 | Logan Reinisch | 35 | B Main | 5:08.549 | 8.195 | 9.029 | 0.834 | 10 |
7 | Jesse Foster | 33 | B Main | 5:09.707 | 8.556 | 9.623 | 1.067 | 8 |
8 | Sang Nguyen | 31 | B Main | 5:08.947 | 8.721 | 10.192 | 1.471 | 6 |
9 | Dan Atkinson | 30 | B Main | 5:07.797 | 9.028 | 10.508 | 1.480 | 4 |
10 | Garry Craig | 30 | B Main | 5:13.238 | 9.294 | 10.720 | 1.426 | 2 |
11 | Brad Taylor | 1 | B Main | 0:02.097 | ||||
C Main | ||||||||
12 | Dillon Weese | 30 | C Main | 5:07.434 | 9.416 | 10.546 | 1.130 | 1 |
13 | Mike Huneault | 26 | C Main | 5:11.867 | 10.531 | 12.370 | 1.839 | |
14 | Shawn Bolton | 25 | C Main | 5:10.193 | 10.633 | 12.842 | 2.209 | |
15 | Paul Weatherby | 16 | C Main | 3:14.752 | 11.300 | 12.753 | 1.453 | |
16 | John Strothers | 10 | C Main | 2:00.774 | 10.586 | 13.120 | 2.534 | |
17 | Rabyin Panicker | 0 | C Main |