January 29, 2023 - Stock Sedan Q3

Round# 3 Race# 1    4:43 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Kolton Vogel1251 5:05.9445.4305.9990.569
Clint Ford2349 5:05.0945.7816.2260.445
Sterling Bennett3142 5:02.6566.2097.2060.997




LapSterling BennettKolton VogelClint Ford
17.235 -1.4155.8206.418 -0.598
27.059 -3.0085.4665.898 -1.030
36.995 -4.2655.7386.077 -1.369
48.286 -7.1215.4306.070 -2.009
58.022 -9.7005.4436.161 -2.727
67.086 -10.8955.8916.502 -3.338
77.214 -11.3616.7486.232 -2.822
86.832 -12.3905.8035.847 -2.866
910.470 -17.4135.4476.612 -4.031
107.153 -18.8735.6936.169 -4.507
117.005 -20.4375.4416.484 -5.550
126.893 -19.0438.2875.864 -3.127
136.613 -20.0095.6476.089 -3.569
147.535 -21.9285.6165.781 -3.734
158.265 -24.3345.8596.863 -4.738
167.338 -25.7045.9686.352 -5.122
176.876 -23.8188.7625.993 -2.353
186.713 -24.3106.2215.920 -2.052
196.383 -24.1116.5826.573 -2.043
206.209 -24.5975.7236.124 -2.444
218.241 -26.7216.1175.857 -2.184
226.727 -27.8205.6285.913 -2.469
236.489 -28.6745.6356.187 -3.021
247.020 -30.1115.5835.983 -3.421
256.441 -30.8225.7306.958 -4.649
267.369 -32.0436.1486.056 -4.557
276.908 -28.27111.444 -0.7646.123
286.939 -29.3825.846 -0.7825.828
298.390 -31.3995.5916.525 -0.152
306.227 -31.9755.6516.372 -0.873
317.167 -33.0056.1376.067 -0.803
326.809 -34.1505.6646.735 -1.874
336.616 -35.1095.6575.944 -2.161
346.894 -36.4435.5606.435 -3.036
356.624 -37.2915.7765.880 -3.140
366.514 -38.2625.5437.500 -5.097
378.999 -41.3925.8695.824 -5.052
386.797 -42.5635.6265.967 -5.393
396.765 -43.8655.4635.868 -5.798
408.829 -46.4156.2796.856 -6.375
417.035 -47.9215.5296.245 -7.091
426.674 -48.6325.9636.150 -7.278
435.7456.404 -7.937
445.8715.886 -7.952
455.5826.397 -8.767
465.6736.007 -9.101
475.7726.481 -9.810
485.5696.407 -10.648
495.7646.210 -11.094
505.767
516.177
5:02.6565:05.9445:05.094