January 29, 2023 Results
Primary tabs
USGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q1 | Gordie Tam | 52 | 5:01.017 | 5.497 | 5.902 | 0.405 |
2 | Q3 | Jake Solt | 52 | 5:04.287 | 5.620 | 5.852 | 0.232 |
3 | Q3 | Eddie Mon | 51 | 5:01.166 | 5.625 | 5.905 | 0.280 |
4 | Q3 | Brad Gipson | 45 | 5:06.947 | 6.077 | 6.821 | 0.744 |
5 | Q1 | Logan Reinisch | 42 | 5:01.007 | 6.202 | 7.167 | 0.965 |
6 | Q3 | Guy Parent | 40 | 5:08.569 | 6.408 | 7.714 | 1.306 |
7 | Q2 | Brad Taylor | 39 | 5:01.229 | 6.565 | 7.724 | 1.159 |
8 | Q1 | Dillon Weese | 38 | 5:00.041 | 6.954 | 7.896 | 0.942 |
9 | Q2 | Allen McEvoy | 36 | 5:12.302 | 7.068 | 8.675 | 1.607 |
Q1 Q2 Q3
USGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jake Solt | 52 | A Main | 5:02.603 | 5.591 | 5.819 | 0.517 | 25 |
2 | Eddie Mon | 50 | A Main | 5:03.675 | 5.681 | 6.074 | 0.393 | 18 |
3 | Gordie Tam | 49 | A Main | 5:02.368 | 5.573 | 6.200 | 0.627 | 15 |
4 | Brad Gipson | 43 | A Main | 5:00.546 | 6.176 | 6.989 | 0.813 | 12 |
5 | Logan Reinisch | 0 | A Main | |||||
B Main | ||||||||
6 | Logan Reinisch | 40 | B Main | 5:03.356 | 6.334 | 7.584 | 1.698 | 10 |
7 | Guy Parent | 40 | B Main | 5:16.680 | 6.500 | 7.917 | 1.417 | 8 |
8 | Brad Taylor | 39 | B Main | 5:06.749 | 6.705 | 7.865 | 1.160 | 6 |
9 | Dillon Weese | 34 | B Main | 5:05.032 | 7.172 | 8.972 | 1.800 | 4 |
10 | Allen McEvoy | 15 | B Main | 2:30.717 | 7.019 | 10.048 | 3.029 |
Stock Sedan Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | Gordie Tam | 56 | 5:01.652 | 5.206 | 5.494 | 0.288 |
2 | Q3 | Eddie Mon | 55 | 5:00.164 | 5.228 | 5.458 | 0.230 |
3 | Q3 | Mike Zufelt | 53 | 5:00.786 | 5.353 | 5.675 | 0.322 |
4 | Q3 | Jake Solt | 53 | 5:05.117 | 5.264 | 5.757 | 0.493 |
5 | Q2 | Kolton Vogel | 51 | 5:02.948 | 5.333 | 5.940 | 0.607 |
6 | Q3 | Clint Ford | 49 | 5:05.094 | 5.781 | 6.226 | 0.445 |
7 | Q2 | Sterling Bennett | 43 | 5:03.171 | 6.176 | 7.050 | 0.874 |
Q1 Q2 Q3
Stock Sedan Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Eddie Mon | 53 | A Main | 5:01.815 | 5.263 | 5.695 | 0.432 | 25 |
2 | Gordie Tam | 53 | A Main | 5:02.874 | 5.213 | 5.735 | 0.522 | 18 |
3 | Mike Zufelt | 53 | A Main | 5:04.898 | 5.371 | 5.753 | 0.382 | 15 |
4 | Kolton Vogel | 52 | A Main | 5:02.399 | 5.337 | 5.815 | 0.478 | 12 |
B Main | ||||||||
5 | Kolton Vogel | 50 | B Main | 5:00.385 | 5.447 | 6.008 | 0.772 | |
6 | Jake Solt | 50 | B Main | 5:02.375 | 5.496 | 6.074 | 0.578 | 10 |
7 | Clint Ford | 47 | B Main | 5:00.264 | 5.599 | 6.389 | 0.790 | 8 |
8 | Sterling Bennett | 39 | B Main | 4:52.967 | 6.473 | 7.512 | 1.039 |
1/12 Scale Pan Car Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Jake Solt | 67 | 6:03.161 | 5.205 | 5.532 | 0.327 |
2 | Q2 | Clint Ford | 56 | 6:02.599 | 5.273 | 6.475 | 1.202 |
3 | Q2 | Sterling Bennett | 53 | 6:07.237 | 5.935 | 6.929 | 0.994 |
Q1 Q2 Q3
1/12 Scale Pan Car Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Clint Ford | 86 | A Main | 8:00.394 | 5.213 | 5.586 | 0.373 | 25 |
2 | Jake Solt | 83 | A Main | 8:01.352 | 5.304 | 5.799 | 0.495 | 18 |
3 | Sterling Bennett | 68 | A Main | 8:00.134 | 5.670 | 7.061 | 1.391 | 15 |
VTA Canada Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Jesse Foster | 40 | 5:04.057 | 6.366 | 7.601 | 1.235 |
2 | Q3 | Lorne McEvoy | 40 | 5:04.194 | 6.795 | 7.605 | 0.810 |
3 | Q3 | Guy Parent | 39 | 5:07.017 | 6.781 | 7.872 | 1.091 |
4 | Q2 | Garry Craig | 36 | 5:03.178 | 6.917 | 8.422 | 1.505 |
5 | Q1 | Allen McEvoy | 34 | 5:02.720 | 7.385 | 8.904 | 1.519 |
6 | Q3 | Dan Atkinson | 34 | 5:06.787 | 7.583 | 9.023 | 1.440 |
7 | Q3 | Shawn Bolton | 31 | 5:08.002 | 7.772 | 9.936 | 2.164 |
8 | Q1 | Paul Weatherby | 29 | 5:08.374 | 8.606 | 10.634 | 2.028 |
Q1 Q2 Q3
VTA Canada Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Lorne McEvoy | 40 | A Main | 5:00.954 | 7.005 | 7.524 | 0.577 | 25 |
2 | Guy Parent | 38 | A Main | 5:03.912 | 7.005 | 7.998 | 0.993 | 18 |
3 | Jesse Foster | 36 | A Main | 5:01.878 | 6.778 | 8.386 | 2.624 | 15 |
4 | Garry Craig | 35 | A Main | 5:04.738 | 6.925 | 8.707 | 1.782 | 12 |
5 | Allen McEvoy | 33 | A Main | 5:07.545 | 7.639 | 9.320 | 1.681 | 10 |
B Main | ||||||||
6 | Allen McEvoy | 33 | B Main | 5:01.278 | 7.559 | 9.130 | 1.571 | |
7 | Dan Atkinson | 33 | B Main | 5:08.144 | 7.425 | 9.338 | 1.913 | 8 |
8 | Shawn Bolton | 32 | B Main | 5:05.737 | 8.069 | 9.554 | 1.485 | 6 |
9 | Paul Weatherby | 19 | B Main | 3:43.888 | 8.788 | 11.784 | 2.996 |
F1 Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Brad Gipson | 43 | 5:03.765 | 6.422 | 7.064 | 0.642 |
2 | Q3 | Lorne McEvoy | 40 | 5:07.210 | 6.758 | 7.680 | 0.922 |
3 | Q3 | Brad Taylor | 37 | 5:00.481 | 6.719 | 8.121 | 1.402 |
Q1 Q2 Q3
F1 Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Brad Gipson | 43 | A Main | 5:05.294 | 6.518 | 7.100 | 0.860 | 25 |
2 | Lorne McEvoy | 41 | A Main | 5:00.915 | 6.545 | 7.339 | 0.794 | 18 |
3 | Brad Taylor | 27 | A Main | 5:00.449 | 6.993 | 11.128 | 4.135 | 15 |
TTGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q1 | Gordie Tam | 46 | 5:03.920 | 6.239 | 6.607 | 0.368 |
2 | Q1 | Mike Zufelt | 45 | 5:00.601 | 6.325 | 6.680 | 0.355 |
3 | Q1 | Eddie Mon | 45 | 5:04.570 | 6.411 | 6.768 | 0.357 |
4 | Q3 | Logan Reinisch | 40 | 5:03.281 | 6.886 | 7.582 | 0.696 |
5 | Q3 | Sang Nguyen | 37 | 5:06.899 | 7.389 | 8.295 | 0.906 |
6 | Q2 | Brad Taylor | 36 | 5:00.831 | 7.124 | 8.356 | 1.232 |
7 | Q3 | Dillon Weese | 36 | 5:01.242 | 7.496 | 8.368 | 0.872 |
8 | Q3 | Garry Craig | 36 | 5:05.029 | 7.345 | 8.473 | 1.128 |
9 | Q1 | Dan Atkinson | 35 | 5:09.112 | 7.355 | 8.832 | 1.477 |
10 | Q3 | Jesse Foster | 33 | 5:00.958 | 7.760 | 9.120 | 1.360 |
11 | Q3 | Mike Huneault | 31 | 5:05.037 | 7.829 | 9.840 | 2.011 |
12 | Q1 | Rocco O'Connor | 30 | 5:02.855 | 8.319 | 10.095 | 1.776 |
13 | Q2 | John Strothers | 30 | 5:07.566 | 8.258 | 10.252 | 1.994 |
14 | Q2 | Shawn Bolton | 26 | 5:09.438 | 9.221 | 11.901 | 2.680 |
15 | Q1 | Paul Weatherby | 25 | 5:01.856 | 9.220 | 12.074 | 2.854 |
16 | Q1 | Tom Moore | 25 | 5:06.512 | 9.389 | 12.260 | 2.871 |
17 | Q2 | Dalen Parent | 18 | 2:28.801 | 7.327 | 8.267 | 0.940 |
Q1 Q2 Q3
TTGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Eddie Mon | 44 | A Main | 5:00.389 | 6.457 | 6.827 | 0.804 | 25 |
2 | Mike Zufelt | 44 | A Main | 5:01.101 | 6.526 | 6.843 | 1.310 | 18 |
3 | Gordie Tam | 44 | A Main | 5:01.442 | 6.492 | 6.896 | 0.404 | 15 |
4 | Logan Reinisch | 39 | A Main | 5:02.568 | 7.005 | 7.758 | 0.856 | 12 |
5 | Brad Taylor | 36 | A Main | 5:03.893 | 7.321 | 8.441 | 1.120 | 10 |
6 | Sang Nguyen | 36 | A Main | 5:04.947 | 7.187 | 8.471 | 1.284 | 8 |
B Main | ||||||||
7 | Brad Taylor | 37 | B Main | 5:03.970 | 7.236 | 9.499 | 2.962 | |
8 | Dillon Weese | 35 | B Main | 5:00.390 | 7.593 | 8.583 | 0.990 | 6 |
9 | Dan Atkinson | 32 | B Main | 5:01.594 | 7.491 | 9.425 | 1.934 | 4 |
10 | Garry Craig | 29 | B Main | 4:09.274 | 7.775 | 8.596 | 0.821 | |
11 | Jesse Foster | 23 | B Main | 3:20.048 | 7.341 | 8.698 | 1.357 | |
12 | Mike Huneault | 5 | B Main | 1:03.718 | 8.789 | 12.744 | 3.955 | |
C Main | ||||||||
13 | Shawn Bolton | 29 | C Main | 5:06.591 | 8.633 | 10.572 | 1.939 | 2 |
14 | Paul Weatherby | 26 | C Main | 5:00.442 | 9.234 | 11.555 | 2.321 | 1 |
15 | John Strothers | 26 | C Main | 5:04.709 | 8.717 | 11.720 | 3.003 | |
16 | Tom Moore | 24 | C Main | 5:09.512 | 9.995 | 12.896 | 2.901 | |
17 | Dalen Parent | 22 | C Main | 3:04.948 | 7.219 | 8.407 | 1.188 |