February 26, 2023 - USGT Q1

Round# 1 Race# 2    1:33 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Brad Gipson1238 5:07.2817.3408.0860.746
Guy Parent2534 5:03.2427.5248.9191.395
Ethan Baker3434 5:09.5587.6219.1051.484
Dillon Weese4133 5:09.9597.8649.3931.529
Allen McEvoy5328 5:00.7858.10310.7422.639




LapDillon WeeseBrad GipsonAllen McEvoyEthan BakerGuy Parent
18.228 -0.5347.6949.086 -1.3928.923 -1.2298.797 -1.103
29.241 -1.8997.87617.795 -11.3118.490 -1.84310.490 -3.717
312.373 -6.0308.2429.234 -12.3038.388 -1.9897.866 -3.341
49.177 -7.7407.4678.810 -13.6469.330 -3.8528.406 -4.280
58.686 -8.3328.09410.177 -15.7298.455 -4.2137.655 -3.841
68.082 -8.7167.6989.647 -17.6789.057 -5.5728.477 -4.620
78.811 -9.6357.89210.802 -20.58810.143 -7.8239.083 -5.811
810.219 -12.1587.69610.487 -23.3798.154 -8.2818.334 -6.449
98.670 -13.4887.3409.970 -26.0098.749 -9.6907.948 -7.057
108.129 -14.1067.51110.213 -28.71111.907 -14.0869.250 -8.796
118.168 -14.4487.8269.128 -30.0138.828 -15.0888.302 -9.272
127.995 -14.6777.76615.168 -37.4158.422 -15.7448.518 -10.024
138.292 -13.2139.75614.139 -41.7987.838 -13.8267.735 -8.003
1410.019 -15.4557.7778.668 -42.68910.831 -16.88011.105 -11.331
158.861 -16.7097.6079.521 -44.6038.556 -17.8298.214 -11.938
167.864 -15.2329.3418.103 -43.3657.919 -16.4077.524 -10.121
178.085 -15.4327.88510.163 -45.6438.172 -16.6949.180 -11.416
188.026 -15.9017.5578.347 -46.4337.621 -16.7588.259 -12.118
1913.282 -21.6437.54015.413 -54.3069.917 -19.1358.750 -13.328
208.036 -22.0287.6519.489 -56.1448.407 -19.8918.376 -14.053
218.492 -22.7897.7318.897 -57.3107.939 -20.0998.116 -14.438
2213.069 -28.1037.75510.281 -59.83613.367 -25.7118.510 -15.193
239.452 -29.6177.93810.329 -62.2278.445 -26.2188.092 -15.347
248.641 -30.7017.55713.500 -68.1709.707 -28.3688.017 -15.807
258.565 -31.4277.83910.663 -70.9948.450 -28.9798.456 -16.424
268.271 -31.6848.01411.935 -74.91510.163 -31.1288.267 -16.677
2710.431 -34.0748.04110.089 -76.9638.310 -31.3978.107 -16.743
2810.313 -36.6177.77010.731 -79.9248.067 -31.6948.383 -17.356
2911.492 -40.6527.45711.137 -35.3748.220 -18.119
308.662 -41.2198.0958.540 -35.8199.277 -19.301
3111.844 -43.9209.1438.863 -35.5398.033 -18.191
329.806 -44.2049.52210.138 -36.15513.683 -22.352
3310.677 -47.4937.3888.393 -37.16017.797 -32.761
347.7759.932 -39.3178.015 -33.001
3512.222
369.357
377.835
387.626
5:09.9595:07.2815:00.7855:09.5585:03.242