February 26, 2023 Results
Primary tabs
USGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Eddie Mon | 44 | 5:04.410 | 6.604 | 6.918 | 0.314 |
2 | Q3 | Mike Zufelt | 42 | 5:07.417 | 6.659 | 7.319 | 0.660 |
3 | Q1 | Maxime Beauvais | 40 | 5:01.933 | 6.987 | 7.548 | 0.561 |
4 | Q2 | Brad Gipson | 39 | 5:01.004 | 7.143 | 7.718 | 0.575 |
5 | Q1 | Logan Reinisch | 39 | 5:01.698 | 7.074 | 7.736 | 0.662 |
6 | Q2 | Guy Parent | 35 | 5:02.709 | 7.418 | 8.649 | 1.231 |
7 | Q1 | Pete Raymond | 35 | 5:05.343 | 7.081 | 8.724 | 1.643 |
8 | Q3 | Dillon Weese | 34 | 5:01.640 | 7.901 | 8.872 | 0.971 |
9 | Q1 | Ethan Baker | 34 | 5:09.558 | 7.621 | 9.105 | 1.484 |
10 | Q3 | Allen McEvoy | 30 | 5:01.516 | 7.990 | 10.051 | 2.061 |
Q1 Q2 Q3
USGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Eddie Mon | 43 | A Main | 5:06.246 | 6.665 | 7.264 | 0.599 | 25 |
2 | Mike Zufelt | 43 | A Main | 5:06.537 | 6.564 | 7.263 | 0.699 | 18 |
3 | Maxime Beauvais | 41 | A Main | 5:02.019 | 6.899 | 7.506 | 0.607 | 15 |
4 | Brad Gipson | 40 | A Main | 5:01.782 | 7.216 | 7.686 | 0.470 | 12 |
5 | Logan Reinisch | 30 | A Main | 5:00.896 | 7.010 | 10.295 | 3.285 | 10 |
6 | Pete Raymond | 7 | A Main | 0:58.386 | 7.689 | 9.310 | 1.621 | |
B Main | ||||||||
7 | Pete Raymond | 39 | B Main | 5:03.680 | 7.199 | 7.947 | 0.748 | 8 |
8 | Guy Parent | 37 | B Main | 5:06.715 | 7.481 | 8.480 | 0.999 | 6 |
9 | Dillon Weese | 33 | B Main | 5:06.037 | 7.731 | 9.498 | 1.767 | 4 |
10 | Allen McEvoy | 17 | B Main | 3:03.069 | 8.999 | 11.293 | 2.294 | |
11 | Ethan Baker | 0 | B Main |
Stock Sedan Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Nathan Glover | 47 | 5:01.718 | 6.112 | 6.420 | 0.308 |
2 | Q3 | Eddie Mon | 47 | 5:05.196 | 6.208 | 6.494 | 0.286 |
3 | Q3 | Mike Zufelt | 46 | 5:06.337 | 6.326 | 6.660 | 0.334 |
4 | Q2 | Clint Ford | 43 | 5:00.268 | 6.427 | 6.983 | 0.556 |
5 | Q3 | Noah Tradburks | 43 | 5:07.833 | 6.681 | 7.159 | 0.478 |
6 | Q3 | Sterling Bennett | 42 | 5:01.716 | 6.690 | 7.184 | 0.494 |
7 | Q3 | Pete Raymond | 42 | 5:09.817 | 6.471 | 7.377 | 0.906 |
Q1 Q2 Q3
Stock Sedan Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Nathan Glover | 49 | A Main | 5:06.252 | 6.040 | 6.346 | 0.306 | 25 |
2 | Eddie Mon | 48 | A Main | 5:03.389 | 6.182 | 6.416 | 0.234 | 18 |
3 | Mike Zufelt | 46 | A Main | 5:05.790 | 6.257 | 6.749 | 0.492 | 15 |
4 | Clint Ford | 43 | A Main | 5:05.278 | 6.353 | 7.212 | 0.859 | 12 |
B Main | ||||||||
5 | Clint Ford | 44 | B Main | 5:02.458 | 6.493 | 7.001 | 0.508 | |
6 | Noah Tradburks | 44 | B Main | 5:04.770 | 6.364 | 7.047 | 0.683 | 10 |
7 | Sterling Bennett | 43 | B Main | 5:05.791 | 6.568 | 7.231 | 0.663 | 8 |
8 | Pete Raymond | 40 | B Main | 5:06.209 | 6.664 | 7.793 | 1.129 | 6 |
1/12 Scale Pan Car Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Clint Ford | 61 | 6:05.163 | 5.620 | 5.986 | 0.366 |
2 | Q2 | Noah Tradburks | 58 | 6:00.773 | 5.924 | 6.220 | 0.296 |
3 | Q3 | Nathan Glover | 58 | 6:03.575 | 5.807 | 6.269 | 0.462 |
Q1 Q2 Q3
1/12 Scale Pan Car Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Clint Ford | 79 | A Main | 8:04.271 | 5.692 | 6.190 | 0.498 | 25 |
2 | Noah Tradburks | 79 | A Main | 8:05.054 | 5.606 | 6.198 | 0.592 | 18 |
3 | Nathan Glover | 69 | A Main | 6:57.248 | 5.669 | 6.102 | 0.433 | 15 |
VTA Canada Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Jesse Foster | 38 | 5:01.753 | 7.252 | 7.941 | 0.689 |
2 | Q1 | Maxime Beauvais | 38 | 5:04.445 | 7.629 | 8.012 | 0.383 |
3 | Q3 | Gilles Lanteigne | 38 | 5:04.577 | 7.452 | 8.015 | 0.563 |
4 | Q3 | Lorne McEvoy | 37 | 5:01.391 | 7.637 | 8.146 | 0.509 |
5 | Q3 | Guy Parent | 36 | 5:04.814 | 7.823 | 8.467 | 2.079 |
6 | Q3 | Dan Atkinson | 34 | 5:07.546 | 8.210 | 9.045 | 0.835 |
7 | Q2 | Garry Craig | 33 | 5:01.984 | 8.342 | 9.151 | 0.809 |
8 | Q2 | Allen McEvoy | 31 | 5:04.962 | 8.477 | 9.837 | 1.360 |
9 | Q3 | Shawn Bolton | 29 | 5:00.681 | 8.342 | 10.368 | 2.026 |
Q1 Q2 Q3
VTA Canada Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Maxime Beauvais | 39 | A Main | 5:08.443 | 7.440 | 8.072 | 0.632 | 25 |
2 | Gilles Lanteigne | 38 | A Main | 5:06.794 | 7.625 | 8.229 | 0.604 | 18 |
3 | Jesse Foster | 37 | A Main | 5:00.694 | 7.306 | 8.316 | 1.010 | 15 |
4 | Guy Parent | 33 | A Main | 5:04.474 | 7.713 | 9.418 | 1.705 | 12 |
5 | Lorne McEvoy | 22 | A Main | 3:05.181 | 7.763 | 8.697 | 0.934 | |
B Main | ||||||||
6 | Guy Parent | 36 | B Main | 5:06.783 | 7.682 | 8.717 | 1.035 | |
7 | Garry Craig | 35 | B Main | 5:11.926 | 8.058 | 9.104 | 1.046 | 10 |
8 | Dan Atkinson | 34 | B Main | 5:00.277 | 8.163 | 9.036 | 0.873 | 8 |
9 | Allen McEvoy | 33 | B Main | 5:05.913 | 8.533 | 9.482 | 0.949 | 6 |
10 | Shawn Bolton | 31 | B Main | 5:07.505 | 8.654 | 10.149 | 1.495 | 4 |
F1 Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Lorne McEvoy | 38 | 5:03.265 | 7.186 | 7.981 | 0.795 |
2 | Q3 | Gilles Lanteigne | 37 | 5:01.818 | 7.470 | 8.157 | 0.687 |
Q1 Q2 Q3
F1 Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Lorne McEvoy | 40 | A Main | 5:06.154 | 7.297 | 7.801 | 0.504 | 25 |
2 | Gilles Lanteigne | 38 | A Main | 5:03.228 | 7.110 | 8.122 | 1.012 | 18 |
TTGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | Mike Zufelt | 39 | 5:05.218 | 7.380 | 7.826 | 0.446 |
2 | Q1 | Eddie Mon | 38 | 5:03.847 | 7.491 | 7.996 | 0.505 |
3 | Q1 | Nathan Glover | 38 | 5:03.958 | 7.530 | 7.999 | 0.469 |
4 | Q1 | Logan Reinisch | 36 | 5:04.312 | 7.853 | 8.453 | 0.600 |
5 | Q2 | Garry Craig | 33 | 5:04.239 | 8.602 | 9.219 | 0.617 |
6 | Q3 | Dalen Parent | 33 | 5:05.235 | 8.235 | 9.250 | 1.015 |
7 | Q2 | Sterling Bennett | 32 | 5:01.424 | 8.404 | 9.420 | 1.016 |
8 | Q1 | Dillon Weese | 32 | 5:01.642 | 8.891 | 9.426 | 0.535 |
9 | Q3 | Shawn Bolton | 32 | 5:09.403 | 8.689 | 9.669 | 0.980 |
10 | Q1 | Rabyin Panicker | 31 | 5:01.899 | 8.813 | 9.739 | 0.926 |
11 | Q2 | Jesse Foster | 31 | 5:09.871 | 8.374 | 9.996 | 1.622 |
12 | Q1 | Darcy Wakeling | 30 | 5:08.312 | 9.287 | 10.277 | 0.990 |
13 | Q3 | Mike Huneault | 28 | 5:00.290 | 9.570 | 10.725 | 1.155 |
14 | Q1 | Dan Atkinson | 28 | 5:03.743 | 5.636 | 10.848 | 5.212 |
15 | Q2 | John Strothers | 28 | 5:07.957 | 9.577 | 10.998 | 1.421 |
16 | Q1 | Tom Moore | 24 | 5:01.949 | 10.967 | 12.581 | 1.614 |
17 | Q3 | Fiona Wallace | 21 | 5:22.590 | 10.889 | 16.130 | 5.241 |
Q1 Q2 Q3
TTGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Eddie Mon | 40 | A Main | 5:03.624 | 7.350 | 7.743 | 0.393 | 25 |
2 | Mike Zufelt | 40 | A Main | 5:03.900 | 7.223 | 7.755 | 0.532 | 18 |
3 | Nathan Glover | 38 | A Main | 5:07.999 | 7.401 | 8.264 | 0.863 | 15 |
4 | Logan Reinisch | 36 | A Main | 5:00.695 | 7.642 | 8.516 | 0.874 | 12 |
5 | Garry Craig | 32 | A Main | 5:00.467 | 8.316 | 9.610 | 1.294 | 10 |
6 | Dalen Parent | 23 | A Main | 5:01.348 | 7.777 | 13.555 | 5.778 | 8 |
B Main | ||||||||
7 | Jesse Foster | 35 | B Main | 5:04.671 | 7.832 | 8.881 | 1.049 | 6 |
8 | Dillon Weese | 35 | B Main | 5:06.395 | 8.315 | 8.957 | 0.642 | 4 |
9 | Sterling Bennett | 34 | B Main | 5:00.030 | 8.271 | 9.051 | 0.780 | 2 |
10 | Shawn Bolton | 33 | B Main | 5:07.412 | 8.416 | 9.529 | 1.113 | 1 |
11 | Rabyin Panicker | 30 | B Main | 5:03.770 | 8.435 | 10.378 | 1.943 | |
12 | Darcy Wakeling | 29 | B Main | 5:00.522 | 9.194 | 10.597 | 1.403 | |
C Main | ||||||||
13 | Dan Atkinson | 30 | C Main | 5:00.032 | 8.550 | 10.279 | 1.729 | |
14 | John Strothers | 28 | C Main | 5:00.470 | 9.799 | 11.051 | 1.252 | |
15 | Tom Moore | 26 | C Main | 5:10.153 | 10.590 | 12.300 | 1.710 | |
16 | Fiona Wallace | 24 | C Main | 5:11.316 | 10.575 | 13.374 | 2.799 | |
17 | Mike Huneault | 12 | C Main | 2:09.627 | 5.335 | 11.637 | 6.302 |