February 26, 2023 - USGT Q2

Round# 2 Race# 3    3:12 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Guy Parent1535 5:02.7097.4188.6491.231
Dillon Weese2134 5:03.1857.7828.9171.135
Allen McEvoy3330 5:03.5818.74610.1191.373
Ethan Baker444 0:33.0648.1468.2660.120
Mike Zufelt520 0:00.0000.000




LapDillon WeeseMike ZufeltAllen McEvoyEthan BakerGuy Parent
114.666 -6.41110.088 -1.8338.2559.055 -0.800
28.259 -6.1659.097 -2.4258.5058.561 -0.856
38.434 -6.4418.746 -3.0138.1588.337 -1.035
48.726 -7.02110.558 -5.4258.1467.949 -0.838
58.672 -6.46310.331 -6.5268.392
68.002 -6.1209.677 -7.8588.345
78.418 -6.7298.985 -9.0347.809
88.675 -7.9259.096 -10.6517.479
98.055 -5.36410.070 -10.10510.616
1010.590 -8.0489.479 -11.6787.906
118.201 -4.1349.035 -8.59812.115
129.057 -4.8099.322 -9.5388.382
138.100 -4.9969.888 -11.5137.913
1411.358 -8.25310.848 -14.2608.101
157.905 -7.2389.367 -14.7078.920
167.782 -6.86311.762 -18.3128.157
178.093 -7.11513.297 -23.7687.841
1812.433 -11.4288.959 -24.6078.120
198.614 -12.0419.165 -25.7718.001
207.853 -10.1559.801 -25.8339.739
218.123 -10.86010.914 -29.3297.418
228.630 -9.59412.382 -31.8159.896
238.523 -10.11710.911 -34.7268.000
249.180 -10.93411.641 -38.0048.363
259.006 -11.5759.501 -39.1408.365
267.966 -7.6219.399 -36.61911.920
278.753 -7.40313.654 -41.3028.971
288.166 -7.1038.859 -41.6958.466
298.119 -7.4779.864 -43.8147.745
308.401 -6.9048.885 -43.7258.974
318.584 -6.5258.963
3211.155 -10.0677.613
338.439 -9.9408.566
348.247 -8.3249.863
357.848
5:03.1855:03.5810:33.0645:02.709