February 26, 2023 - Stock Sedan B Main

Round# 4 Race# 1    6:23 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPoints
Clint Ford1244 5:02.4586.4937.0010.508
Noah Tradburks2344 5:04.7706.3647.0470.68310
Sterling Bennett3143 5:05.7916.5687.2310.6638
Pete Raymond4540 5:06.2096.6647.7931.1296




LapSterling BennettClint FordNoah Tradburks Pete Raymond
12.069 -0.6361.4331.741 -0.3082.279 -0.846
26.994 -0.7076.9237.133 -0.5187.763 -1.686
37.175 -1.3896.4938.668 -2.6937.187 -2.380
46.832 -1.4796.7427.323 -3.2746.743 -2.381
57.083 -1.5367.0266.776 -3.0246.864 -2.219
67.002 -1.7766.7627.053 -3.3156.749 -2.206
76.741 -1.4287.0896.571 -2.7976.967 -2.084
86.920 -1.4816.8676.933 -2.8637.769 -2.986
97.400 -1.6257.2568.124 -3.7317.627 -3.357
107.186 -1.8786.9337.121 -3.9197.253 -3.677
116.783 -1.8706.7917.037 -4.1657.101 -3.987
126.710 -1.5747.0067.658 -4.8177.592 -4.573
137.175 -2.1146.6356.922 -5.1046.668 -4.606
147.127 -2.5426.6997.225 -5.6306.664 -4.571
156.804 -2.6616.6856.913 -5.8586.785 -4.671
167.027 -2.9806.7087.042 -6.1929.747 -7.710
176.803 -2.9256.8587.617 -6.9517.520 -8.372
187.095 -3.3726.6487.507 -7.8106.833 -8.557
196.816 -3.6166.5726.714 -7.9527.340 -9.325
206.568 -3.1517.0336.709 -7.6287.374 -9.666
216.906 -3.5286.5296.640 -7.7396.861 -9.998
227.089 -3.9686.6497.679 -8.7697.012 -10.361
237.206 -4.6266.5486.766 -8.9877.185 -10.998
247.282 -5.3406.5687.700 -10.1196.882 -11.312
257.118 -5.2857.1736.813 -9.75913.792 -17.931
267.427 -5.2017.5116.842 -9.0909.022 -19.442
277.723 -5.7057.2196.777 -8.64810.341 -22.564
287.379 -5.4677.6176.939 -7.9707.208 -22.155
298.240 -2.28411.4236.736 -3.2838.397 -19.129
307.091 -2.5806.7956.569 -3.0577.147 -19.481
317.153 -2.8156.9186.730 -2.8699.005 -21.568
327.455 -3.5216.7497.000 -3.1207.044 -21.863
337.477 -4.4016.5976.818 -3.3417.322 -22.588
347.029 -4.2487.1826.364 -2.5239.396 -24.802
357.229 -4.9196.5587.022 -2.9877.422 -25.666
367.889 -6.2336.5756.869 -3.2817.663 -26.754
377.466 -6.2197.4807.109 -2.9106.936 -26.210
387.442 -6.6656.9968.435 -4.3497.892 -27.106
397.280 -7.1106.8356.688 -4.2029.958 -30.229
407.212 -6.9957.3276.519 -3.3948.899 -31.801
417.448 -7.3067.1376.856 -3.113
428.170 -8.3537.1236.605 -2.595
438.770 -10.0817.0426.430 -1.983
446.7487.077 -2.312
5:05.7915:02.4585:04.7705:06.209