March 12, 2023 - USGT Q1

Round# 1 Race# 4    1:40 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Eddie Mon1442 5:06.3696.8777.2950.418
Brad Gipson2237 5:01.0287.3548.1360.782
Maxime Beauvais3136 5:03.7617.1658.4381.273
Allen McEvoy4324 5:01.2158.93412.5513.617
Guy Parent5523 3:32.0027.9309.2171.287




LapMaxime BeauvaisBrad GipsonAllen McEvoyEddie MonGuy Parent
19.482 -2.1058.013 -0.6369.521 -2.1447.37710.160 -2.783
27.334 -2.3667.354 -0.91710.023 -5.0947.0738.344 -4.054
38.147 -3.1887.582 -1.17420.989 -18.7587.32510.244 -6.973
47.682 -3.5538.093 -1.9509.596 -21.0377.3179.151 -8.807
57.165 -3.5027.560 -2.29413.856 -27.6777.2168.897 -10.488
67.780 -4.4057.896 -3.31310.018 -30.8186.87711.553 -15.164
77.268 -4.4397.895 -3.97415.634 -39.2187.2349.205 -17.135
87.654 -4.8867.794 -4.56110.341 -42.3527.2078.238 -18.166
99.231 -6.3787.978 -4.8008.934 -43.5477.7398.434 -18.861
108.184 -6.7608.603 -5.6019.703 -45.4487.8028.449 -19.508
117.445 -6.9357.607 -5.93810.727 -48.9057.2708.425 -20.663
127.348 -7.3347.909 -6.89822.202 -64.1586.9498.628 -22.342
137.648 -8.0097.418 -7.34317.024 -74.2096.9738.595 -23.964
1415.043 -15.7477.702 -7.74010.656 -77.5607.3059.306 -25.965
157.551 -15.9197.806 -8.16723.853 -94.0347.3798.392 -26.978
167.544 -16.2767.739 -8.71915.308 -102.1557.1879.642 -29.433
177.783 -16.6697.660 -8.98910.208 -104.9737.3908.503 -30.546
188.445 -18.0807.655 -9.61010.123 -108.0627.0348.538 -32.050
197.790 -18.3567.845 -9.94110.161 -110.7097.5147.930 -32.466
207.409 -18.4039.568 -12.14711.368 -114.7157.3628.792 -33.896
217.379 -18.4588.811 -13.6349.841 -117.2327.32412.443 -39.015
228.358 -19.3017.980 -14.0999.573 -119.2907.5158.960 -40.460
2317.931 -29.8367.999 -14.70211.365 -123.2597.39611.173 -44.237
247.789 -30.60311.623 -19.30310.191 -126.4287.022
257.824 -31.2838.296 -20.4557.144
267.837 -30.1558.835 -20.3258.965
277.249 -29.3848.363 -20.6688.020
287.999 -30.1988.210 -21.6937.185
297.941 -30.8878.200 -22.6417.252
308.378 -32.1977.845 -23.4187.068
318.270 -33.2568.181 -24.3887.211
328.189 -34.1068.264 -25.3137.339
338.699 -35.9118.347 -26.7666.894
347.939 -36.8728.129 -27.9176.978
357.675 -37.4718.587 -29.4287.076
3610.371 -40.6158.082 -30.2837.227
377.599 -30.6747.208
387.137
397.095
407.090
417.115
427.578
5:03.7615:01.0285:01.2155:06.3693:32.002