March 12, 2023 Results
Primary tabs
USGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Mike Zufelt | 43 | 5:01.611 | 6.759 | 7.014 | 0.255 |
2 | Q3 | Eddie Mon | 43 | 5:04.074 | 6.685 | 7.071 | 0.386 |
3 | Q3 | Brad Gipson | 40 | 5:01.406 | 7.014 | 7.535 | 0.521 |
4 | Q2 | Maxime Beauvais | 40 | 5:06.530 | 7.125 | 7.663 | 0.538 |
5 | Q2 | Marc Desgangne | 39 | 5:00.449 | 7.187 | 7.704 | 0.517 |
6 | Q3 | Logan Reinisch | 38 | 5:01.895 | 7.249 | 7.945 | 0.696 |
7 | Q3 | Pete Raymond | 37 | 5:03.088 | 7.297 | 8.192 | 0.895 |
8 | Q1 | Brad Taylor | 37 | 5:05.871 | 7.553 | 8.267 | 0.714 |
9 | Q2 | Guy Parent | 32 | 5:04.832 | 7.776 | 9.526 | 2.895 |
10 | Q3 | Allen McEvoy | 29 | 5:09.283 | 8.629 | 10.665 | 2.036 |
Q1 Q2 Q3
USGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Eddie Mon | 43 | A Main | 5:05.651 | 6.835 | 7.237 | 0.402 | 25 |
2 | Mike Zufelt | 43 | A Main | 5:05.790 | 6.758 | 7.248 | 0.490 | 18 |
3 | Marc Desgangne | 42 | A Main | 5:01.478 | 6.888 | 7.291 | 0.403 | 15 |
4 | Brad Gipson | 41 | A Main | 5:03.713 | 6.942 | 7.542 | 0.600 | 12 |
5 | Maxime Beauvais | 38 | A Main | 5:04.728 | 7.083 | 8.176 | 1.093 | 10 |
6 | Pete Raymond | 34 | A Main | 5:00.230 | 7.238 | 9.015 | 1.777 | 8 |
B Main | ||||||||
7 | Pete Raymond | 39 | B Main | 5:11.667 | 7.281 | 8.160 | 0.879 | |
8 | Brad Taylor | 36 | B Main | 5:01.582 | 7.610 | 8.562 | 0.952 | 6 |
9 | Guy Parent | 35 | B Main | 5:01.503 | 7.908 | 8.799 | 0.891 | 4 |
10 | Logan Reinisch | 33 | B Main | 5:05.741 | 7.264 | 9.513 | 2.249 | 2 |
11 | Allen McEvoy | 31 | B Main | 5:09.042 | 8.293 | 10.202 | 1.909 | 1 |
Stock Sedan Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Eddie Mon | 46 | 5:05.244 | 6.271 | 6.636 | 0.365 |
2 | Q3 | Mike Zufelt | 45 | 5:02.122 | 6.358 | 6.714 | 0.356 |
3 | Q3 | Steve Tardif | 44 | 5:00.310 | 6.566 | 6.825 | 0.259 |
4 | Q1 | Marc Desgangne | 42 | 5:03.021 | 6.565 | 7.215 | 0.650 |
5 | Q3 | Clint Ford | 41 | 5:01.133 | 6.563 | 7.345 | 0.782 |
6 | Q3 | Maxime Beauvais | 41 | 5:01.451 | 6.833 | 7.352 | 0.519 |
7 | Q2 | Richard Tardif | 41 | 5:05.336 | 6.892 | 7.447 | 0.555 |
8 | Q1 | Brad Gipson | 40 | 5:02.452 | 7.106 | 7.561 | 0.455 |
9 | Q3 | Pete Raymond | 40 | 5:03.782 | 6.866 | 7.595 | 0.729 |
Q1 Q2 Q3
Stock Sedan Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Steve Tardif | 46 | A Main | 5:05.414 | 6.480 | 6.741 | 0.261 | 25 |
2 | Eddie Mon | 46 | A Main | 5:05.910 | 6.326 | 6.770 | 0.444 | 18 |
3 | Mike Zufelt | 46 | A Main | 5:06.153 | 6.390 | 6.767 | 0.377 | 15 |
4 | Marc Desgangne | 44 | A Main | 5:01.506 | 6.375 | 6.960 | 0.585 | 12 |
5 | Clint Ford | 7 | A Main | 0:50.825 | 6.642 | 8.055 | 1.413 | |
B Main | ||||||||
6 | Clint Ford | 42 | B Main | 5:02.272 | 6.726 | 7.335 | 0.609 | 10 |
7 | Richard Tardif | 42 | B Main | 5:02.996 | 6.733 | 7.335 | 0.602 | 8 |
8 | Maxime Beauvais | 41 | B Main | 5:01.663 | 6.660 | 7.497 | 0.837 | 6 |
9 | Brad Gipson | 41 | B Main | 5:03.820 | 6.973 | 7.534 | 0.561 | 4 |
10 | Pete Raymond | 41 | B Main | 5:04.450 | 6.741 | 7.546 | 0.805 | 2 |
VTA Canada Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Gilles Lanteigne | 38 | 5:05.004 | 7.626 | 8.026 | 0.400 |
2 | Q3 | Maxime Beauvais | 38 | 5:07.752 | 7.609 | 8.099 | 0.490 |
3 | Q2 | Jesse Foster | 38 | 5:08.403 | 7.447 | 8.116 | 0.669 |
4 | Q3 | Lorne McEvoy | 37 | 5:06.752 | 7.834 | 8.291 | 0.457 |
5 | Q2 | Dalen Parent | 36 | 5:07.710 | 7.729 | 8.548 | 0.819 |
6 | Q1 | Guy Parent | 35 | 5:06.543 | 7.846 | 8.758 | 0.912 |
7 | Q3 | Garry Craig | 31 | 5:07.624 | 8.731 | 9.923 | 1.192 |
8 | Q2 | Dan Atkinson | 31 | 5:12.827 | 8.414 | 10.091 | 1.677 |
9 | Q2 | Allen McEvoy | 30 | 5:04.268 | 9.059 | 10.142 | 1.083 |
10 | Q2 | Shawn Bolton | 29 | 5:07.733 | 8.728 | 10.611 | 1.883 |
Q1 Q2 Q3
VTA Canada Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Gilles Lanteigne | 38 | A Main | 5:05.188 | 7.735 | 8.213 | 0.478 | 25 |
2 | Jesse Foster | 38 | A Main | 5:05.356 | 7.466 | 8.202 | 0.736 | 18 |
3 | Dalen Parent | 37 | A Main | 5:08.076 | 7.758 | 8.483 | 0.725 | 15 |
4 | Lorne McEvoy | 36 | A Main | 5:06.849 | 8.015 | 8.698 | 0.683 | 12 |
5 | Guy Parent | 34 | A Main | 5:06.609 | 7.964 | 9.190 | 1.226 | 10 |
6 | Maxime Beauvais | 30 | A Main | 4:07.945 | 7.634 | 8.491 | 0.857 | |
B Main | ||||||||
7 | Guy Parent | 35 | B Main | 5:07.377 | 7.973 | 8.992 | 1.019 | |
8 | Garry Craig | 32 | B Main | 5:01.880 | 8.545 | 9.673 | 1.128 | 8 |
9 | Allen McEvoy | 31 | B Main | 5:00.214 | 8.782 | 9.921 | 1.139 | 6 |
10 | Shawn Bolton | 27 | B Main | 5:06.349 | 9.524 | 11.665 | 2.141 | 4 |
11 | Dan Atkinson | 21 | B Main | 3:26.354 | 8.458 | 10.196 | 1.738 |
F1 Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | Lorne McEvoy | 37 | 5:02.243 | 7.730 | 8.169 | 0.439 |
2 | Q2 | Gilles Lanteigne | 37 | 5:04.698 | 7.679 | 8.235 | 0.556 |
3 | Q2 | Brad Taylor | 36 | 5:03.105 | 7.875 | 8.420 | 0.545 |
Q1 Q2 Q3
F1 Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Lorne McEvoy | 38 | A Main | 5:07.894 | 7.534 | 8.275 | 0.741 | 25 |
2 | Brad Taylor | 37 | A Main | 5:05.439 | 7.734 | 8.413 | 0.679 | 18 |
3 | Gilles Lanteigne | 36 | A Main | 5:00.259 | 7.570 | 8.514 | 0.944 | 15 |
TTGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Mike Zufelt | 38 | 5:06.196 | 7.604 | 8.058 | 0.454 |
2 | Q3 | Eddie Mon | 38 | 5:08.393 | 7.577 | 8.116 | 0.539 |
3 | Q3 | Mike Maunders | 35 | 5:06.908 | 8.317 | 8.769 | 0.452 |
4 | Q2 | Logan Reinisch | 34 | 5:07.535 | 8.124 | 9.045 | 0.921 |
5 | Q3 | Brad Taylor | 33 | 5:03.163 | 8.454 | 9.187 | 0.733 |
6 | Q2 | Jesse Foster | 32 | 5:00.760 | 8.058 | 9.399 | 1.341 |
7 | Q3 | Garry Craig | 32 | 5:08.361 | 8.804 | 9.636 | 0.832 |
8 | Q3 | Darcy Wakeling | 31 | 5:01.517 | 8.931 | 9.726 | 0.795 |
9 | Q2 | Shawn Bolton | 30 | 5:01.029 | 8.833 | 10.034 | 1.201 |
10 | Q2 | Dan Atkinson | 30 | 5:12.196 | 8.984 | 10.407 | 1.423 |
11 | Q3 | Mike Huneault | 29 | 5:02.652 | 9.550 | 10.436 | 0.886 |
12 | Q2 | Rabyin Panicker | 28 | 5:03.066 | 9.021 | 10.824 | 1.803 |
13 | Q1 | Paul Tardif | 27 | 5:06.871 | 10.072 | 11.366 | 1.294 |
14 | Q1 | John Strothers | 26 | 5:09.437 | 8.491 | 11.901 | 3.410 |
15 | Q3 | Fiona Wallace | 25 | 5:06.319 | 10.974 | 12.763 | 1.789 |
16 | Q3 | Tom Moore | 25 | 5:10.248 | 11.060 | 12.410 | 1.350 |
17 | Q3 | Blake Bolton | 24 | 5:06.762 | 10.970 | 12.782 | 1.812 |
18 | Q3 | Rocco O'Connor | 21 | 4:49.393 | 12.944 | 32.427 | 19.483 |
19 | Q1 | Dalen Parent | 0 | 0:00.000 |
Q1 Q2 Q3
TTGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Mike Zufelt | 37 | A Main | 5:02.712 | 7.711 | 8.370 | 0.659 | 25 |
2 | Eddie Mon | 37 | A Main | 5:02.799 | 7.741 | 8.365 | 0.624 | 18 |
3 | Mike Maunders | 35 | A Main | 5:03.921 | 8.429 | 8.883 | 0.454 | 15 |
4 | Jesse Foster | 35 | A Main | 5:04.256 | 8.170 | 8.870 | 0.700 | 12 |
5 | Logan Reinisch | 34 | A Main | 5:05.718 | 8.316 | 9.197 | 0.881 | 10 |
6 | Brad Taylor | 28 | A Main | 5:07.509 | 8.505 | 11.300 | 5.496 | 8 |
B Main | ||||||||
7 | Darcy Wakeling | 33 | B Main | 5:02.119 | 8.875 | 9.382 | 0.507 | 6 |
8 | Rabyin Panicker | 32 | B Main | 5:00.249 | 8.633 | 9.587 | 3.881 | 4 |
9 | Garry Craig | 32 | B Main | 5:03.561 | 8.908 | 9.744 | 0.836 | 2 |
10 | Dan Atkinson | 31 | B Main | 5:02.442 | 8.443 | 9.997 | 1.554 | 1 |
11 | Shawn Bolton | 31 | B Main | 5:09.788 | 9.045 | 10.253 | 1.208 | |
12 | Mike Huneault | 27 | B Main | 5:06.712 | 9.581 | 11.692 | 2.111 | |
C Main | ||||||||
13 | Paul Tardif | 30 | C Main | 5:08.751 | 9.444 | 10.595 | 1.151 | |
14 | Blake Bolton | 27 | C Main | 5:04.988 | 9.588 | 11.604 | 2.016 | |
15 | Tom Moore | 24 | C Main | 5:05.944 | 10.595 | 13.200 | 2.605 | |
16 | Rocco O'Connor | 9 | C Main | 5:17.654 | 13.265 | 35.295 | 22.030 | |
17 | Fiona Wallace | 6 | C Main | 1:08.249 | 10.924 | 13.000 | 2.076 | |
18 | John Strothers | 0 | C Main |