March 12, 2023 - USGT A Main

Round# 4 Race# 5    6:51 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPointsPenalty
Eddie Mon1543 5:05.6516.8357.2370.40225
Mike Zufelt2443 5:05.7906.7587.2480.49018
Marc Desgangne3342 5:01.4786.8887.2910.40315
Brad Gipson4241 5:03.7136.9427.5420.60012
Maxime Beauvais5138 5:04.7287.0838.1761.09310
Pete Raymond6634 5:00.2307.2389.0151.7778




LapMaxime BeauvaisBrad GipsonMarc DesgangneMike ZufeltEddie MonPete Raymond
12.219 -0.8412.022 -0.6442.530 -1.1521.3781.694 -0.3162.737 -1.359
28.707 -2.0857.703 -0.8848.181 -1.8707.4637.484 -0.3378.379 -2.275
39.536 -4.2687.510 -1.0417.417 -1.9347.3537.334 -0.3188.775 -3.697
47.436 -4.4757.133 -0.9457.090 -1.7957.2297.329 -0.4187.729 -4.197
57.670 -4.9167.271 -0.9877.629 -2.1957.2297.048 -0.2377.767 -4.735
67.923 -5.6677.204 -1.0197.307 -2.3307.1727.324 -0.3897.795 -5.358
77.319 -5.9367.239 -1.2087.110 -2.3907.0507.139 -0.4787.494 -5.802
87.855 -6.9537.298 -1.6686.888 -2.4406.8387.010 -0.6507.818 -6.782
97.681 -7.5007.125 -1.6597.037 -2.3437.1347.016 -0.53211.645 -11.293
109.985 -8.5397.657 -0.3707.292 -0.68910.743 -1.7978.4147.573 -9.920
117.963 -9.4157.355 -0.6387.357 -0.9597.170 -1.8807.0879.184 -12.017
127.337 -9.1447.372 -0.4027.263 -0.6147.173 -1.4457.6087.614 -12.023
137.471 -9.4427.175 -0.4047.226 -0.6676.780 -1.0527.1737.238 -12.088
147.083 -9.3916.942 -0.2127.042 -0.5756.892 -0.8107.1347.698 -12.652
157.152 -9.5237.479 -0.6717.279 -0.8347.204 -0.9947.02012.576 -18.208
168.089 -10.6377.533 -1.2297.583 -1.4427.572 -1.5916.97514.137 -25.370
1714.382 -18.0607.321 -1.5917.270 -1.7537.231 -1.8636.9597.748 -26.159
187.631 -18.7326.988 -1.6207.988 -2.7828.249 -3.1536.9597.353 -26.553
197.236 -17.8447.189 -0.6857.199 -1.8577.134 -2.1638.1247.349 -25.778
207.425 -18.3747.057 -0.8477.749 -2.7117.073 -2.3416.8957.408 -26.291
217.375 -18.7647.265 -1.1277.290 -3.0166.868 -2.2246.9857.795 -27.101
227.396 -19.2347.502 -1.7036.940 -3.0306.869 -2.1676.92613.044 -33.219
237.449 -19.8487.189 -2.0577.121 -3.3166.870 -2.2026.8357.608 -33.992
247.162 -19.7077.038 -1.7927.222 -3.2357.162 -2.0617.30312.954 -39.643
257.637 -20.4237.292 -2.1637.269 -3.5837.627 -2.7676.9217.699 -40.421
268.788 -22.1957.173 -2.3206.998 -3.5656.811 -2.5627.01611.844 -45.249
2711.453 -26.6357.145 -2.4527.114 -3.6667.001 -2.5507.01311.894 -50.130
288.642 -28.27511.806 -7.2567.150 -3.8147.319 -2.8677.0028.898 -52.026
297.918 -28.4407.428 -6.9317.477 -3.5387.033 -2.1477.7538.051 -52.324
3011.387 -32.59910.791 -10.4947.013 -3.3236.995 -1.9147.2287.791 -52.887
318.356 -33.1517.730 -10.4207.509 -3.0286.951 -1.0617.8048.067 -53.150
327.417 -33.5488.659 -12.0597.545 -3.5536.816 -0.8577.02011.842 -57.972
337.335 -33.9187.628 -12.7227.738 -4.3266.928 -0.8206.9659.128 -60.135
347.300 -34.1367.405 -13.0457.146 -4.3906.764 -0.5027.0827.598 -60.651
357.434 -34.3977.182 -13.0547.047 -4.2646.797 -0.1267.173
367.965 -35.2817.482 -13.4557.325 -4.5087.130 -0.1757.081
377.691 -36.0907.353 -13.9267.075 -4.7016.807 -0.1006.882
387.923 -34.6766.960 -11.5497.025 -2.3899.841 -0.6049.337
397.228 -11.4667.017 -2.0956.904 -0.1977.311
407.594 -12.2237.748 -3.0066.893 -0.2536.837
417.290 -12.5407.168 -3.2016.868 -0.1486.973
427.104 -3.4266.758 -0.0276.879
437.711 -0.1397.599
5:04.7285:03.7135:01.4785:05.7905:05.6515:00.230