March 26, 2023 - USGT Q3

Round# 3 Race# 2    4:31 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Dillon Weese1635 5:06.3558.1368.7530.617
Brad Taylor2135 5:07.4867.7178.7851.068
Allen McEvoy3230 5:08.9748.50710.2991.792
Pete Raymond4418 2:46.4067.6589.2451.587




LapBrad TaylorAllen McEvoy Pete RaymondDillon Weese
19.206 -0.93410.717 -2.4458.2728.670 -0.398
27.975 -0.5398.585 -2.6608.3708.597 -0.625
312.843 -3.57113.006 -5.85514.998 -5.1879.186
411.871 -5.22412.791 -8.4287.658 -2.62710.218
58.378 -4.2158.966 -8.0078.567 -1.8079.387
67.932 -3.5349.621 -9.0158.435 -1.6298.613
77.941 -3.3399.699 -10.5787.866 -1.3598.136
87.895 -2.6489.893 -11.8859.742 -2.5158.586
98.722 -2.12813.564 -16.20712.428 -5.7019.242
108.445 -1.0829.992 -16.7088.009 -4.2199.491
117.902 -0.6959.575 -17.99410.343 -6.2738.289
127.91315.814 -25.2007.767 -5.4329.073 -0.465
137.7179.918 -27.4018.365 -6.0808.318 -1.066
1413.260 -3.50410.583 -28.2288.657 -4.9818.690
159.152 -3.4969.368 -28.43610.344 -6.1659.160
167.866 -2.5149.200 -28.7887.944 -5.2618.848
179.201 -3.0439.853 -29.96910.144 -6.7338.672
189.447 -3.8689.010 -30.3578.497 -6.6088.622
198.624 -4.0758.871 -30.8118.417
208.439 -3.80613.332 -35.4358.708
218.224 -3.3449.184 -35.9338.686
2211.066 -5.52210.153 -37.1988.888
238.663 -5.8379.282 -38.1328.348
248.558 -5.4919.938 -39.1668.904
258.105 -5.20910.783 -41.5628.387
268.171 -3.7659.944 -41.8919.615
278.307 -3.5799.765 -43.1638.493
289.702 -4.8009.634 -44.3168.481
298.128 -4.5018.507 -44.3968.427
308.144 -4.1789.426 -45.3558.467
318.078 -3.4378.819
327.748 -2.8338.352
337.864 -2.4258.272
347.755 -1.3728.808
358.244 -1.1318.485
5:07.4865:08.9742:46.4065:06.355