March 26, 2023 Results
Primary tabs
USGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Logan Reinisch | 39 | 5:00.399 | 7.352 | 7.703 | 0.351 |
2 | Q3 | John Kennedy | 39 | 5:03.242 | 7.370 | 7.775 | 0.405 |
3 | Q3 | Guy Parent | 37 | 5:02.500 | 7.535 | 8.176 | 0.641 |
4 | Q3 | Dillon Weese | 35 | 5:06.355 | 8.136 | 8.753 | 0.617 |
5 | Q3 | Brad Taylor | 35 | 5:07.486 | 7.717 | 8.785 | 1.068 |
6 | Q1 | Pete Raymond | 33 | 5:03.709 | 7.833 | 9.203 | 1.370 |
7 | Q3 | Allen McEvoy | 30 | 5:08.974 | 8.507 | 10.299 | 1.792 |
Q1 Q2 Q3
USGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | John Kennedy | 39 | A Main | 5:01.989 | 7.461 | 7.901 | 0.440 | 25 |
2 | Logan Reinisch | 39 | A Main | 5:05.814 | 7.345 | 8.007 | 0.662 | 18 |
3 | Brad Taylor | 37 | A Main | 5:00.696 | 7.518 | 8.282 | 0.764 | 15 |
4 | Guy Parent | 36 | A Main | 5:00.074 | 7.678 | 8.510 | 0.832 | 12 |
B Main | ||||||||
5 | Brad Taylor | 38 | B Main | 5:08.848 | 7.441 | 8.295 | 0.854 | |
6 | Gilles Lanteigne | 34 | B Main | 5:03.483 | 7.601 | 9.111 | 1.510 | 10 |
7 | Pete Raymond | 34 | B Main | 5:03.509 | 7.558 | 9.133 | 1.575 | 8 |
8 | Dillon Weese | 34 | B Main | 5:06.719 | 8.074 | 9.244 | 1.170 | 6 |
9 | Allen McEvoy | 31 | B Main | 5:08.213 | 8.111 | 10.191 | 2.080 | 4 |
Stock Sedan Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | Clint Ford | 43 | 5:06.234 | 6.800 | 7.122 | 0.322 |
2 | Q3 | Noah Tradburks | 41 | 5:04.025 | 6.787 | 7.415 | 0.628 |
3 | Q2 | Brad Gipson | 40 | 5:04.580 | 6.864 | 7.615 | 0.751 |
4 | Q3 | Pete Raymond | 39 | 5:02.701 | 7.028 | 7.762 | 0.734 |
5 | Q3 | Sterling Bennett | 37 | 5:00.749 | 7.132 | 8.128 | 0.996 |
Q1 Q2 Q3
Stock Sedan Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Clint Ford | 43 | A Main | 5:03.605 | 6.661 | 7.193 | 0.532 | 25 |
2 | Noah Tradburks | 43 | A Main | 5:05.798 | 6.717 | 7.241 | 0.524 | 18 |
3 | Brad Gipson | 41 | A Main | 5:00.413 | 6.986 | 7.459 | 0.473 | 15 |
4 | Sterling Bennett | 39 | A Main | 5:00.190 | 6.988 | 7.835 | 0.847 | 12 |
5 | Pete Raymond | 39 | A Main | 5:01.859 | 6.656 | 7.883 | 1.227 | 10 |
1/12 Scale Pan Car Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Clint Ford | 52 | 6:01.906 | 6.434 | 6.960 | 0.526 |
2 | Q1 | Noah Tradburks | 50 | 6:04.948 | 6.397 | 7.299 | 0.902 |
3 | Q3 | Sterling Bennett | 50 | 6:09.024 | 6.646 | 7.380 | 0.734 |
Q1 Q2 Q3
1/12 Scale Pan Car Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Clint Ford | 73 | A Main | 8:05.788 | 6.211 | 6.727 | 0.516 | 25 |
2 | Noah Tradburks | 72 | A Main | 8:04.278 | 6.216 | 6.796 | 0.580 | 18 |
3 | Sterling Bennett | 56 | A Main | 8:00.246 | 6.406 | 8.694 | 2.288 | 15 |
VTA Canada Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Jesse Foster | 38 | 5:04.430 | 7.615 | 8.011 | 0.396 |
2 | Q3 | Gilles Lanteigne | 38 | 5:05.158 | 7.597 | 8.030 | 0.433 |
3 | Q3 | Guy Parent | 36 | 5:03.016 | 7.719 | 8.417 | 0.698 |
4 | Q3 | Lorne McEvoy | 36 | 5:06.995 | 7.711 | 8.528 | 0.817 |
5 | Q3 | Dalen Parent | 35 | 5:01.763 | 8.001 | 8.622 | 0.621 |
6 | Q2 | Garry Craig | 34 | 5:09.919 | 7.948 | 9.115 | 1.167 |
7 | Q3 | Dan Atkinson | 32 | 5:00.736 | 8.554 | 9.398 | 0.844 |
8 | Q3 | Shawn Bolton | 30 | 5:07.232 | 8.873 | 10.241 | 1.368 |
9 | Q3 | Allen McEvoy | 29 | 5:02.073 | 8.979 | 10.416 | 1.437 |
Q1 Q2 Q3
VTA Canada Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Gilles Lanteigne | 39 | A Main | 5:05.457 | 7.592 | 7.987 | 0.395 | 25 |
2 | Jesse Foster | 38 | A Main | 5:00.633 | 7.410 | 8.085 | 0.675 | 18 |
3 | Lorne McEvoy | 37 | A Main | 5:02.533 | 7.831 | 8.327 | 0.496 | 15 |
4 | Dalen Parent | 36 | A Main | 5:00.389 | 7.952 | 8.494 | 0.542 | 12 |
5 | Guy Parent | 36 | A Main | 5:03.156 | 7.831 | 8.593 | 0.762 | 10 |
B Main | ||||||||
6 | Dalen Parent | 36 | B Main | 5:00.548 | 7.910 | 8.550 | 0.640 | |
7 | Garry Craig | 32 | B Main | 5:02.024 | 8.262 | 9.685 | 1.423 | 8 |
8 | Dan Atkinson | 31 | B Main | 4:52.022 | 8.576 | 9.659 | 1.083 | |
9 | Shawn Bolton | 31 | B Main | 5:08.863 | 8.700 | 10.196 | 1.496 | 6 |
10 | Allen McEvoy | 30 | B Main | 5:06.369 | 8.949 | 10.465 | 1.516 | 4 |
F1 Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | Lorne McEvoy | 38 | 5:05.643 | 7.613 | 8.043 | 0.430 |
2 | Q3 | Brad Taylor | 36 | 5:03.108 | 7.593 | 8.420 | 0.827 |
3 | Q3 | Gilles Lanteigne | 35 | 5:04.389 | 7.763 | 8.697 | 0.934 |
Q1 Q2 Q3
F1 Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Lorne McEvoy | 38 | A Main | 5:00.584 | 7.639 | 8.080 | 0.441 | 25 |
2 | Brad Taylor | 37 | A Main | 5:03.846 | 7.817 | 8.381 | 0.564 | 18 |
3 | Gilles Lanteigne | 35 | A Main | 5:06.645 | 7.875 | 8.927 | 1.052 | 15 |
TTGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q1 | Logan Reinisch | 36 | 5:06.723 | 7.940 | 8.520 | 0.580 |
2 | Q3 | John Kennedy | 35 | 5:06.121 | 8.100 | 8.746 | 0.646 |
3 | Q2 | Mike Maunders | 34 | 5:00.384 | 8.334 | 8.835 | 0.501 |
4 | Q3 | Darcy Wakeling | 34 | 5:02.647 | 8.351 | 8.901 | 0.550 |
5 | Q3 | Brad Taylor | 34 | 5:10.070 | 8.281 | 9.120 | 0.839 |
6 | Q3 | Dillon Weese | 33 | 5:03.751 | 8.489 | 9.205 | 0.716 |
7 | Q3 | Garry Craig | 33 | 5:06.102 | 8.282 | 9.276 | 0.994 |
8 | Q1 | Jesse Foster | 32 | 5:03.049 | 8.544 | 9.470 | 0.926 |
9 | Q2 | Shawn Bolton | 30 | 5:08.603 | 8.720 | 10.287 | 1.567 |
10 | Q3 | Mike Huneault | 29 | 5:04.722 | 9.319 | 10.508 | 1.189 |
11 | Q2 | Blake Bolton | 28 | 5:07.826 | 9.904 | 10.994 | 1.090 |
12 | Q3 | John Strothers | 28 | 5:14.018 | 9.649 | 11.215 | 1.566 |
13 | Q1 | Dan Atkinson | 27 | 5:03.290 | 9.097 | 11.233 | 2.136 |
14 | Q3 | Tom Moore | 27 | 5:11.854 | 9.455 | 11.550 | 2.095 |
15 | Q1 | Chris Knapp | 25 | 5:01.567 | 9.282 | 12.063 | 2.781 |
16 | Q3 | Fiona Wallace | 23 | 5:05.849 | 10.655 | 13.298 | 2.643 |
17 | Q2 | Rocco O'Connor | 20 | 5:06.063 | 12.827 | 15.303 | 2.476 |
18 | Q2 | Dalen Parent | 0 | 0:00.000 |
Q1 Q2 Q3
TTGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Logan Reinisch | 37 | A Main | 5:07.181 | 7.760 | 8.491 | 0.731 | 25 |
2 | John Kennedy | 37 | A Main | 5:07.792 | 8.116 | 8.500 | 0.384 | 18 |
3 | Mike Maunders | 35 | A Main | 5:05.889 | 8.455 | 8.938 | 0.483 | 15 |
4 | Darcy Wakeling | 34 | A Main | 5:02.183 | 8.288 | 9.091 | 0.803 | 12 |
5 | Dillon Weese | 34 | A Main | 5:04.815 | 8.364 | 9.155 | 1.487 | 10 |
6 | Brad Taylor | 34 | A Main | 5:08.317 | 8.288 | 9.269 | 0.981 | 8 |
B Main | ||||||||
7 | Jesse Foster | 34 | B Main | 5:04.128 | 8.226 | 9.163 | 0.937 | 6 |
8 | Garry Craig | 34 | B Main | 5:05.938 | 8.444 | 9.230 | 0.786 | 4 |
9 | Shawn Bolton | 31 | B Main | 5:02.103 | 9.099 | 9.990 | 0.891 | 2 |
10 | Mike Huneault | 29 | B Main | 5:02.508 | 9.073 | 10.713 | 1.640 | 1 |
11 | Blake Bolton | 28 | B Main | 5:04.928 | 9.721 | 11.183 | 1.462 | |
12 | John Strothers | 27 | B Main | 5:07.082 | 9.266 | 11.683 | 2.417 | |
C Main | ||||||||
13 | Dalen Parent | 31 | C Main | 5:08.125 | 8.423 | 9.940 | 3.167 | |
14 | Dan Atkinson | 28 | C Main | 5:02.363 | 9.224 | 11.147 | 1.923 | |
15 | Chris Knapp | 26 | C Main | 5:04.000 | 9.607 | 12.071 | 2.464 | |
16 | Tom Moore | 23 | C Main | 5:03.347 | 10.124 | 13.686 | 3.562 | |
17 | Fiona Wallace | 23 | C Main | 5:05.418 | 10.604 | 13.759 | 3.155 | |
18 | Rocco O'Connor | 19 | C Main | 5:16.940 | 13.284 | 17.341 | 4.057 |