March 26, 2023 - 1/12 Scale Pan Car Q3

Round# 3 Race# 6    5:01 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Clint Ford1252 6:01.9066.4346.9600.526
Sterling Bennett2150 6:09.0246.6467.3800.734
Noah Tradburks3327 6:03.7866.29613.4747.178




LapSterling BennettClint FordNoah Tradburks
17.436 -0.3137.1238.955 -1.832
27.122 -0.5116.924178.184 -173.092
37.299 -0.9006.9107.279 -173.461
410.874 -4.4547.3207.379 -173.520
57.122 -3.8197.7576.772 -172.535
67.153 -4.0536.9196.664 -172.280
77.089 -3.6867.4566.552 -171.376
86.931 -3.4437.1747.225 -171.427
97.518 -3.9057.0566.672 -171.043
107.372 -4.1317.1466.818 -170.715
117.053 -4.4036.7816.626 -170.560
127.188 -4.6256.9666.485 -170.079
137.015 -4.8746.7666.823 -170.136
146.926 -4.6057.1956.682 -169.623
157.359 -4.9117.0539.478 -172.048
166.938 -4.7017.1486.660 -171.560
177.112 -4.6607.1536.433 -170.840
187.603 -5.5646.6996.474 -170.615
197.270 -5.8277.0077.193 -170.801
207.109 -6.3546.5826.603 -170.822
216.801 -5.9647.19111.769 -175.400
226.771 -5.7267.0096.595 -174.986
236.646 -5.6876.6856.467 -174.768
248.129 -6.9336.8836.692 -174.577
256.849 -6.7707.0126.683 -174.248
266.802 -6.7876.7857.327 -174.790
276.797 -6.7016.8836.296 -174.203
286.793 -5.6487.846
297.230 -4.8857.993
306.993 -5.0096.869
318.091 -6.1126.988
326.754 -5.7297.137
3310.901 -9.7636.867
347.320 -10.1566.927
357.208 -10.9306.434
367.017 -11.4576.490
377.684 -12.4786.663
387.459 -13.0266.911
397.149 -13.5106.665
407.554 -14.0706.994
416.960 -14.1206.910
427.015 -14.4166.719
438.004 -15.4596.961
447.561 -16.3196.701
456.762 -16.3666.715
467.424 -16.5967.194
476.817 -16.9206.493
486.990 -17.1856.725
497.288 -17.4057.068
509.766 -20.4486.723
516.628
526.702
6:09.0246:01.9066:03.786