March 26, 2023 - USGT B Main

Round# 4 Race# 2    6:12 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPointsPenalty
Brad Taylor1138 5:08.8487.4418.2950.854
Gilles Lanteigne2734 5:03.4837.6019.1111.51010
Pete Raymond3434 5:03.5097.5589.1331.5758
Dillon Weese4634 5:06.7198.0749.2441.1706
Allen McEvoy5231 5:08.2138.11110.1912.0804




LapBrad TaylorAllen McEvoy Pete Raymond Dillon WeeseGilles Lanteigne
11.949 -0.2742.472 -0.7972.135 -0.4601.6752.821 -1.146
28.931 -0.61613.064 -5.27210.240 -2.1118.58910.070 -2.627
38.487 -0.8568.673 -5.6988.139 -2.0038.2478.244 -2.624
48.21510.425 -7.0528.075 -1.0079.851 -0.7807.862 -1.415
57.82310.305 -9.53410.467 -3.65111.810 -4.7678.664 -2.256
68.25210.316 -11.5987.955 -3.3548.402 -4.9178.416 -2.420
77.7189.802 -13.6827.682 -3.3188.703 -5.9028.087 -2.789
87.9398.111 -13.8547.950 -3.3298.227 -6.1907.906 -2.756
97.8899.237 -15.2027.682 -3.1228.813 -7.1147.964 -2.831
108.3528.559 -15.4098.086 -2.8568.717 -7.4797.824 -2.303
118.05613.709 -21.0628.037 -2.83710.837 -10.2607.779 -2.026
128.6108.911 -21.3637.858 -2.08510.177 -11.8278.502 -1.918
138.25012.036 -25.14912.883 -6.7188.212 -11.78911.926 -5.594
148.0059.405 -26.5498.279 -6.9928.528 -12.3128.566 -6.155
157.61211.826 -30.7638.256 -7.6368.418 -13.1189.589 -8.132
168.41510.975 -33.3238.096 -7.31712.653 -17.3568.273 -7.990
178.23412.064 -37.1538.236 -7.3198.134 -17.25611.487 -11.243
188.3618.915 -37.7077.598 -6.5568.288 -17.1837.782 -10.664
197.79910.916 -40.8248.599 -7.35610.412 -19.7968.235 -11.100
207.9039.458 -42.3797.558 -7.0118.089 -19.9828.001 -11.198
218.01710.387 -44.7497.559 -6.5538.504 -20.4697.671 -10.852
227.71311.032 -48.0687.899 -6.7398.134 -20.8907.730 -10.869
237.68111.489 -51.8767.653 -6.7118.074 -21.2838.136 -11.324
247.73411.205 -55.3477.621 -6.59811.379 -24.9288.965 -12.555
257.8449.769 -57.2727.891 -6.6459.589 -26.6737.992 -12.703
267.4418.479 -58.31011.103 -10.3079.123 -28.3558.537 -13.799
278.6758.634 -58.2698.163 -9.79512.350 -32.03014.066 -19.190
287.8739.253 -59.64919.213 -21.13510.474 -34.63115.450 -26.767
297.7808.893 -60.76215.041 -28.3969.799 -36.6509.629 -28.616
308.4528.634 -60.9449.710 -29.6548.742 -36.9408.763 -28.927
318.21411.259 -63.98911.492 -32.9328.403 -37.12912.179 -32.892
3210.6239.039 -31.3488.286 -34.7928.458 -30.727
338.3807.694 -30.6628.700 -35.1127.601 -29.948
3411.2489.620 -29.0348.380 -32.24410.308 -29.008
358.289
368.304
378.065
389.715
5:08.8485:08.2135:03.5095:06.7195:03.483