April 23, 2023 - TTGT Q2

Round# 2 Race# 10    4:28 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Dillon Weese1532 5:04.7768.2309.5241.294
Garry Craig2430 5:03.8548.47510.1281.653
Mike Huneault3629 5:00.6589.07810.3681.290
Rabyin Panicker4129 5:10.1239.01810.6941.676
John Strothers5325 5:04.9669.40112.1992.798
Chris Knapp6224 5:01.5569.21712.5653.348




LapRabyin PanickerChris KnappJohn StrothersGarry CraigDillon WeeseMike Huneault
19.721 -0.76319.710 -10.75210.743 -1.7859.997 -1.0398.95815.046 -6.088
210.846 -1.60711.023 -11.77312.118 -3.90110.922 -1.95910.0029.961 -6.047
310.177 -2.11111.485 -13.5859.525 -3.75310.004 -2.2909.6739.635 -6.009
49.773 -3.12811.111 -15.94014.649 -9.6469.206 -2.7408.7569.854 -7.107
510.116 -3.56911.145 -17.41010.061 -10.0329.187 -2.2529.6759.484 -6.916
610.137 -4.15111.778 -19.63322.966 -23.44312.069 -4.7669.55510.197 -7.558
713.755 -6.76917.077 -25.57310.182 -22.48810.194 -3.82311.13712.053 -8.474
89.174 -6.79510.094 -26.51912.584 -25.9248.777 -3.4529.14811.716 -11.042
912.563 -10.13210.252 -27.54510.833 -27.53113.354 -7.5809.2269.078 -10.894
109.454 -7.86315.484 -31.30612.218 -28.02610.008 -5.86511.7239.460 -8.631
1116.001 -14.5869.534 -31.56210.017 -28.7658.994 -5.5819.2789.822 -9.175
1211.225 -16.5269.217 -31.4949.401 -28.8818.662 -4.9589.2859.458 -9.348
139.410 -17.57112.538 -35.66714.168 -34.68410.190 -6.7838.3659.890 -10.873
149.190 -17.87113.478 -40.25511.846 -37.6408.475 -6.3688.8909.348 -11.331
1511.743 -20.65413.695 -44.99015.775 -44.4559.309 -6.7178.96012.724 -15.095
1611.356 -23.61510.985 -47.58011.694 -47.7548.596 -6.9188.39510.853 -17.553
179.915 -23.7219.236 -47.00711.141 -49.0869.556 -6.6659.8099.342 -17.086
189.225 -24.54111.492 -50.09415.274 -55.9559.926 -8.1868.4059.546 -18.227
199.509 -24.59319.601 -60.23810.940 -57.43810.278 -9.0079.4579.710 -18.480
209.037 -21.68213.327 -61.61712.453 -57.9438.583 -5.64211.94810.920 -17.452
2111.041 -24.0209.947 -62.86110.214 -59.4548.944 -5.8838.7039.418 -18.167
229.720 -25.5109.533 -64.1649.873 -61.0978.925 -6.5788.2309.393 -19.330
239.018 -26.06711.994 -67.69710.516 -63.1529.418 -7.5358.46111.799 -22.668
2414.330 -31.41617.820 -76.53610.111 -64.2829.261 -7.8158.98110.031 -23.718
259.588 -31.86915.664 -70.8119.766 -8.4469.13510.490 -25.073
269.442 -31.88421.801 -20.8209.4279.168 -24.814
279.994 -27.1818.714 -14.83714.6979.642 -19.759
2812.951 -31.1359.183 -15.0238.99712.010 -22.772
2911.712 -33.9669.642 -15.7848.88110.610 -24.501
3011.913 -18.6979.000
319.213
3210.406
5:10.1235:01.5565:04.9665:03.8545:04.7765:00.658