John Strothers
Primary tabs
Season:
USGT
Fastest Qualifying Lap:
9.223
Fastest Race Lap:
9.858
Laps Led:
0
Total number of laps driven:
qualification: 690 main: 241
VTA Canada
Fastest Qualifying Lap:
9.724
Fastest Race Lap:
9.647
B Main wins:
2
C Main wins:
3
Laps Led:
95
Total number of laps driven:
qualification: 1556 main: 627
TTGT
Fastest Qualifying Lap:
9.867
Fastest Race Lap:
10.354
C Main wins:
4
Laps Led:
67
Total number of laps driven:
qualification: 1135 main: 375
USGT
Date | Best Lap | Laps | Laps Led | Position | Points |
---|---|---|---|---|---|
October 20, 2024 | 10.859 | 25 | 4th - B Main | 4 | |
November 3, 2024 | 10.466 | 25 | 4th - B Main | 2 | |
November 17, 2024 | 11.106 | 24 | 3rd - B Main | 4 | |
January 5, 2025 | 10.208 | 25 | 5th - B Main | ||
January 19, 2025 | 9.889 | 27 | 3rd - C Main | 1 | |
February 2, 2025 | 11.176 | 23 | 2nd - C Main | ||
February 16, 2025 | 10.753 | 25 | 3rd - B Main | 8 | |
March 2, 2025 | 10.012 | 28 | 2nd - C Main | ||
March 16, 2025 | 9.858 | 27 | 6th - B Main | ||
March 30, 2025 | 11.775 | 22 | 3rd - B Main | 4 | |
Total: | 23 |
VTA Canada
Date | Best Lap | Laps | Laps Led | Position | Points |
---|---|---|---|---|---|
October 20, 2024 | 10.820 | 25 | 14 | 6th - A Main | 8 |
October 20, 2024 | 11.101 | 25 | 14 | 1st - B Main | 8 |
November 3, 2024 | 10.591 | 24 | 5th - B Main | 2 | |
November 17, 2024 | 11.175 | 24 | 2nd - B Main | 6 | |
January 5, 2025 | 10.560 | 25 | 4th - B Main | ||
January 19, 2025 | 10.402 | 26 | 2nd - C Main | ||
February 2, 2025 | 11.843 | 23 | 18 | 5th - B Main | 1 |
February 2, 2025 | 11.491 | 24 | 18 | 1st - C Main | 1 |
February 16, 2025 | 11.143 | 24 | 2nd - B Main | 10 | |
March 2, 2025 | 10.652 | 27 | 6 | 2nd - C Main | |
March 16, 2025 | 10.473 | 27 | 2nd - C Main | 1 | |
March 30, 2025 | 12.010 | 23 | 3rd - B Main | 6 | |
Total: | 34 |
TTGT
Date | Best Lap | Laps | Laps Led | Position | Points |
---|---|---|---|---|---|
October 20, 2024 | 5th - C Main | ||||
January 5, 2025 | 24 | 4 | 2nd - C Main | ||
January 19, 2025 | 24 | 4th - C Main | |||
February 2, 2025 | 23 | 2nd - C Main | |||
February 16, 2025 | 24 | 3rd - A Main | 15 | ||
March 2, 2025 | 24 | 7 | 1st - C Main | ||
March 16, 2025 | 24 | 2nd - C Main | |||
March 30, 2025 | 22 | 3rd - B Main | 4 | ||
Total: | 19 |