April 23, 2023 - TTGT Q2

Round# 2 Race# 11    4:28 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Marc Desgangne1638 5:07.4647.7368.0910.355
Darryl Tracey2336 5:00.1327.8008.3370.537
John Kennedy3136 5:01.1137.9548.3640.410
Jesse Foster4235 5:04.5987.8618.7030.842
Logan Reinisch5435 5:06.1527.7378.7471.010
Darcy Wakeling6533 5:07.8298.0159.3281.313




LapJohn KennedyJesse FosterDarryl TraceyLogan ReinischDarcy WakelingMarc Desgangne
18.1828.741 -0.5598.366 -0.1849.026 -0.8448.386 -0.2048.298 -0.116
28.428 -0.2658.161 -0.5578.528 -0.5498.152 -0.8338.453 -0.4948.047
38.182 -0.2788.272 -0.6608.443 -0.8238.280 -0.94416.274 -8.5998.169
48.2318.603 -0.7549.765 -2.0798.823 -1.25811.992 -12.0829.155 -0.646
58.636 -0.0298.268 -0.4158.574 -2.0467.760 -0.4118.678 -12.1537.961
611.415 -3.6248.152 -0.7478.129 -2.3557.978 -0.56917.532 -21.8657.820
78.289 -3.89111.730 -4.4558.548 -2.8817.959 -0.5068.331 -22.1748.022
88.327 -4.0268.183 -4.4469.465 -4.15417.226 -9.5408.311 -22.2938.192
98.071 -4.1228.289 -4.7608.647 -4.8268.204 -9.7698.015 -22.3337.975
108.291 -4.3668.334 -5.0478.783 -5.5627.737 -9.4599.846 -24.1328.047
118.185 -4.6677.933 -5.0968.120 -5.7987.929 -9.5048.391 -24.6397.884
128.938 -5.6107.947 -5.0487.884 -5.6878.032 -9.5418.061 -24.7057.995
138.672 -6.2068.356 -5.3287.837 -5.4488.067 -9.5328.394 -25.0238.076
148.035 -6.4217.921 -5.4297.991 -5.6197.833 -9.5458.996 -26.1997.820
158.167 -6.7827.968 -5.5918.149 -5.9628.184 -9.9238.506 -26.8997.806
168.066 -6.7328.234 -5.7097.999 -5.8458.276 -10.0839.232 -28.0158.116
178.049 -6.6297.983 -5.5408.047 -5.7407.899 -9.8308.899 -28.7628.152
188.926 -7.3577.861 -5.2038.024 -5.5668.166 -9.7988.890 -29.4548.198
198.523 -7.8877.917 -5.1278.248 -5.8218.638 -10.4438.365 -29.8267.993
208.204 -8.0028.509 -5.5477.936 -5.6687.977 -10.3319.105 -30.8428.089
218.283 -8.4087.900 -5.5707.807 -5.5988.136 -10.5908.290 -31.2557.877
228.651 -8.8257.881 -5.2177.929 -5.29313.360 -15.7168.297 -31.3188.234
238.079 -7.7417.978 -4.0327.800 -3.9307.852 -14.4058.604 -30.7599.163
248.006 -7.5267.990 -3.8017.916 -3.6258.270 -14.4549.313 -31.8518.221
258.122 -7.6818.349 -4.1837.968 -3.62610.244 -16.73113.506 -37.3907.967
268.134 -7.68611.757 -7.81110.756 -6.2537.926 -16.5288.337 -37.5988.129
278.302 -7.8977.922 -7.6429.732 -7.8948.946 -17.3838.755 -38.2628.091
288.009 -7.8158.014 -7.5658.114 -7.9177.972 -17.2648.252 -38.4238.091
298.121 -8.2008.472 -8.3018.076 -8.2578.263 -17.7918.254 -38.9417.736
308.476 -8.67111.761 -12.0578.001 -8.25310.918 -20.7048.046 -38.9828.005
318.465 -8.9899.721 -13.6318.022 -8.1288.131 -20.6888.732 -39.5678.147
328.045 -8.60410.610 -15.8118.190 -7.8888.054 -20.3128.312 -39.4498.430
338.134 -8.6688.513 -16.2548.034 -7.8528.131 -20.3738.474 -39.8538.070
348.218 -8.9879.390 -17.7457.802 -7.7559.496 -21.9707.899
358.297 -9.39310.978 -20.8328.229 -8.0938.307 -22.3867.891
367.954 -9.5528.273 -8.5717.795
377.933
387.970
5:01.1135:04.5985:00.1325:06.1525:07.8295:07.464