May 7, 2023 - USGT Q2

Round# 2 Race# 4    3:29 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Jake Solt1243 5:03.5676.7417.0600.319
Eddie Mon2442 5:01.6676.8667.1830.317
Marc Desgangne3142 5:05.1486.9507.2650.315
John Kennedy4537 5:03.3517.5248.1990.675
Logan Reinisch5633 5:04.4607.5669.2261.660
Dillon Weese6730 5:05.3517.80810.1782.370
Allen McEvoy7327 5:01.9158.94611.1822.236




LapMarc DesgangneJake SoltAllen McEvoyEddie MonJohn KennedyLogan ReinischDillon Weese
17.203 -0.2156.9889.264 -2.2767.019 -0.0317.781 -0.7938.287 -1.29911.753 -4.765
27.819 -0.7417.2939.400 -4.3838.796 -1.5348.112 -1.6128.309 -2.3158.284 -5.756
37.368 -1.1057.00414.217 -11.5967.397 -1.9277.734 -2.34211.985 -7.2969.122 -7.874
47.326 -1.2027.22910.558 -14.9257.220 -1.9188.286 -3.3999.653 -9.7209.199 -9.844
57.147 -1.4276.9229.476 -17.4797.152 -2.1488.013 -4.4909.163 -11.9619.624 -12.546
67.084 -1.4917.02011.464 -21.9237.004 -2.1328.147 -5.6177.896 -12.8378.701 -14.227
77.041 -1.2347.2989.926 -24.5516.882 -1.7167.913 -6.2329.378 -14.9178.164 -15.093
87.117 -1.3307.0218.946 -26.4767.165 -1.8608.166 -7.3777.571 -15.4679.361 -17.433
98.031 -2.2197.1429.738 -29.0727.838 -2.5568.255 -8.4907.888 -16.2139.193 -19.484
107.328 -2.5916.95611.736 -33.8527.072 -2.6728.146 -9.6808.782 -18.0399.341 -21.869
117.149 -2.6637.0779.958 -36.7337.161 -2.7567.817 -10.4208.547 -19.50911.436 -26.228
127.136 -2.7467.05320.317 -49.9977.006 -2.7098.160 -11.5278.876 -21.3329.867 -29.042
137.570 -3.2637.0539.899 -52.8438.199 -3.8558.613 -13.08710.776 -25.0558.813 -30.802
147.361 -3.5867.0389.414 -55.2197.044 -3.8617.524 -13.5738.678 -26.6958.497 -32.261
157.103 -3.3677.3229.653 -57.5507.162 -3.7017.916 -14.1678.031 -27.4048.300 -33.239
167.223 -3.7176.8739.502 -60.1797.031 -3.8597.755 -15.0498.663 -29.19410.666 -37.032
177.188 -3.8927.0139.757 -62.9236.912 -3.7587.652 -15.6887.947 -30.1287.808 -37.827
187.797 -4.8096.8809.816 -65.8597.048 -3.9268.304 -17.1129.101 -32.34910.683 -41.630
197.007 -4.6497.1679.622 -68.3146.972 -3.7318.028 -17.9737.779 -32.9618.700 -43.163
207.105 -4.8176.93717.172 -78.5496.947 -3.7418.114 -19.1507.566 -33.5908.923 -45.149
217.022 -4.8466.99311.360 -82.9166.938 -3.68610.513 -22.6707.898 -34.49515.490 -53.646
227.303 -5.2926.85712.929 -88.9886.977 -3.8067.543 -23.3568.072 -35.71014.944 -61.733
237.507 -5.9246.8759.460 -91.5737.270 -4.2018.115 -24.59611.440 -40.27517.154 -72.012
247.113 -6.1886.84913.412 -98.1367.073 -4.4258.466 -26.2138.581 -42.0078.532 -73.695
257.016 -6.2616.9439.163 -100.3567.668 -5.1508.144 -27.4148.164 -43.22811.217 -77.969
267.098 -6.4326.92710.700 -104.1296.923 -5.1468.015 -28.50217.223 -53.52411.927 -82.969
277.089 -6.5266.99515.056 -112.1907.050 -5.2018.000 -29.5078.379 -54.90812.031 -88.005
287.181 -6.5967.1117.204 -5.2947.707 -30.10313.229 -61.0269.484 -90.378
296.987 -6.6826.9017.310 -5.7037.673 -30.8758.151 -62.2768.075 -91.552
307.751 -7.4876.9467.144 -5.9019.142 -33.0719.624 -64.95410.062 -94.668
316.961 -7.5696.8796.893 -5.9158.133 -34.3257.937 -66.012
327.617 -8.0627.1247.109 -5.90011.537 -38.73812.649 -71.537
337.311 -8.1327.2417.036 -5.6957.572 -39.0698.237 -72.533
347.199 -8.3317.0006.916 -5.6118.964 -41.033
357.310 -8.3687.2737.563 -5.9018.101 -41.861
366.950 -8.4246.8947.094 -6.1017.531 -42.498
377.013 -8.4137.0247.374 -6.4517.759 -43.233
387.426 -7.6348.2056.915 -5.161
397.161 -7.6337.1627.039 -5.038
407.298 -7.9207.0117.070 -5.097
417.143 -7.8527.2116.866 -4.752
427.589 -8.3227.1197.208 -4.841
436.741
5:05.1485:03.5675:01.9155:01.6675:03.3515:04.4605:05.351